| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 22 | Brad Boyes | 1982-04-17 | 25 | C | 82 | 43 | 22 | 65 | 20 | 1 | -- | -- | -- | -- | -- | |
| 9 | Paul Kariya | 1974-10-16 | 32 | L | 82 | 16 | 49 | 65 | 50 | -10 | -- | -- | -- | -- | -- | |
| 7 | Keith Tkachuk | 1972-03-28 | 35 | C | 79 | 27 | 31 | 58 | 69 | -2 | ||||||
| 12 | Lee Stempniak | 1983-02-04 | 24 | F | 80 | 13 | 25 | 38 | 40 | 0 | -- | -- | -- | -- | -- | |
| 10 19 |
Andy McDonald | From Anaheim | 1977-08-25 | 30 | C | 49 | 14 | 22 | 36 | 32 | -17 | -- | -- | -- | -- | -- |
| 6 | Erik Johnson | 1988-03-21 | 19 | D | 69 | 5 | 28 | 33 | 28 | -9 | -- | -- | -- | -- | -- | |
| 42 | David Backes | 1984-05-01 | 23 | R | 72 | 13 | 18 | 31 | 99 | -11 | -- | -- | -- | -- | -- | |
| 57 | David Perron | 1988-05-28 | 19 | C | 62 | 13 | 14 | 27 | 38 | 16 | -- | -- | -- | -- | -- | |
| 21 | Jamal Mayers | 1974-10-24 | 32 | R | 80 | 12 | 15 | 27 | 91 | -19 | ||||||
| 18 | Jay McClement | 1983-03-02 | 24 | C | 81 | 9 | 13 | 22 | 26 | -17 | -- | -- | -- | -- | -- | |
| 4 | Eric Brewer | 1979-04-17 | 28 | D | 77 | 1 | 21 | 22 | 91 | -18 | -- | -- | -- | -- | -- | |
| 17 | Ryan Johnson | 1976-06-14 | 31 | C | 79 | 5 | 13 | 18 | 22 | -2 | ||||||
| 26 62 |
Martin Rucinsky | 1971-03-11 | 36 | L | 40 | 5 | 11 | 16 | 40 | -9 | -- | -- | -- | -- | -- | |
| 5 | Barret Jackman | 1981-03-05 | 26 | D | 78 | 2 | 14 | 16 | 93 | -12 | -- | -- | -- | -- | -- | |
| 39 | Doug Weight | To Anaheim | 1971-01-21 | 36 | C | 29 | 4 | 7 | 11 | 12 | 4 | -- | -- | -- | -- | -- |
| 27 | Bryce Salvador | To New Jersey | 1976-02-11 | 31 | D | 56 | 1 | 10 | 11 | 43 | 12 | |||||
| 13 | Dan Hinote | 1977-01-30 | 30 | C | 58 | 5 | 5 | 10 | 42 | -3 | -- | -- | -- | -- | -- | |
| 55 | Christian Backman | To NY Rangers | 1980-04-28 | 27 | D | 45 | 1 | 9 | 10 | 30 | -4 | -- | -- | -- | -- | -- |
| 77 | Jay McKee | 1977-09-08 | 29 | D | 66 | 2 | 7 | 9 | 42 | 2 | -- | -- | -- | -- | -- | |
| 49 | Steve Wagner | 1984-03-06 | 23 | D | 24 | 2 | 6 | 8 | 8 | -4 | -- | -- | -- | -- | -- | |
| 29 | Jeff Woywitka | 1983-09-01 | 24 | D | 27 | 2 | 6 | 8 | 12 | 2 | -- | -- | -- | -- | -- | |
| 19 | D.J. King | 1984-06-27 | 23 | L | 61 | 3 | 3 | 6 | 100 | -4 | -- | -- | -- | -- | -- | |
| 20 41 |
Mike Johnson | 1974-10-03 | 32 | R | 21 | 2 | 3 | 5 | 8 | -4 | -- | -- | -- | -- | -- | |
| 25 | Yan Stastny | 1982-09-30 | 24 | C | 12 | 1 | 1 | 2 | 9 | 0 | -- | -- | -- | -- | -- | |
| 28 | Matt Walker | 1980-04-07 | 27 | D | 43 | 1 | 1 | 2 | 61 | -3 | ||||||
| 34 | Manny Legace | 1973-02-04 | 34 | G | 66 | 0 | 2 | 2 | 4 | 0 | ||||||
| 46 | Roman Polak | 1986-04-28 | 21 | D | 6 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | |
| 25 55 |
Cam Janssen | 1984-04-15 | 23 | W | 12 | 0 | 1 | 1 | 18 | -1 | -- | -- | -- | -- | -- | |
| 45 | Chris Beckford-Tseu | 1984-06-22 | 23 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 36 | Micki DuPont | 1980-04-15 | 27 | D | 2 | 0 | 0 | 0 | 2 | 1 | -- | -- | -- | -- | -- | |
| 40 | Marek Schwarz | 1986-04-01 | 21 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 15 | Mike Glumac | 1980-04-05 | 27 | R | 4 | 0 | 0 | 0 | 5 | -1 | -- | -- | -- | -- | -- | |
| 35 | Hannu Toivonen | 1984-05-18 | 23 | G | 23 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| Bench | 82 | 0 | 0 | 0 | 16 | 0 | ||||||||||
| Totals | 202 | 358 | 560 | 1153 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Chris Beckford-Tseu | 1 | 27 | 1 | 2.25 | 8 | 0.889 | 0 | 0 | |||
| Manny Legace | 66 | 3666 | 147 | 2.41 | 27 | 25 | 8 | 1501 | 0.911 | 6 | 5 |
| Hannu Toivonen | 23 | 1202 | 69 | 3.44 | 6 | 10 | 5 | 497 | 0.878 | 2 | 0 |
| Marek Schwarz | 2 | 50 | 6 | 7.25 | 0 | 1 | 0 | 11 | 0.647 | 1 | 0 |