
2002-03 Florida Panthers [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 12 | Olli Jokinen | 1978-12-05 | 23 | C | 81 | 36 | 29 | 65 | 79 | -- | -- | -- | -- | -- | |
| 25 | Viktor Kozlov | 1975-02-14 | 27 | C | 74 | 22 | 34 | 56 | 18 | -- | -- | -- | -- | -- | |
| 22 | Kristian Huselius | 1978-11-10 | 23 | L | 78 | 20 | 23 | 43 | 20 | -- | -- | -- | -- | -- | |
| 18 | Marcus Nilson | 1978-03-01 | 24 | R | 82 | 15 | 19 | 34 | 31 | -- | -- | -- | -- | -- | |
| 39 | Ivan Novoseltsev | 1979-01-23 | 23 | R | 78 | 10 | 17 | 27 | 30 | -- | -- | -- | -- | -- | |
| 44 | Sandis Ozolinsh | To Anaheim | 1972-08-03 | 30 | D | 51 | 7 | 19 | 26 | 40 | -- | -- | -- | -- | -- |
| 20 | Valeri Bure | To St. Louis | 1974-06-13 | 28 | R | 46 | 5 | 21 | 26 | 10 | -- | -- | -- | -- | -- |
| 14 | Niklas Hagman | 1979-12-05 | 22 | L | 80 | 8 | 15 | 23 | 20 | -- | -- | -- | -- | -- | |
| 9 | Stephen Weiss | 1983-04-03 | 19 | C | 77 | 6 | 15 | 21 | 17 | -- | -- | -- | -- | -- | |
| 27 | Jaroslav Bednar | From Los Angeles | 1976-11-09 | 25 | R | 52 | 5 | 13 | 18 | 14 | -- | -- | -- | -- | -- |
| 4 | Jay Bouwmeester | 1983-09-27 | 18 | D | 82 | 4 | 12 | 16 | 14 | -- | -- | -- | -- | -- | |
| 16 | Matt Cullen | From Anaheim | 1976-11-02 | 25 | C | 30 | 6 | 6 | 12 | 22 | -- | -- | -- | -- | -- |
| 6 | Andreas Lilja | From Los Angeles | 1975-07-13 | 27 | D | 56 | 4 | 8 | 12 | 56 | -- | -- | -- | -- | -- |
| 56 | Ivan Majesky | 1976-09-02 | 25 | D | 82 | 4 | 8 | 12 | 92 | -- | -- | -- | -- | -- | |
| 34 | Mathieu Biron | 1980-04-29 | 22 | D | 34 | 1 | 8 | 9 | 14 | -- | -- | -- | -- | -- | |
| 32 | Stephane Matteau | 1969-09-02 | 32 | L | 52 | 4 | 4 | 8 | 27 | -- | -- | -- | -- | -- | |
| 45 | Brad Ference | To Phoenix | 1979-04-02 | 23 | D | 60 | 2 | 6 | 8 | 118 | -- | -- | -- | -- | -- |
| 17 | Ryan Johnson | To St. Louis | 1976-06-14 | 26 | C | 58 | 2 | 5 | 7 | 26 | -- | -- | -- | -- | -- |
| 36 | Dmitri Yushkevich | To Los Angeles | 1971-11-19 | 30 | D | 23 | 1 | 6 | 7 | 14 | -- | -- | -- | -- | -- |
| 21 | Denis Shvidki | 1980-11-21 | 21 | R | 23 | 4 | 2 | 6 | 12 | -- | -- | -- | -- | -- | |
| 8 | Peter Worrell | 1977-08-18 | 25 | L | 63 | 2 | 3 | 5 | 193 | -- | -- | -- | -- | -- | |
| 49 | Lance Ward | To Anaheim | 1978-06-02 | 24 | D | 36 | 3 | 1 | 4 | 78 | -- | -- | -- | -- | -- |
| 28 29 |
Jeff Toms | 1974-06-04 | 28 | L | 8 | 2 | 2 | 4 | 4 | -- | -- | -- | -- | -- | |
| 7 | Pavel Trnka | From Anaheim | 1976-07-27 | 26 | D | 22 | 0 | 3 | 3 | 24 | -- | -- | -- | -- | -- |
| 19 | Byron Ritchie | 1977-04-24 | 25 | C | 30 | 0 | 3 | 3 | 19 | -- | -- | -- | -- | -- | |
| 5 | Branislav Mezei | 1980-10-08 | 21 | D | 11 | 2 | 0 | 2 | 10 | -- | -- | -- | -- | -- | |
| 55 | Igor Ulanov | 1969-10-01 | 32 | D | 56 | 1 | 1 | 2 | 39 | -- | -- | -- | -- | -- | |
| 29 | Igor Kravchuk | 1966-09-13 | 35 | D | 7 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 23 | Juraj Kolnik | 1980-11-13 | 21 | R | 10 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 38 | Eric Beaudoin | 1980-05-03 | 22 | W | 15 | 0 | 1 | 1 | 25 | -- | -- | -- | -- | -- | |
| 15 | Jim Campbell | 1973-04-03 | 29 | R | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 28 | Jamie Rivers | 1975-03-16 | 27 | D | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 36 | Joey Tetarenko | To Ottawa | 1978-03-03 | 24 | R | 2 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 24 | Darcy Hordichuk | From Phoenix | 1980-08-10 | 22 | L | 3 | 0 | 0 | 0 | 15 | -- | -- | -- | -- | -- |
| 33 | Kyle Rossiter | 1980-06-09 | 22 | D | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 26 | Pierre Dagenais | 1978-03-04 | 24 | L | 9 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 30 | Jani Hurme | 1975-01-07 | 27 | G | 28 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 1 | Roberto Luongo | 1979-04-04 | 23 | G | 65 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| Totals | 176 | 286 | 462 | 1101 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Roberto Luongo | 65 | 3627 | 164 | 2.71 | 20 | 34 | 7 | 1847 | 0.918 | 7 | 6 |
| Jani Hurme | 28 | 1376 | 66 | 2.88 | 4 | 11 | 6 | 641 | 0.907 | 0 | 1 |