| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 61 | Rick Nash | 1984-06-16 | 24 | L | 78 | 40 | 39 | 79 | 52 | 11 | 4 | 1 | 2 | 3 | 2 | |
| 20 | Kristian Huselius | 1978-11-10 | 29 | L | 74 | 21 | 35 | 56 | 44 | 1 | 4 | 1 | 1 | 2 | 4 | |
| 18 | R.J. Umberger | 1982-05-03 | 26 | C | 82 | 26 | 20 | 46 | 53 | -10 | 4 | 3 | 0 | 3 | 0 | |
| 93 | Jakub Voracek | 1989-08-15 | 19 | R | 80 | 9 | 29 | 38 | 44 | 11 | 4 | 0 | 1 | 1 | 8 | |
| 27 | Manny Malhotra | 1980-05-18 | 28 | C | 77 | 11 | 24 | 35 | 28 | 9 | 4 | 0 | 0 | 0 | 0 | |
| 51 | Fedor Tyutin | 1983-07-19 | 25 | D | 82 | 9 | 25 | 34 | 81 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 13 29 |
Jason Williams | From Atlanta | 1980-08-11 | 28 | C | 39 | 12 | 17 | 29 | 16 | 5 | 4 | 0 | 1 | 1 | 2 |
| 16 | Derick Brassard | 1987-09-22 | 20 | C | 31 | 10 | 15 | 25 | 17 | 12 | -- | -- | -- | -- | -- | |
| 33 | Fredrik Modin | 1974-10-08 | 33 | L | 50 | 9 | 16 | 25 | 28 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 22 | Mike Commodore | 1979-11-07 | 28 | D | 81 | 5 | 19 | 24 | 100 | 11 | 4 | 0 | 0 | 0 | 18 | |
| 25 | Jason Chimera | 1979-05-02 | 29 | L | 49 | 8 | 14 | 22 | 41 | 8 | 4 | 0 | 1 | 1 | 2 | |
| 19 | Mike Peca | 1974-03-26 | 34 | C | 71 | 4 | 18 | 22 | 58 | -6 | 4 | 0 | 0 | 0 | 2 | |
| 8 | Jan Hejda | 1978-06-18 | 30 | D | 82 | 3 | 18 | 21 | 38 | 23 | 3 | 0 | 0 | 0 | 2 | |
| 10 | Kris Russell | 1987-05-02 | 21 | D | 66 | 2 | 19 | 21 | 28 | -10 | 4 | 1 | 1 | 2 | 2 | |
| 14 | Raffi Torres | 1981-10-08 | 26 | L | 51 | 12 | 8 | 20 | 23 | -4 | 4 | 0 | 2 | 2 | 2 | |
| 3 | Marc Methot | 1985-06-21 | 23 | D | 66 | 4 | 13 | 17 | 55 | 7 | 4 | 0 | 0 | 0 | 2 | |
| 40 | Jared Boll | 1986-05-13 | 22 | R | 75 | 4 | 10 | 14 | 180 | -6 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Antoine Vermette | From Ottawa | 1982-07-20 | 26 | L | 17 | 7 | 6 | 13 | 8 | 5 | 4 | 0 | 0 | 0 | 10 |
| 17 | Andrew Murray | 1981-11-06 | 26 | C | 67 | 8 | 3 | 11 | 10 | -6 | -- | -- | -- | -- | -- | |
| 97 | Rostislav Klesla | 1982-03-21 | 26 | D | 34 | 1 | 8 | 9 | 38 | 2 | 4 | 0 | 1 | 1 | 0 | |
| 12 | Jiri Novotny | 1983-08-12 | 25 | C | 42 | 4 | 3 | 7 | 14 | 4 | -- | -- | -- | -- | -- | |
| 5 | Christian Backman | 1980-04-28 | 28 | D | 56 | 2 | 5 | 7 | 32 | 5 | -- | -- | -- | -- | -- | |
| 15 | Derek Dorsett | 1986-12-20 | 21 | R | 52 | 4 | 1 | 5 | 150 | -1 | 3 | 0 | 0 | 0 | 2 | |
| 28 | Nikita Filatov | 1990-05-25 | 18 | L | 8 | 4 | 0 | 4 | 0 | 3 | -- | -- | -- | -- | -- | |
| 11 | Craig MacDonald | 1977-04-07 | 31 | C | 8 | 1 | 1 | 2 | 0 | 1 | -- | -- | -- | -- | -- | |
| 4 | Clay Wilson | To Atlanta | 1983-04-05 | 25 | D | 5 | 0 | 1 | 1 | 0 | -2 | -- | -- | -- | -- | -- |
| 77 | Chris Gratton | From Tampa Bay | 1975-07-05 | 33 | C | 6 | 0 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- |
| 24 39 |
Aaron Rome | 1983-09-27 | 24 | D | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 31 | Pascal Leclaire | 1982-11-07 | 25 | G | 12 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | |
| 21 | Alexandre Picard | 1985-10-09 | 22 | L | 15 | 0 | 1 | 1 | 26 | -1 | -- | -- | -- | -- | -- | |
| 55 | Ole-Kristian Tollefsen | 1984-03-29 | 24 | D | 19 | 0 | 1 | 1 | 37 | -4 | -- | -- | -- | -- | -- | |
| 26 | Derek MacKenzie | 1981-06-11 | 27 | C | 1 | 0 | 0 | 0 | 2 | -1 | ||||||
| 78 | Mike York | 1978-01-03 | 30 | C | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 34 | Wade Dubielewicz | 1979-01-30 | 29 | G | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 34 |
Dan LaCosta | 1986-03-28 | 22 | G | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 43 | Maksim Mayorov | 1989-03-26 | 19 | L | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Fredrik Norrena | 1973-11-29 | 34 | G | 8 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 | Steve Mason | 1988-05-29 | 20 | G | 61 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | |
| Bench | 82 | 0 | 0 | 0 | 20 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 220 | 372 | 592 | 1227 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Dan LaCosta | 3 | 156 | 4 | 1.54 | 2 | 0 | 0 | 76 | 0.95 | 0 | 1 |
| Steve Mason | 61 | 3664 | 140 | 2.29 | 33 | 20 | 7 | 1518 | 0.916 | 7 | 10 |
| Fredrik Norrena | 8 | 323 | 17 | 3.16 | 1 | 3 | 2 | 116 | 0.872 | 0 | 0 |
| Wade Dubielewicz | 3 | 169 | 10 | 3.56 | 1 | 2 | 0 | 67 | 0.87 | 1 | 0 |
| Pascal Leclaire | 12 | 674 | 43 | 3.83 | 4 | 6 | 1 | 281 | 0.867 | 1 | 0 |