| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 33 | Eric Healey | 1975-01-20 | 26 | L | 65 | 24 | 34 | 58 | 45 | -2 | 5 | 2 | 2 | 4 | 8 | |
| 6 | Joe Corvo | 1977-06-20 | 24 | D | 80 | 13 | 37 | 50 | 30 | 6 | 5 | 0 | 5 | 5 | 0 | |
| 23 | Derek Bekar | 1975-09-15 | 25 | C | 74 | 27 | 20 | 47 | 42 | 4 | 5 | 1 | 4 | 5 | 2 | |
| 21 | Ted Donato | From Bridgeport | 1969-04-28 | 32 | L | 36 | 18 | 25 | 43 | 19 | 2 | 5 | 1 | 3 | 4 | 0 |
| 32 | Scott Thomas | 1970-01-18 | 31 | R | 56 | 14 | 29 | 43 | 6 | -1 | 5 | 1 | 0 | 1 | 4 | |
| 27 | Jaroslav Bednar | 1976-11-09 | 24 | R | 48 | 16 | 21 | 37 | 16 | 16 | -- | -- | -- | -- | -- | |
| 36 | Dane Jackson | 1970-05-17 | 31 | R | 76 | 16 | 21 | 37 | 93 | 7 | 5 | 1 | 0 | 1 | 9 | |
| 12 21 |
Rob Valicevic | 1971-01-06 | 30 | R | 59 | 11 | 23 | 34 | 25 | -2 | 5 | 1 | 0 | 1 | 4 | |
| 11 | Steve Kelly | 1976-10-26 | 24 | L | 49 | 10 | 21 | 31 | 88 | -1 | 5 | 1 | 8 | 9 | 4 | |
| 5 | Jason Holland | 1976-04-30 | 25 | D | 65 | 9 | 18 | 27 | 39 | 2 | 5 | 1 | 0 | 1 | 5 | |
| 29 | Brad Chartrand | 1974-12-14 | 26 | R | 22 | 10 | 12 | 22 | 31 | 2 | -- | -- | -- | -- | -- | |
| 26 | Chris Schmidt | 1976-03-01 | 25 | C | 62 | 9 | 12 | 21 | 43 | 9 | 5 | 0 | 2 | 2 | 0 | |
| 15 | Tomas Zizka | 1979-10-10 | 21 | D | 58 | 4 | 17 | 21 | 22 | 4 | 4 | 1 | 0 | 1 | 14 | |
| 17 | Adam Mair | 1979-02-15 | 22 | C | 27 | 10 | 9 | 19 | 48 | 3 | 5 | 5 | 1 | 6 | 10 | |
| 25 | Jerred Smithson | 1979-02-04 | 22 | C | 78 | 5 | 13 | 18 | 45 | -8 | 5 | 0 | 1 | 1 | 4 | |
| 22 | Mike Pudlick | 1978-02-24 | 23 | D | 64 | 9 | 6 | 15 | 42 | -13 | 3 | 0 | 0 | 0 | 6 | |
| 2 | Brett Hauer | To Milwaukee | 1971-07-11 | 30 | D | 29 | 2 | 11 | 13 | 38 | -11 | -- | -- | -- | -- | -- |
| 4 | Richard Seeley | 1979-04-30 | 22 | D | 61 | 2 | 10 | 12 | 78 | 5 | 5 | 0 | 0 | 0 | 6 | |
| 16 | Randy Robitaille | 1975-10-12 | 25 | C | 6 | 7 | 3 | 10 | 0 | 1 | -- | -- | -- | -- | -- | |
| 13 | Nate Miller | 1976-06-03 | 25 | R | 58 | 2 | 8 | 10 | 34 | -11 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Rich Brennan | From Milwaukee | 1972-11-26 | 28 | D | 16 | 2 | 5 | 7 | 6 | -3 | 5 | 1 | 1 | 2 | 16 |
| 12 16 |
Dan Riva | 1975-09-17 | 25 | C | 29 | 4 | 1 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 12 | |
| 37 | Kip Brennan | 1980-08-27 | 21 | L | 44 | 4 | 1 | 5 | 269 | -2 | 4 | 0 | 1 | 1 | 26 | |
| 18 | Greg Phillips | 1978-03-27 | 23 | R | 10 | 3 | 1 | 4 | 18 | 1 | -- | -- | -- | -- | -- | |
| 7 55 |
Joe Rullier | 1980-01-28 | 21 | D | 62 | 2 | 2 | 4 | 133 | 11 | 3 | 0 | 0 | 0 | 5 | |
| 3 | Chris Aldous | From Bridgeport | 1975-11-19 | 25 | D | 34 | 0 | 4 | 4 | 14 | 3 | -- | -- | -- | -- | -- |
| 49 | Andre Payette | To Houston | 1976-07-29 | 25 | L | 20 | 3 | 0 | 3 | 86 | 2 | -- | -- | -- | -- | -- |
| 19 | Brendan Brooks | 1978-11-26 | 22 | R | 9 | 0 | 2 | 2 | 10 | 0 | -- | -- | -- | -- | -- | |
| 34 | Marcel Cousineau | 1973-04-30 | 28 | G | 28 | 0 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Lorne Toews | 1973-06-17 | 28 | L | 1 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | |
| 8 | Andreas Lilja | 1975-07-13 | 26 | D | 4 | 0 | 1 | 1 | 4 | 1 | -- | -- | -- | -- | -- | |
| 28 | Ryan Flinn | 1980-04-20 | 21 | L | 37 | 0 | 1 | 1 | 113 | -6 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Travis Scott | 1975-09-14 | 25 | G | 39 | 0 | 1 | 1 | 18 | 0 | 5 | 0 | 0 | 0 | 17 | |
| Yanick Lehoux | 1982-04-08 | 19 | C | -- | -- | -- | -- | -- | -- | 1 | 0 | 0 | 0 | 0 | ||
| 18 | Mike Pomichter | 1973-09-10 | 27 | L | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 20 | Simon Tremblay | To Providence | 1978-07-16 | 23 | D | 2 | 0 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 9 | Bob Jay | 1965-11-18 | 35 | D | 4 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 10 | Hubie McDonough | 1963-08-07 | 38 | C | 5 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 35 | Stephane Fiset | 1970-06-17 | 31 | G | 23 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| Totals | 236 | 372 | 608 | 1481 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Travis Scott | 39 | 2170 | 83 | 2.30 | 21 | 12 | 3 | 1095 | 0.93 | 2 | 6 |
| Marcel Cousineau | 28 | 1456 | 70 | 2.88 | 10 | 12 | 2 | 658 | 0.904 | 4 | 1 |
| Stephane Fiset | 23 | 1228 | 64 | 3.13 | 7 | 7 | 6 | 589 | 0.902 | 2 | 0 |