hockey DB
home search by league team forums links contact us
home

2004-05 Manitoba Moose [AHL]

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
18 Peter Sarno 1979-07-26 25 C 80 16 66 82 53 11 14 1 8 9 4
37 Lee Goren 1977-12-26 26 R 79 32 30 62 117 24 14 10 3 13 13
17 Ryan Kesler 1984-08-31 20 C 78 30 28 58 105 22 14 4 5 9 8
32 Jason King 1981-09-14 22 L 59 26 27 53 22 1 -- -- -- -- --
16 Jeff Heerema 1980-01-17 24 R 80 14 30 44 67 9 14 4 6 10 12
36 Josh Green 1977-11-16 26 W 67 21 19 40 72 6 14 9 5 14 26
3 Kevin Bieksa 1981-06-16 23 D 80 12 27 39 192 21 14 1 1 2 35
7 Nolan Baumgartner 1976-03-23 28 D 78 9 30 39 51 -5 14 0 4 4 10
4 Tomas Mojzis 1982-05-02 22 D 80 7 23 30 62 1 14 0 2 2 28
43 Alexandre Burrows 1981-04-11 23 L 72 9 17 26 107 3 14 0 3 3 37
22 Jesse Schultz 1982-09-28 21 R 70 9 15 24 33 -1 14 3 2 5 2
15 Justin Morrison 1979-08-10 25 R 71 11 10 21 33 1 14 1 5 6 8
21 Jimmy Roy 1975-09-22 28 L 50 10 7 17 187 5 13 2 1 3 34
49 Kirill Koltsov 1983-02-01 21 D 28 3 14 17 42 3 -- -- -- -- --
19 Nathan Smith 1982-02-09 22 C 72 7 9 16 67 -11 14 2 4 6 20
6 Kent Huskins 1979-05-04 25 D 65 5 11 16 41 -4 14 0 2 2 12
23 Brandon Nolan 1983-07-18 21 C 48 4 8 12 16 8 -- -- -- -- --
5 Joe DiPenta 1979-02-25 25 D 73 2 10 12 48 18 14 0 5 5 2
42 Wade Brookbank 1977-09-29 26 W 68 0 10 10 285 2 9 0 0 0 10
14
27
Jason Jaffray From Cleveland 1981-06-30 23 L 14 4 4 8 6 7 1 0 0 0 0
27 Danny Groulx From Grand Rapids 1981-06-23 23 D 16 2 5 7 16 5 13 1 3 4 14
44 Johnathan Aitken 1978-05-24 26 D 46 1 6 7 101 4 1 0 0 0 7
10 Tim Smith 1981-07-21 23 C 29 4 0 4 6 1 -- -- -- -- --
11 Rick Rypien 1984-05-16 20 C 8 1 1 2 5 0 14 0 0 0 35
12 Cory Pecker From Cincinnati 1981-03-20 23 R 12 1 1 2 8 -2 5 1 0 1 4
33 Wade Flaherty 1968-01-11 36 G 36 0 2 2 0 0 12 0 1 1 2
35 Alex Auld 1981-01-07 23 G 50 0 2 2 2 0 3 0 0 0 0
27 Matt Zultek 1979-03-12 25 L 1 0 0 0 2 0 -- -- -- -- --
27
38
Greg Amadio To Grand Rapids 1981-05-13 23 D 1 0 0 0 4 0 -- -- -- -- --
34 Rob McVicar 1982-01-15 22 G 1 0 0 0 0 0 -- -- -- -- --
20 Jason Lehoux 1979-07-21 25 L 3 0 0 0 15 0 -- -- -- -- --
26 Chanse Fitzpatrick 1984-08-14 20 R 6 0 0 0 12 0 -- -- -- -- --
Totals 240 412 652 1777

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Wade Flaherty362009782.33191038730.91804
Alex Auld5027631182.562518411780.90902
Rob McVicar16132.92010420.93300