| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 17 45 |
Denis Hamel | 1977-05-10 | 26 | L | 78 | 29 | 38 | 67 | 116 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 10 | Alexandre Giroux | To Hartford | 1981-06-16 | 22 | C | 59 | 19 | 23 | 42 | 79 | 15 | -- | -- | -- | -- | -- |
| 3 | Julien Vauclair | 1979-10-02 | 23 | D | 78 | 9 | 30 | 39 | 39 | -5 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Chris Kelly | 1980-11-11 | 22 | C | 54 | 15 | 19 | 34 | 40 | 5 | 2 | 0 | 0 | 0 | 4 | |
| 7 33 |
Serge Payer | 1979-05-09 | 24 | C | 67 | 14 | 20 | 34 | 91 | -6 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Brooks Laich | To Portland | 1983-06-23 | 20 | C | 44 | 15 | 18 | 33 | 16 | 3 | -- | -- | -- | -- | -- |
| 32 | Charlie Stephens | From Hershey | 1981-04-05 | 22 | C | 37 | 15 | 17 | 32 | 43 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Josh Langfeld | 1977-07-17 | 26 | R | 30 | 13 | 14 | 27 | 25 | 12 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Steve Bancroft | 1970-10-06 | 32 | D | 77 | 7 | 16 | 23 | 131 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 36 | Peter Smrek | 1979-02-16 | 24 | D | 80 | 5 | 18 | 23 | 91 | 11 | 2 | 0 | 0 | 0 | 4 | |
| 6 | Andy Hedlund | 1978-05-16 | 25 | D | 80 | 4 | 19 | 23 | 108 | -1 | 2 | 0 | 0 | 0 | 2 | |
| 14 | Brad Tapper | From Chicago | 1978-04-28 | 25 | R | 29 | 9 | 12 | 21 | 26 | -1 | -- | -- | -- | -- | -- |
| 19 | Brian McGrattan | 1981-09-02 | 21 | R | 66 | 9 | 11 | 20 | 327 | -16 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Arpad Mihaly | 1980-06-27 | 23 | L | 56 | 8 | 11 | 19 | 16 | -4 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Daniel Corso | To Chicago | 1978-04-03 | 25 | C | 32 | 7 | 11 | 18 | 16 | -3 | -- | -- | -- | -- | -- |
| 18 | David Hymovitz | 1974-05-30 | 29 | L | 70 | 10 | 6 | 16 | 62 | -20 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Christoph Schubert | 1982-02-05 | 21 | D | 70 | 2 | 10 | 12 | 69 | -9 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Mike Brown | From St. John's | 1979-04-29 | 24 | W | 38 | 4 | 7 | 11 | 131 | -1 | -- | -- | -- | -- | -- |
| 23 | Greg Watson | 1983-03-02 | 20 | C | 69 | 4 | 7 | 11 | 72 | -6 | 2 | 0 | 0 | 0 | 2 | |
| 16 | Jody Hull | 1969-02-02 | 34 | R | 32 | 1 | 9 | 10 | 6 | -2 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Cory Pecker | From Cincinnati | 1981-03-20 | 22 | R | 14 | 3 | 5 | 8 | 27 | -5 | 1 | 0 | 0 | 0 | 0 |
| 22 | Dennis Bonvie | To Hershey | 1973-07-23 | 30 | R | 29 | 2 | 4 | 6 | 137 | 2 | -- | -- | -- | -- | -- |
| 28 | Tony Tuzzolino | 1975-10-09 | 27 | C | 13 | 1 | 3 | 4 | 12 | 2 | -- | -- | -- | -- | -- | |
| 8 | Jan Platil | 1983-02-09 | 20 | D | 66 | 1 | 3 | 4 | 142 | -8 | -- | -- | -- | -- | -- | |
| 9 | Rob Ray | 1968-06-08 | 35 | R | 5 | 2 | 0 | 2 | 11 | -1 | -- | -- | -- | -- | -- | |
| 1 | Ray Emery | 1982-09-28 | 20 | G | 53 | 0 | 2 | 2 | 72 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Gregg Johnson | 1982-06-18 | 21 | F | 5 | 1 | 0 | 1 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | John Jakopin | From Hartford | 1975-05-16 | 28 | D | 11 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| 15 | Chris Pittman | 1976-08-21 | 27 | C | 2 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| 12 | Shawn Mather | To Cleveland | 1980-03-11 | 23 | C | 3 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- |
| 22 | Grant Potulny | 1980-03-04 | 23 | C | 3 | 0 | 1 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Nathan Gillies | 1980-10-31 | 22 | F | 9 | 0 | 1 | 1 | 11 | 1 | -- | -- | -- | -- | -- | |
| 12 32 |
Bryson Busniuk | 1979-11-12 | 23 | C | 11 | 0 | 1 | 1 | 5 | -8 | -- | -- | -- | -- | -- | |
| 15 | Jason Notermann | 1978-12-02 | 24 | F | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 5 | Ian Manzano | 1977-04-26 | 26 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 12 | Dominic Forget | 1981-03-03 | 22 | C | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 15 | Derek Campbell | 1980-04-14 | 23 | L | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Antoine Vermette | 1982-07-20 | 21 | L | 3 | 0 | 0 | 0 | 6 | -3 | -- | -- | -- | -- | -- | |
| 2 | Neil Komadoski | 1982-02-10 | 21 | D | 3 | 0 | 0 | 0 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Wade Brookbank | From Milwaukee To Manitoba |
1977-09-29 | 25 | W | 4 | 0 | 0 | 0 | 31 | 0 | -- | -- | -- | -- | -- |
| 33 | Chris Leinweber | 1981-11-02 | 21 | D | 5 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2 | P.J. Martin | From Springfield | 1981-02-22 | 22 | D | 5 | 0 | 0 | 0 | 0 | -3 | -- | -- | -- | -- | -- |
| 29 | Dan Riva | 1975-09-17 | 27 | C | 5 | 0 | 0 | 0 | 17 | 0 | -- | -- | -- | -- | -- | |
| 31 | Billy Thompson | 1982-09-24 | 20 | G | 34 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | |
| Totals | 210 | 338 | 548 | 1995 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Ray Emery | 53 | 3109 | 128 | 2.47 | 21 | 23 | 7 | 1516 | 0.922 | 0 | 3 |
| Billy Thompson | 34 | 1725 | 83 | 2.89 | 13 | 14 | 2 | 804 | 0.906 | 0 | 2 |