hockey DB
search by league
team
morning report
contact us
home

Isaac Coll


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1986-87 Whitley Warriors BHL 4 0 0 0 0  
1988-89 Whitley Warriors BHL 19 1 2 3 0  

Embed Isaac Coll stats! | View as text

Colin Davison


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1984-85 Whitley Warriors BHL 25 1 3 4 4  
1985-86 Whitley Warriors BHL 3 0 4 4 0   -- -- -- -- --
1986-87 Whitley Warriors BHL 35 6 6 12 12  
1987-88 Whitley Warriors BHL 26 0 6 6 6  
1988-89 Whitley Warriors BHL 34 6 6 12 36  
1989-90 Whitley Warriors BHL 22 1 0 1 4  

Embed Colin Davison stats! | View as text

Kevin Dean

Goalie
 
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
1985-86 Whitley Warriors BHL 5 0 0 155 29 0 0 11.24 106 0.785 ---
1987-88 Whitley Warriors BHL 11 0 14
1988-89 Whitley Warriors BHL 0 0 10 0 0 0 0.00
1989-90 Whitley Warriors BHL 21 0 10
1990-91 Whitley Warriors BHL 0 0 26 0 0 0 0.00
1991-92 Whitley Warriors BHL 35 2 16 2030 225 0 0 6.65 1141 0.835
1992-93 Whitley Warriors BHL 24 2 28 1336 167 0 0 7.50 730 0.814
1993-94 Whitley Warriors BHL 56 3 22
1994-95 Whitley Warriors BHL 31 0 86 1586 203 0 0 7.68 965 0.826
1995-96 Newcastle Warriors BHL 37 0 34
1996-97 Whitley Warriors BNL 1 0 0

Embed Kevin Dean stats! | View as text

Wayne Dunn


Born Nov 10 1971
[52 yrs. ago]
Height 5.08 -- Weight 178 [173 cm/81 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1988-89 Whitley Warriors BHL 20 1 1 2 0  
1989-90 Whitley Warriors BHL 28 2 2 4 32  
1990-91 Whitley Warriors BHL 15 0 1 1 2  
1990-91 Lee Valley Lions BHL 12 4 2 6 8  
1991-92 Whitley Warriors BHL 16 0 0 0 6  
1991-92 Blackburn Blackhawks BHL 8 1 2 3 6  
1993-94 Blackburn Hawks BHL 31 6 4 10 20  
1994-95 Whitley Warriors BHL 13 0 1 1 0  

Embed Wayne Dunn stats! | View as text

Peter Graham

Goalie
 
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
1981-82 Whitley Warriors BHL 14 0 0 230 19 0 0 4.96 109 0.852
1982-83 Whitley Warriors BHL 14 0 2 382 48 0 0 7.54 231 0.828
1983-84 Whitley Warriors BHL 29 1 33
1984-85 Whitley Warriors BHL 20 1 26 1031 170 0 0 9.89 694 0.803
1985-86 Whitley Warriors BHL 27 1 74 1562 232 0 0 8.91 923 0.799 ---
1986-87 Whitley Warriors BHL 19 0 20
1987-88 Whitley Warriors BHL 34 1 12
1988-89 Whitley Warriors BHL 0 0 33 0 0 0 0.00
1989-90 Whitley Warriors BHL 16 0 14
1990-91 Whitley Warriors BHL 0 0 38 0 0 0 0.00
1991-92 Trafford Metros BHL 20 1 15 1160 173 0 0 8.95 726 0.808
1992-93 Whitley Warriors BHL 9 0 6 519 57 0 0 6.59 267 0.824
1992-93 Billingham Bombers BHL 13 1 2
1993-94 Teeside Bombers BHL 27 2 92
1993-94 Dumfries Vikings BHL 17 2 30
1994-95 Whitley Warriors BHL 15 0 69 631 94 0 0 8.94 384 0.803
1995-96 Newcastle Warriors BHL 7 0 0

Embed Peter Graham stats! | View as text

Richard Harkins


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1988-89 Whitley Warriors BHL 21 1 2 3 4  
1989-90 Whitley Warriors BHL 22 3 0 3 16  
1990-91 Whitley Warriors BHL 17 0 0 0 8  
1991-92 Blackburn Blackhawks BHL 8 0 2 2 2  
1991-92 Whitley Warriors BHL 11 0 0 0 10  
1992-93 Whitley Warriors BHL 8 0 0 0 0  
1993-94 Whitley Warriors BHL 4 0 0 0 0  
1994-95 Whitley Warriors BHL 1 0 0 0 0  
1995-96 Newcastle Warriors BHL 10 1 0 1 4  

Embed Richard Harkins stats! | View as text

John Iredale


Born Oct 8 1966
[57 yrs. ago]
Height 5.08 -- Weight 185 [173 cm/84 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1982-83 Whitley Warriors BHL 15 8 2 10 15  
1983-84 Whitley Warriors BHL 26 10 14 24 27  
1984-85 Whitley Warriors BHL 28 23 17 40 44  
1985-86 Whitley Warriors BHL 33 32 26 58 73   -- -- -- -- --
1986-87 Solihull Barons BHL 14 9 5 14 34  
1986-87 Whitley Warriors BHL 17 19 19 38 21  
1987-88 Whitley Warriors BHL 36 37 51 88 50  
1988-89 Whitley Warriors BHL 30 51 65 116 74  
1989-90 Whitley Warriors BHL 29 37 30 67 40  
1990-91 Whitley Warriors BHL 35 36 45 81 63  
1991-92 Whitley Warriors BHL 35 25 40 65 73  
1992-93 Whitley Warriors BHL 30 34 43 77 63  
1993-94 Durham Wasps BHL 56 29 42 71 38  
1994-95 Durham Wasps BHL 35 19 31 50 92  
1995-96 Newcastle Warriors BHL 46 20 32 52 109  
1996-97 Whitley Warriors BNL 23 19 26 45 133  
1998-99 Newcastle Riverkings BISL 1 0 0 0 0  

Embed John Iredale stats! | View as text

Anthony Jones


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1987-88 Whitley Warriors BHL 36 2 3 5 8  
1988-89 Whitley Warriors BHL 35 4 9 13 30  
1989-90 Whitley Warriors BHL 19 3 3 6 16  
1990-91 Whitley Warriors BHL 30 1 3 4 18  
1991-92 Whitley Warriors BHL 30 0 3 3 2  

Embed Anthony Jones stats! | View as text

Ian King


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1987-88 Whitley Warriors BHL 33 1 2 3 12  
1988-89 Whitley Warriors BHL 31 5 7 12 20  

Embed Ian King stats! | View as text

Martin King


Born Jul 1 1970
[53 yrs. ago]
Height 5.08 -- Weight 175 [173 cm/79 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1987-88 Whitley Warriors BHL 33 3 4 7 12  
1988-89 Whitley Warriors BHL 35 7 11 18 32  
1989-90 Whitley Warriors BHL 28 5 6 11 57  
1990-91 Whitley Warriors BHL 35 3 11 14 78  
1991-92 Whitley Warriors BHL 35 11 11 22 65  
1992-93 Whitley Warriors BHL 34 9 12 21 99  
1993-94 Whitley Warriors BHL 48 10 19 29 146  
1994-95 Whitley Warriors BHL 35 7 6 13 85  
1995-96 Newcastle Warriors BHL 24 3 4 7 57  
1996-97 Whitley Warriors BNL 18 10 3 13 100  
2002-03 Newcastle Vipers BNL 8 0 2 2 28  
2003-04 Newcastle Vipers BNL 26 0 2 2 78  

Embed Martin King stats! | View as text

Scott Morrison

Right Wing -- shoots R
Born Aug 12 1964 -- Hamilton, ONT
[59 yrs. ago]
Height 5.08 -- Weight 184 [173 cm/83 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1981-82 London Knights OHL 68 25 52 77 36   4 1 2 3 2
1982-83 London Knights OHL 65 44 75 119 47   3 1 2 3 2
1983-84 London Knights OHL 70 47 73 120 30   8 4 9 13 0
1984-85 Ottawa 67's OHL 35 25 22 47 19   5 0 1 1 0
1985-86 Flamboro Mott's Clamato's OHASr 15 12 14 26 6  
1986-87 Brantford Mott's Clamato's OHASr -- Statistics Unavailable
1987-88 Whitley Warriors BHL 36 108 116 224 44  
1988-89 Whitley Warriors BHL 36 97 112 209 52  
1989-90 Humberside Seahawks BHL 32 96 63 159 26  
1990-91 Humberside Seahawks BHL 35 103 117 220 55  
1991-92 Humberside Seahawks BHL 20 30 34 64 8  
1991-92 Billingham Bombers BHL 11 23 15 38 0  
1992-93 Whitley Warriors BHL 36 59 69 128 14  
1993-94 Whitley Warriors BHL 49 97 101 198 44  
1994-95 Humberside Hawks BHL 44 68 78 146 20  
1995-96 Basingstoke Bison BHL 14 9 11 20 8  
1995-96 Newcastle Warriors BHL 27 22 15 37 10  
1996-97 Ayr Scottish Eagles BISL 41 9 18 27 8  
1997-98 Waldkraiburg EHC Ger.2 11 9 10 19 14  
1997-98 Nordhorn GEC Ger.1 10 1 3 4 4  
2001-02 Dundas Real McCoys OHASr 23 8 14 22 2  
2002-03 Dundas Real McCoys OHASr 9 2 6 8 2  
2003-04 Dundas Real McCoys OHASr 7 3 2 5 4  

Embed Scott Morrison stats! | View as text

Terry Ord


Born Dec 4 1965 -- North Shields, England
[58 yrs. ago]
Height 5.11 -- Weight 200 [180 cm/91 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1982-83 Whitley Warriors BHL 16 2 6 8 20  
1983-84 Whitley Warriors BHL 24 0 1 1 28  
1984-85 Whitley Warriors BHL 35 7 16 23 120  
1985-86 Whitley Warriors BHL 35 10 6 16 99   -- -- -- -- --
1986-87 Solihull Barons BHL 12 3 8 11 32  
1986-87 Whitley Warriors BHL 21 10 14 24 56  
1987-88 Whitley Warriors BHL 36 11 51 62 49  
1988-89 Whitley Warriors BHL 29 8 22 30 63  
1989-90 Whitley Warriors BHL 29 3 11 14 44  
1990-91 Whitley Warriors BHL 31 9 17 26 71  
1991-92 Whitley Warriors BHL 29 5 20 25 67  
1992-93 Whitley Warriors BHL 31 2 27 29 59  
1993-94 Whitley Warriors BHL 51 7 25 32 106  
1994-95 Whitley Warriors BHL 40 6 13 19 93  
1995-96 Newcastle Warriors BHL 51 4 11 15 78  
1996-97 Whitley Warriors BNL 19 4 16 20 39  

Embed Terry Ord stats! | View as text

Dave Ross


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1982-83 Whitley Warriors BHL 27 1 4 5 61  
1983-84 Whitley Warriors BHL 26 0 3 3 73  
1984-85 Whitley Warriors BHL 33 1 5 6 178  
1985-86 Whitley Warriors BHL 33 1 3 4 102   -- -- -- -- --
1986-87 Whitley Warriors BHL 27 2 9 11 125  
1987-88 Whitley Warriors BHL 31 2 8 10 118  
1988-89 Whitley Warriors BHL 36 6 23 29 133  
1989-90 Whitley Warriors BHL 23 0 13 13 81  
1990-91 Whitley Warriors BHL 30 1 9 10 102  
1991-92 Whitley Warriors BHL 32 3 7 10 162  
1992-93 Whitley Warriors BHL 6 0 0 0 31  
1992-93 Billingham Bombers BHL 16 1 3 4 49  
1993-94 Teeside Bombers BHL 33 0 7 7 103  
1993-94 Trafford Metros BHL 1 0 0 0 2  
1994-95 Whitley Warriors BHL 36 0 3 3 113  

Embed Dave Ross stats! | View as text

Mike Rowe

Defense -- shoots L
Born Mar 8 1965 -- Kingston, ONT
[59 yrs. ago]
Height 6.01 -- Weight 210 [185 cm/95 kg]
 
Mike Rowe hockey player photo  
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1980-81 Hawkesbury Hawks CJHL 47 5 12 17 183  
1981-82 Toronto Marlboros OHL 58 4 4 8 214   10 0 0 0 63
1982-83 Toronto Marlboros OHL 64 4 29 33 262   4 0 1 1 19
1983-84 Toronto Marlboros OHL 59 9 36 45 208   9 0 5 5 45
1984-85 Toronto Marlboros OHL 66 17 34 51 202   5 2 2 4 29
1984-85 Pittsburgh Penguins NHL 6 0 0 0 7 -7 -- -- -- -- --
1984-85 Baltimore Skipjacks AHL ------------ 3 0 0 0 0
1985-86 Pittsburgh Penguins NHL 3 0 0 0 4 -1 -- -- -- -- --
1985-86 Baltimore Skipjacks AHL 67 0 5 5 107   -- -- -- -- --
1986-87 Pittsburgh Penguins NHL 2 0 0 0 0 -2 -- -- -- -- --
1986-87 Baltimore Skipjacks AHL 79 1 18 19 64   -- -- -- -- --
1987-88 Muskegon Lumberjacks IHL 80 8 21 29 137   6 0 0 0 13
1988-89 Whitley Warriors BHL 35 34 86 120 122  
1989-90 Fife Flyers BHL 29 22 30 52 107  
1990-91 Basingstoke Beavers BHL 36 39 63 102 239  
1991-92 Whitley Warriors BHL 36 32 48 80 146  
1992-93 Whitley Warriors BHL 34 17 61 78 100  
1993-94 Whitley Warriors BHL 56 21 65 86 161  
1994-95 Whitley Warriors BHL 37 9 30 39 100  
NHL Totals 11 0 0 0 11

Embed Mike Rowe stats! | View as text

Hilton Ruggles

Left Wing
Born Jun 1 1963 -- Montreal, PQ
[60 yrs. ago]
Height 6.00 -- Weight 182 [183 cm/83 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1980-81 Laval Voisins QMJHL 41 9 10 19 80   -- -- -- -- --
1981-82 Trois-Rivieres Draveurs QMJHL 23 9 10 19 18   5 1 2 3 9
1982-83 Longueuil Chevaliers QMJHL 69 29 54 83 66   15 11 12 23 32
1983-84 Longueuil Chevaliers QMJHL 59 63 50 113 82   17 12 16 28 22
1985-86 St. John's Capitals NFSHL 20 24 16 40 10  
1985-86 Asiago HC Italy-A 5 5 4 9 0  
1988-89 Whitley Warriors BHL 34 97 92 189 107  
1989-90 Whitley Warriors BHL 20 48 28 76 50  
1990-91 Solihull Barons BHL 10 17 12 29 78  
1990-91 Whitley Warriors BHL 24 39 49 88 79  
1991-92 Whitley Warriors BHL 33 52 46 98 152  
1992-93 Cardiff Devils BHL 34 81 62 143 81  
1993-94 Cardiff Devils BHL 62 140 103 243 116  
1994-95 Cardiff Devils BHL 44 93 64 157 96  
1995-96 Manchester Storm BHL 51 112 79 191 195  
1996-97 Manchester Storm BISL 41 18 9 27 26  
1997-98 Manchester Storm BISL 42 13 16 29 14  
1998-99 Newcastle Riverkings BISL 42 14 18 32 28  
1999-00 Newcastle Riverkings BISL 42 12 7 19 34   8 0 5 5 8
2000-01 Coventry Blaze BNL 36 34 34 68 34  
2001-02 Coventry Blaze BNL 44 25 33 58 68   10 6 6 12 28
2002-03 Coventry Blaze BNL 36 18 29 47 48  
2003-04 Coventry Blaze EIHL 56 22 23 45 66   4 1 1 2 6
2004-05 Newcastle Vipers BNL 33 16 17 33 42  

Embed Hilton Ruggles stats! | View as text

Stephen Smith


Born Apr 11 1963
[61 yrs. ago]
Height 5.07 -- Weight 178 [170 cm/81 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1980-81 Whitley Warriors BHL 30 19 14 33 20  
1981-82 Whitley Warriors BHL 14 8 10 18 27  
1982-83 Whitley Warriors BHL 26 23 33 56 58  
1983-84 Whitley Warriors BHL 29 12 33 45 62  
1984-85 Whitley Warriors BHL 14 3 6 9 35  
1985-86 Whitley Warriors BHL 35 15 24 39 79   -- -- -- -- --
1986-87 Whitley Warriors BHL 29 7 16 23 46  
1987-88 Whitley Warriors BHL 28 5 13 18 38  
1988-89 Whitley Warriors BHL 27 7 11 18 61  
1989-90 Whitley Warriors BHL 22 0 6 6 40  
1990-91 Whitley Warriors BHL 27 1 6 7 81  
1991-92 Whitley Warriors BHL 23 1 11 12 51  
1992-93 Whitley Warriors BHL 23 0 9 9 20  
1993-94 Teeside Bombers BHL 45 3 14 17 97  
1994-95 Whitley Warriors BHL 21 1 5 6 53  
1995-96 Newcastle Warriors BHL 30 2 3 5 30  
1996-97 Whitley Warriors BNL 23 3 14 17 62  

Embed Stephen Smith stats! | View as text

Dave Walton


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1977-78 Whitley Warriors BHL 20 9 11 20 6  
1980-81 Whitley Warriors BHL 22 1 5 6 6  
1981-82 Whitley Warriors BHL 12 2 1 3 4  
1982-83 Whitley Warriors BHL 17 1 4 5 6  
1983-84 Whitley Warriors BHL 30 3 9 12 6  
1984-85 Whitley Warriors BHL 21 0 1 1 4  
1985-86 Whitley Warriors BHL 3 0 0 0 0   -- -- -- -- --
1986-87 Whitley Warriors BHL 14 1 0 1 0  
1987-88 Whitley Warriors BHL 25 3 2 5 0  
1988-89 Whitley Warriors BHL 8 0 0 0 2  

Embed Dave Walton stats! | View as text

Paul Whitehouse

Wing
Born -- Durham, England
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1977-78 Whitley Warriors BHL 23 48 32 80 18  
1980-81 Billingham Bombers BHL 25 53 31 84 14  
1981-82 Billingham Bombers BHL 6 5 15 20 6  
1982-83 Whitley Warriors BHL 25 45 28 73 8  
1983-84 Whitley Warriors BHL 13 11 7 18 4  
1984-85 Whitley Warriors BHL 29 32 38 70 17  
1985-86 Whitley Warriors BHL 34 22 52 74 18   -- -- -- -- --
1986-87 Whitley Warriors BHL 35 22 39 61 33  
1987-88 Whitley Warriors BHL 25 18 22 40 12  
1988-89 Whitley Warriors BHL 31 17 25 42 26  

Embed Paul Whitehouse stats! | View as text

Terry Wilkinson


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1986-87 Whitley Warriors BHL -- Statistics Unavailable
1987-88 Whitley Warriors BHL 8 1 0 1 2  
1987-88 Aviemore Blackhawks BHL 2 0 0 0 4  
1988-89 Whitley Warriors BHL 28 5 2 7 41  
1990-91 Sunderland Indians EngL 17 6 18 24 46  
1991-92 Sunderland Chiefs EngL 25 31 31 62 54  
1994-95 Whitley Warriors BHL 17 2 2 4 33  
1995-96 Newcastle Warriors BHL 9 0 0 0 4  

Embed Terry Wilkinson stats! | View as text

Peter Winn


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1987-88 Peterborough Pirates BHL -- Statistics Unavailable
1988-89 Whitley Warriors BHL 8 0 0 0 2  
1988-89 Medway Bears BHL 7 0 0 0 14  
1989-90 Whitley Warriors BHL 32 0 0 0 32  
1990-91 Whitley Warriors BHL 10 0 0 0 2  
1991-92 Norwich and Peterborough Pirates BHL 7 0 0 0 6  
1991-92 Whitley Warriors BHL 9 0 1 1 0  
1991-92 Blackburn Blackhawks BHL 10 0 0 0 26  
1992-93 Whitley Warriors BHL 33 0 1 1 32  
1993-94 Whitley Warriors BHL 23 2 1 3 22  
1994-95 Bracknell Bees BHL 41 0 1 1 65  

Embed Peter Winn stats! | View as text