hockey DB
search by league
team
morning report
contact us
home

Clint Benedict

Goalie -- shoots L
Born Sep 26 1892 -- Ottawa, ONT
[131 yrs. ago]
   
Clint Benedict hockey player photo  
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
1917-18 Ottawa Senators NHL 22 0 0 1337 114 0 1 5.12 9 13 0
1918-19 Ottawa Senators NHL 18 0 3 1149 53 0 2 2.77 12 6 0
1919-20 Ottawa Senators NHL 24 0 2 1443 64 0 5 2.66 19 5 0
1920-21 Ottawa Senators NHL 24 0 0 1457 75 0 2 3.09 14 10 0
1921-22 Ottawa Senators NHL 24 0 0 1508 84 0 2 3.34 14 8 2
1922-23 Ottawa Senators NHL 24 0 2 1486 54 0 4 2.18 14 9 1
1923-24 Ottawa Senators NHL 22 0 0 1356 45 0 3 1.99 16 6 0
1924-25 Montreal Maroons NHL 30 0 2 1843 65 0 2 2.12 9 19 2
1925-26 Montreal Maroons NHL 36 0 0 2288 73 0 6 1.91 20 11 5
1926-27 Montreal Maroons NHL 43 0 0 2748 65 0 13 1.42 20 19 4 2 0 0
1927-28 Montreal Maroons NHL 44 0 0 2690 76 0 7 1.70 24 14 6 1273 0.944 9 0 0
1928-29 Montreal Maroons NHL 37 0 0 2300 57 0 11 1.49 14 16 7 ---
1929-30 Montreal Maroons NHL 14 0 0 752 38 0 0 3.03 6 6 1 ---
1930-31 Windsor Bulldogs IHL 40 0 2 2480 94 0 1 2.27 20 15 5 ---
NHL Totals 362 0 9 58 2.32 191 142 28 0.944

Embed Clint Benedict stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
1939-40Sherbrooke Red Raiders QPHLHead41 25 12 4 0 0.659

George "Buck" Boucher

Defense -- shoots L
Born Aug 19 1896 -- Ottawa, ONT
[127 yrs. ago]
Height 5.09 -- Weight 169 [175 cm/77 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1915-16 Ottawa Senators NHA 19 9 1 10 42  
1916-17 Ottawa Senators NHA 18 10 0 10 0  
1917-18 Ottawa Senators NHL 22 9 0 9 27  
1918-19 Ottawa Senators NHL 17 5 2 7 21  
1919-20 Ottawa Senators NHL 22 10 4 14 34  
1920-21 Ottawa Senators NHL 23 12 5 17 43  
1921-22 Ottawa Senators NHL 23 12 8 20 10  
1922-23 Ottawa Senators NHL 23 15 9 24 44  
1923-24 Ottawa Senators NHL 21 14 5 19 28  
1924-25 Ottawa Senators NHL 28 15 4 19 80  
1925-26 Ottawa Senators NHL 36 8 4 12 64  
1926-27 Ottawa Senators NHL 44 8 3 11 115   6 0 0 0 28
1927-28 Ottawa Senators NHL 44 7 5 12 78   2 0 0 0 4
1928-29 Ottawa Senators NHL 29 3 1 4 60   -- -- -- -- --
1928-29 Montreal Maroons NHL 12 1 1 2 10   -- -- -- -- --
1929-30 Montreal Maroons NHL 39 2 6 8 50   3 0 0 0 2
1930-31 Montreal Maroons NHL 31 0 0 0 25   -- -- -- -- --
1931-32 Chicago Blackhawks NHL 43 1 5 6 50   2 0 1 1 0
1932-33 Boston Cubs CAHL 9 0 0 0 8   -- -- -- -- --
NHL Totals 457 122 62 184 739 13 0 1 1 34

Embed George "Buck" Boucher stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
1930-31Montreal Maroons NHLHead12 6 5 1 0 0.542
1932-33Boston Cubs CAHLHead48 21 18 9 0 0.531 Won Championship
1933-34Ottawa Senators NHLHead48 13 29 6 0 0.333 Out of Playoffs
1934-35St. Louis Eagles NHLHead35 9 20 6 0 0.343 Out of Playoffs
1935-36Springfield Indians CAHLHead48 21 22 5 0 0.490 Lost in round 1
1936-37Springfield Indians IAHLHead48 22 17 9 0 0.552 Lost in round 2
1937-38Springfield Indians IAHLHead48 10 30 8 0 0.292 Out of Playoffs
1939-40Quebec Beavers QPHLHead41 13 25 3 0 0.354
1946-47Ottawa Senators QSHLHead40 26 10 4 0 0.700
1947-48Ottawa Senators QSHLHead48 35 11 2 0 0.750
1949-50Boston Bruins NHLHead70 22 32 16 0 0.429 Out of Playoffs
‡ Midseason replacement

Harry "Punch" Broadbent

Right Wing -- shoots R
Born Jul 13 1892 -- Ottawa, ONT
Died Mar 5 1971 [Age 78]
Height 5.07 -- Weight 183 [170 cm/83 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1918-19 Ottawa Senators NHL 8 4 2 6 12  
1919-20 Ottawa Senators NHL 20 19 4 23 39  
1920-21 Ottawa Senators NHL 9 4 1 5 6  
1921-22 Ottawa Senators NHL 24 32 14 46 24  
1922-23 Ottawa Senators NHL 24 14 0 14 32  
1923-24 Ottawa Senators NHL 22 9 4 13 44  
1924-25 Montreal Maroons NHL 30 15 4 19 75  
1925-26 Montreal Maroons NHL 36 12 5 17 112  
1926-27 Montreal Maroons NHL 42 9 5 14 88   2 0 0 0 0
1927-28 Ottawa Senators NHL 43 3 2 5 62   2 0 0 0 0
1928-29 New York Americans NHL 44 1 4 5 59   2 0 0 0 2
NHL Totals 302 122 45 167 553 6 0 0 0 2

Embed Harry "Punch" Broadbent stats! | View as text

Earl "Spiff" Campbell

Defense -- shoots L
Born Jul 23 1900 -- Buckingham, PQ
Died Feb 11 1953 [Age 52]
Height 5.11 -- Weight 166 [180 cm/75 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1921-22 Saskatoon/Moose Jaw Crescents WCHL 20 7 4 11 19  
1922-23 Saskatoon Crescents WCHL 10 2 4 6 8  
1922-23 Edmonton Eskimos WCHL 13 7 3 10 6  
1923-24 Edmonton Eskimos WCHL 5 0 2 2 4  
1923-24 Ottawa Senators NHL 18 4 1 5 6  
1924-25 Ottawa Senators NHL 30 0 0 0 0  
1925-26 New York Americans NHL 29 1 0 1 6  
1926-27 Hamilton Tigers CPHL -- 4 0 4 0  
1927-28 Stratford Nationals CPHL 18 1 0 1 4   -- -- -- -- --
1928-29 Kitchener Flying Dutchmen CPHL -- 4 2 6 37  
NHL Totals 77 5 1 6 12

Embed Earl "Spiff" Campbell stats! | View as text

Francis "King" Clancy

Defense -- shoots L
Born Feb 25 1903 -- Ottawa, ONT
[121 yrs. ago]
Height 5.07 -- Weight 155 [170 cm/70 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1921-22 Ottawa Senators NHL 24 4 5 9 19  
1922-23 Ottawa Senators NHL 24 3 1 4 20  
1923-24 Ottawa Senators NHL 24 9 8 17 18  
1924-25 Ottawa Senators NHL 29 14 5 19 61  
1925-26 Ottawa Senators NHL 35 8 4 12 80  
1926-27 Ottawa Senators NHL 43 9 10 19 78   6 1 1 2 4
1927-28 Ottawa Senators NHL 38 8 7 15 73   2 0 0 0 6
1928-29 Ottawa Senators NHL 44 13 2 15 89   -- -- -- -- --
1929-30 Ottawa Senators NHL 44 17 23 40 83   2 0 1 1 2
1930-31 Toronto Maple Leafs NHL 44 7 14 21 63   2 1 0 1 0
1931-32 Toronto Maple Leafs NHL 48 10 9 19 61   7 2 1 3 14
1932-33 Toronto Maple Leafs NHL 48 13 12 25 79   9 0 3 3 14
1933-34 Toronto Maple Leafs NHL 46 11 17 28 62   3 0 0 0 8
1934-35 Toronto Maple Leafs NHL 47 5 16 21 53   7 1 0 1 8
1935-36 Toronto Maple Leafs NHL 47 5 10 15 61   9 2 2 4 10
1936-37 Toronto Maple Leafs NHL 6 1 0 1 4   -- -- -- -- --
NHL Totals 591 137 143 280 904 47 7 8 15 66

Embed Francis "King" Clancy stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
1937-38Montreal Maroons NHLHead18 6 11 1 0 0.361 Out of Playoffs
1949-50Cincinnati Mohawks AHLHead70 19 37 14 0 0.371 Out of Playoffs
1950-51Cincinnati Mohawks AHLHead70 28 34 8 0 0.457 Out of Playoffs
1951-52Pittsburgh Hornets AHLHead68 46 19 3 0 0.699 Won Championship
1952-53Pittsburgh Hornets AHLHead64 37 21 6 0 0.625 Lost in Finals
1953-54Toronto Maple Leafs NHLHead70 32 24 14 0 0.557 Lost in round 1
1954-55Toronto Maple Leafs NHLHead70 24 24 22 0 0.500 Lost in round 1
1955-56Toronto Maple Leafs NHLHead70 24 33 13 0 0.436 Lost in round 1
1961-62Toronto Maple Leafs NHLAssistant            
1962-63Toronto Maple Leafs NHLAssistant            
1963-64Toronto Maple Leafs NHLAssistant            
1964-65Toronto Maple Leafs NHLAssistant            
1967-68Toronto Maple Leafs NHLAssistant            
1968-69Toronto Maple Leafs NHLAssistant            
1971-72Toronto Maple Leafs NHLHead            Lost in round 1
‡ Midseason replacement

Jack Darragh

Right Wing -- shoots R
Born Dec 4 1890 -- Ottawa, ONT
[133 yrs. ago]
Height 5.10 -- Weight 168 [178 cm/76 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1915-16 Ottawa Senators NHA 21 16 5 21 41  
1916-17 Ottawa Senators NHA 20 26 0 26 0  
1917-18 Ottawa Senators NHL 18 14 0 14 3  
1918-19 Ottawa Senators NHL 14 12 1 13 27  
1919-20 Ottawa Senators NHL 22 22 5 27 22  
1920-21 Ottawa Senators NHL 24 11 8 19 20  
1922-23 Ottawa Senators NHL 24 7 7 14 13  
1923-24 Ottawa Senators NHL 18 2 0 2 2  
NHL Totals 120 68 21 89 87

Embed Jack Darragh stats! | View as text

Cy Denneny

Left Wing -- shoots L
Born Dec 23 1891 -- Farran's Point, ONT
[132 yrs. ago]
Height 5.07 -- Weight 168 [170 cm/76 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1916-17 Ottawa Senators NHA 10 3 0 3 0  
1917-18 Ottawa Senators NHL 22 36 0 36 34  
1918-19 Ottawa Senators NHL 18 18 4 22 43  
1919-20 Ottawa Senators NHL 22 16 2 18 21  
1920-21 Ottawa Senators NHL 24 34 5 39 0  
1921-22 Ottawa Senators NHL 22 27 12 39 18  
1922-23 Ottawa Senators NHL 24 21 10 31 20  
1923-24 Ottawa Senators NHL 21 22 1 23 10  
1924-25 Ottawa Senators NHL 28 27 15 42 16  
1925-26 Ottawa Senators NHL 36 24 12 36 18  
1926-27 Ottawa Senators NHL 42 17 6 23 16   6 5 0 5 0
1927-28 Ottawa Senators NHL 43 3 0 3 12   2 0 0 0 0
1928-29 Boston Bruins NHL 23 1 2 3 2   3 0 0 0 0
NHL Totals 325 246 69 315 210 11 5 0 5 0

Embed Cy Denneny stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
1928-29Boston Bruins NHLHead44 26 13 5 0 0.648 Won Championship
1932-33Ottawa Senators NHLHead48 11 27 10 0 0.333 Out of Playoffs

Frank Finnigan

Right Wing -- shoots R
Born Jul 9 1903 -- Shawville, PQ
[120 yrs. ago]
Height 5.09 -- Weight 165 [175 cm/75 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1923-24 Ottawa Senators NHL 4 0 0 0 0  
1924-25 Ottawa Senators NHL 29 0 0 0 20  
1925-26 Ottawa Senators NHL 36 2 0 2 24  
1926-27 Ottawa Senators NHL 36 15 1 16 52   6 3 0 3 0
1927-28 Ottawa Senators NHL 39 20 5 25 34   2 0 1 1 6
1928-29 Ottawa Senators NHL 44 15 4 19 71   -- -- -- -- --
1929-30 Ottawa Senators NHL 43 21 15 36 46   2 0 0 0 4
1930-31 Ottawa Senators NHL 44 9 8 17 40   -- -- -- -- --
1931-32 Toronto Maple Leafs NHL 47 8 13 21 45   7 2 3 5 8
1932-33 Ottawa Senators NHL 45 4 14 18 37   -- -- -- -- --
1933-34 Ottawa Senators NHL 48 10 10 20 10   -- -- -- -- --
1934-35 St. Louis Eagles NHL 34 5 5 10 10   -- -- -- -- --
1934-35 Toronto Maple Leafs NHL 11 2 0 2 2   7 1 2 3 2
1935-36 Toronto Maple Leafs NHL 48 2 6 8 10   9 0 3 3 0
1936-37 Toronto Maple Leafs NHL 48 2 7 9 4   2 0 0 0 0
NHL Totals 556 115 88 203 405 35 6 9 15 20

Embed Frank Finnigan stats! | View as text

Leth Graham

Left Wing -- shoots L
Born -- Ottawa, ONT
Height 5.09 -- Weight 150 [175 cm/68 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1920-21 Ottawa Senators NHL 13 0 0 0 0  
1921-22 Ottawa Senators NHL 2 2 0 2 0  
1922-23 Hamilton Tigers NHL 4 1 0 1 0  
1923-24 Ottawa Senators NHL 3 0 0 0 0  
1924-25 Ottawa Senators NHL 3 0 0 0 0  
1925-26 Ottawa Senators NHL 1 0 0 0 0  
NHL Totals 26 3 0 3 0

Embed Leth Graham stats! | View as text

Harry Helman

Right Wing -- shoots R
Born Aug 28 1894 -- Ottawa, ONT
[129 yrs. ago]
Height 5.06 -- Weight 145 [168 cm/66 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1922-23 Ottawa Senators NHL 24 0 0 0 5  
1923-24 Ottawa Senators NHL 17 1 0 1 2  
1924-25 Ottawa Senators NHL 1 0 0 0 0  
NHL Totals 42 1 0 1 7

Embed Harry Helman stats! | View as text

Lionel Hitchman

Defense -- shoots R
Born Nov 3 1901 -- Toronto, ONT
[122 yrs. ago]
Height 6.01 -- Weight 167 [185 cm/76 kg]
   
Lionel Hitchman hockey player photo  
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1922-23 Ottawa Senators NHL 3 0 1 1 12  
1923-24 Ottawa Senators NHL 24 2 6 8 24  
1924-25 Ottawa Senators NHL 12 1 0 1 2  
1924-25 Boston Bruins NHL 18 2 0 2 22  
1925-26 Boston Bruins NHL 36 7 4 11 70  
1926-27 Boston Bruins NHL 40 3 6 9 70   8 1 0 1 26
1927-28 Boston Bruins NHL 44 5 3 8 87   2 0 0 0 2
1928-29 Boston Bruins NHL 37 1 0 1 64   5 0 1 1 22
1929-30 Boston Bruins NHL 39 2 7 9 58   6 1 0 1 14
1930-31 Boston Bruins NHL 43 0 2 2 40   5 0 0 0 0
1931-32 Boston Bruins NHL 48 3 3 6 36   -- -- -- -- --
1932-33 Boston Bruins NHL 41 0 1 1 34   5 0 0 0 0
1933-34 Boston Bruins NHL 29 1 0 1 4   -- -- -- -- --
1933-34 Boston Cubs CAHL 4 0 0 0 2  
NHL Totals 414 27 33 60 523 31 2 1 3 64

Embed Lionel Hitchman stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
1934-35Boston Cubs CAHLHead            Won Championship
1935-36Boston Cubs CAHLHead47 20 23 4 0 0.468 Out of Playoffs
1938-39Springfield Indians IAHLHead           
† Replaced midseason
‡ Midseason replacement

Frank Nighbor


Born Jan 26 1893
[131 yrs. ago]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1915-16 Ottawa Senators NHA 23 19 5 24 26  
1916-17 Ottawa Senators NHA 19 41 0 41 0  
1917-18 Ottawa Senators NHL 9 11 0 11 3  
1918-19 Ottawa Senators NHL 18 18 4 22 27  
1919-20 Ottawa Senators NHL 23 26 7 33 18  
1920-21 Ottawa Senators NHL 24 18 3 21 10  
1921-22 Ottawa Senators NHL 20 8 8 16 2  
1922-23 Ottawa Senators NHL 22 11 5 16 16  
1923-24 Ottawa Senators NHL 20 10 3 13 14  
1924-25 Ottawa Senators NHL 26 5 2 7 18  
1925-26 Ottawa Senators NHL 35 12 13 25 40  
1926-27 Ottawa Senators NHL 38 6 6 12 26   6 1 1 2 0
1927-28 Ottawa Senators NHL 42 8 5 13 46   2 0 0 0 2
1928-29 Ottawa Senators NHL 30 1 4 5 22   -- -- -- -- --
1929-30 Ottawa Senators NHL 19 0 0 0 0   -- -- -- -- --
1929-30 Toronto Maple Leafs NHL 22 2 0 2 0   -- -- -- -- --
NHL Totals 348 136 60 196 242 8 1 1 2 2

Embed Frank Nighbor stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
1931-32Buffalo Bisons IHLHead48 25 14 9 0 0.615
1935-36Buffalo Bisons IHLHead48 22 20 6 0 0.521 Lost in round 2
1936-37Buffalo Bisons IAHLHead11 3 8 0 0 0.273 Out of Playoffs
1936-37New York Rovers EHLHead           
‡ Midseason replacement
Awards
Year League Award
1923-24 NHL Hart Memorial Trophy
1924-25 NHL Lady Byng Memorial Trophy
1925-26 NHL Lady Byng Memorial Trophy

Rod Smylie


Died Mar 4 1985
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1920-21 Toronto St. Pats NHL 23 2 0 2 2  
1921-22 Toronto St. Pats NHL 21 0 0 0 2  
1922-23 Toronto St. Pats NHL 2 0 0 0 0  
1923-24 Ottawa Senators NHL 14 1 1 2 6  
1924-25 Toronto St. Pats NHL 11 0 0 0 2  
1925-26 Toronto St. Pats NHL 5 0 0 0 0  
NHL Totals 76 3 1 4 12

Embed Rod Smylie stats! | View as text