Note: An asterick (*) next to a player's name indicates games were
played with another team in the same league.
1995-96 Springfield Falcons
Player GP G A PTS PIM
-----------------------------------------------------------------
Iain Fraser ............................ 53 24 47 71 27
Ravil Gusmanov ......................... 60 36 32 68 20
Kevin Smyth ............................ 47 15 33 48 87
Jason McBain ........................... 73 11 33 44 43
Jeff Bes ............................... 57 20 23 43 77
Jeff Daniels ........................... 72 22 20 42 32
Andre Faust ............................ 50 19 19 38 40
Rob Murray ............................. 74 10 28 38 263
Michal Grosek .......................... 39 16 19 35 68
Sami Kapanen ........................... 28 14 17 31 4
Steve Martins .......................... 30 9 20 29 10
Ed Ronan ............................... 31 8 16 24 50
Marek Malik ............................ 68 8 14 22 135
Tavis Hansen ........................... 67 6 16 22 85
Brian Mueller .......................... 51 7 12 19 49
John Stevens ........................... 69 0 19 19 95
Dan Kesa ............................... 22 10 5 15 13
Jeff Finley ............................ 14 3 12 15 22
Robert Petrovicky ...................... 9 4 8 12 18
Brent Thompson ......................... 58 2 10 12 203
Craig Martin ........................... 48 6 5 11 245
Mike Harding ........................... 42 5 3 8 50
Michael Stewart ........................ 29 2 6 8 44
Nolan Pratt ............................ 62 2 6 8 72
Scott Daniels .......................... 6 4 1 5 17
Deron Quint ............................ 11 2 3 5 4
Jason Simon ............................ 18 2 2 4 90
Alexander Godynyuk ..................... 14 1 3 4 19
Byron Ritchie .......................... 6 2 1 3 4
Mike Taylor, Portland .................. 1 0 0 0 2
Springfield ............... 2 1 1 2 2
Totals..................... 3 1 1 2 4
Dale Junkin ............................ 8 1 0 1 2
Jason Muzzatti (G) ..................... 5 0 1 1 0
Dmitri Pankov .......................... 11 0 1 1 2
Steve Cheredaryk ....................... 32 0 1 1 36
Manny Legace (G) ....................... 37 0 1 1 10
Sandy Allan (G) ........................ 1 0 0 0 0
Brian Secord ........................... 1 0 0 0 0
Milan Kostolny ......................... 1 0 0 0 0
Ilja Stashenkov ........................ 1 0 0 0 2
*Brian Goudie............................ 1 0 0 0 2
Rhett Gordon ........................... 2 0 0 0 2
Rob Valicevic .......................... 2 0 0 0 2
Todd Sparks ............................ 3 0 0 0 2
Jason Doig ............................. 5 0 0 0 28
Scott Langkow (G) ...................... 39 0 0 0 6
Bench Penalties 12
-----------------------------------------------------------------
Totals: 272 438 710 1994
Goalie GP Min GA SO EN GAA W L T Svs Pct
------------------------------------------------------------------------------
Sandy Allan 1.00 30 0 0 0 0.00 0 0 0 15 1.000
Manny Legace 37.00 2196 83 5 1 2.27 20 12 4 923 0.917
Jason Muzzatti 5.00 300 12 1 0 2.40 4 0 1 124 0.912
Scott Langkow 39.00 2329 116 3 3 2.99 18 15 6 1007 0.897