|
![]() |
| Jose Theodore | Goalie Born Sep 13 1976 -- Laval, PQ Height 5.11 -- Weight 181 -- Shoots R |
||||
| Selected by Montreal Canadiens round 2 #44 overall 1994 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1992-93 | St. Jean Lynx | QMJHL | 34 | 0 | 0 | 12 | 1776 | 112 | 0 | 0 | 3.78 | 12 | 16 | 2 | 793 | 0.876 | ||||
| 1993-94 | St. Jean Lynx | QMJHL | 57 | 0 | 0 | 10 | 3225 | 194 | 0 | 0 | 3.61 | 20 | 29 | 6 | 0 | 0.000 | ||||
| 1994-95 | St. Jean Lynx | QMJHL | 15 | 0 | 0 | 4 | 900 | 72 | 0 | 0 | 4.80 | 5 | 8 | 1 | 0 | 0.000 | - | - | - | - |
| 1994-95 | Hull Olympiques | QMJHL | 43 | 0 | 0 | 16 | 2448 | 121 | 0 | 5 | 2.97 | 27 | 14 | 1 | 0 | 0.000 | 21 | 0 | 0 | 2 |
| 1994-95 | Fredericton Canadiens | AHL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| 1995-96 | Hull Olympiques | QMJHL | 48 | 0 | 8 | 13 | 2807 | 158 | 0 | 0 | 3.38 | 33 | 11 | 2 | 1262 | 0.889 | 5 | 0 | 0 | 0 |
| 1995-96 | Montreal Canadiens | NHL | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 6.67 | 0 | 0 | 0 | 1 | 0.500 | - | - | - | - |
| 1996-97 | Fredericton Canadiens | AHL | 26 | 0 | 1 | 6 | 1469 | 87 | 2 | 0 | 3.55 | 12 | 12 | 0 | 797 | 0.902 | - | - | - | - |
| 1996-97 | Montreal Canadiens | NHL | 16 | 0 | 0 | 0 | 821 | 53 | 0 | 0 | 3.87 | 5 | 6 | 2 | 455 | 0.896 | 2 | 0 | 0 | 0 |
| 1997-98 | Fredericton Canadiens | AHL | 53 | 0 | 2 | 24 | 3053 | 145 | 4 | 2 | 2.85 | 20 | 23 | 8 | 1624 | 0.918 | 4 | 0 | 0 | 2 |
| 1997-98 | Montreal Canadiens | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 |
| 1998-99 | Montreal Canadiens | NHL | 18 | 0 | 0 | 0 | 913 | 50 | 1 | 1 | 3.29 | 4 | 12 | 0 | 356 | 0.877 | - | - | - | - |
| 1998-99 | Fredericton Canadiens | AHL | 27 | 0 | 1 | 6 | 1609 | 77 | 2 | 2 | 2.87 | 12 | 13 | 2 | 852 | 0.917 | 13 | 0 | 1 | 2 |
| 1999-00 | Montreal Canadiens | NHL | 30 | 0 | 0 | 0 | 1655 | 58 | 2 | 5 | 2.10 | 12 | 13 | 2 | 717 | 0.919 | - | - | - | - |
| 2000-01 | Quebec Citadelles | AHL | 3 | 0 | 0 | 0 | 180 | 9 | 0 | 0 | 3.00 | 3 | 0 | 0 | 70 | 0.886 | - | - | - | - |
| 2000-01 | Montreal Canadiens | NHL | 59 | 1 | 0 | 6 | 3298 | 141 | 6 | 2 | 2.57 | 20 | 29 | 5 | 1546 | 0.909 | - | - | - | - |
| 2001-02 | Montreal Canadiens | NHL | 67 | 0 | 2 | 2 | 3864 | 136 | 9 | 7 | 2.11 | 30 | 24 | 10 | 1972 | 0.931 | 12 | 0 | 0 | 0 |
| 2002-03 | Montreal Canadiens | NHL | 57 | 0 | 2 | 6 | 3419 | 165 | 6 | 2 | 2.90 | 20 | 31 | 6 | 1632 | 0.908 | - | - | - | - |
| 2003-04 | Montreal Canadiens | NHL | 67 | 0 | 3 | 4 | 3960 | 150 | 3 | 6 | 2.27 | 33 | 28 | 5 | 1710 | 0.919 | - | - | - | - |
| 2004-05 | Djurgardens IF Stockholm | SEL | 17 | 0 | 0 | 2 | 1024 | 42 | 0 | 0 | 2.46 | 0 | 0 | 0 | 463 | 0.916 | 12 | 0 | 0 | 2 |
| 2005-06 | Montreal Canadiens | NHL | 38 | 0 | 1 | 2 | 2114 | 122 | 3 | 0 | 3.46 | 17 | 15 | 5 | 903 | 0.881 | - | - | - | - |
| 2005-06 | Colorado Avalanche | NHL | 5 | 0 | 0 | 0 | 296 | 15 | 2 | 0 | 3.04 | 1 | 2 | 1 | 118 | 0.887 | 9 | 0 | 0 | 0 |
| 2006-07 | Colorado Avalanche | NHL | 33 | 0 | 1 | 6 | 1748 | 95 | 3 | 0 | 3.26 | 13 | 15 | 1 | 775 | 0.891 | - | - | - | - |
| 2007-08 | Colorado Avalanche | NHL | 53 | 0 | 2 | 2 | 3028 | 123 | 5 | 3 | 2.44 | 28 | 21 | 3 | 1244 | 0.910 | ||||
| 2007-08 | Lake Erie Monsters | AHL | 1 | 0 | 0 | 0 | 60 | 3 | 0 | 0 | 3.02 | 0 | 1 | 0 | 21 | 0.875 | ||||
Awards
| 2001-02 Hart Memorial Trophy | 2001-02 Vezina Trophy | 2001-02 Roger Crozier MBNA Saving Grace Award |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!