|
![]() |
| Joe Thornton | Center Born Jul 2 1979 -- London, ONT Height 6.04 -- Weight 198 |
||||
| Selected by Boston Bruins round 1 #1 overall 1997 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1995-96 | Sault Ste. Marie Greyhounds | OHL | 66 | 30 | 46 | 76 | 51 | 4 | 1 | 1 | 2 | 11 |
| 1996-97 | Sault Ste. Marie Greyhounds | OHL | 59 | 41 | 81 | 122 | 123 | 11 | 11 | 8 | 19 | 24 |
| 1997-98 | Boston Bruins | NHL | 55 | 3 | 4 | 7 | 19 | 6 | 0 | 0 | 0 | 9 |
| 1998-99 | Boston Bruins | NHL | 81 | 16 | 25 | 41 | 69 | 11 | 3 | 6 | 9 | 4 |
| 1999-00 | Boston Bruins | NHL | 81 | 23 | 37 | 60 | 82 | -- | -- | -- | -- | -- |
| 2000-01 | Boston Bruins | NHL | 72 | 37 | 34 | 71 | 107 | -- | -- | -- | -- | -- |
| 2001-02 | Boston Bruins | NHL | 66 | 22 | 46 | 68 | 127 | 6 | 2 | 4 | 6 | 10 |
| 2002-03 | Boston Bruins | NHL | 77 | 36 | 65 | 101 | 109 | 5 | 1 | 2 | 3 | 4 |
| 2003-04 | Boston Bruins | NHL | 77 | 23 | 50 | 73 | 98 | 7 | 0 | 0 | 0 | 14 |
| 2004-05 | Davos | Swiss-A | 40 | 10 | 44 | 54 | 80 | 14 | 4 | 21 | 25 | 29 |
| 2005-06 | Boston Bruins | NHL | 23 | 9 | 24 | 33 | 6 | -- | -- | -- | -- | -- |
| 2005-06 | San Jose Sharks | NHL | 58 | 20 | 72 | 92 | 55 | 11 | 2 | 7 | 9 | 12 |
| 2006-07 | San Jose Sharks | NHL | 82 | 22 | 92 | 114 | 44 | 11 | 1 | 10 | 11 | 10 |
| 2007-08 | San Jose Sharks | NHL | 82 | 29 | 67 | 96 | 59 | |||||
| NHL Totals | 754 | 240 | 516 | 756 | 775 | 57 | 9 | 29 | 38 | 63 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!