
2005-06 Boston Bruins [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 37 | Patrice Bergeron | 1985-07-24 | 20 | C | 81 | 31 | 42 | 73 | 22 | -- | -- | -- | -- | -- | |
| 26 | Brad Boyes | 1982-04-17 | 23 | C | 82 | 26 | 43 | 69 | 30 | -- | -- | -- | -- | -- | |
| 27 | Glen Murray | 1972-11-01 | 32 | R | 64 | 24 | 29 | 53 | 52 | -- | -- | -- | -- | -- | |
| 16 19 |
Marco Sturm | From San Jose | 1978-09-08 | 26 | C | 51 | 23 | 20 | 43 | 32 | -- | -- | -- | -- | -- |
| 14 | Sergei Samsonov | To Edmonton | 1978-10-12 | 26 | L | 55 | 18 | 19 | 37 | 22 | -- | -- | -- | -- | -- |
| 19 | Joe Thornton | To San Jose | 1979-07-02 | 26 | C | 23 | 9 | 24 | 33 | 6 | -- | -- | -- | -- | -- |
| 22 | Brian Leetch | 1968-03-03 | 37 | D | 61 | 5 | 27 | 32 | 36 | -- | -- | -- | -- | -- | |
| 6 7 |
Brad Stuart | From San Jose | 1979-11-06 | 25 | D | 55 | 10 | 21 | 31 | 38 | -- | -- | -- | -- | -- |
| 11 | P.J. Axelsson | 1975-02-26 | 30 | L | 59 | 10 | 18 | 28 | 4 | -- | -- | -- | -- | -- | |
| 21 | Brad Isbister | 1977-05-07 | 28 | L | 58 | 6 | 17 | 23 | 46 | -- | -- | -- | -- | -- | |
| 39 | Travis Green | 1970-12-20 | 34 | C | 82 | 10 | 12 | 22 | 79 | -- | -- | -- | -- | -- | |
| 71 | Jiri Slegr | 1971-05-30 | 34 | D | 32 | 5 | 11 | 16 | 56 | -- | -- | -- | -- | -- | |
| 55 | Dave Tanabe | From Phoenix | 1980-07-19 | 25 | D | 54 | 4 | 12 | 16 | 48 | -- | -- | -- | -- | -- |
| 15 20 |
Wayne Primeau | From San Jose | 1976-06-04 | 29 | C | 50 | 6 | 8 | 14 | 40 | -- | -- | -- | -- | -- |
| 44 | Nick Boynton | 1979-01-14 | 26 | D | 54 | 5 | 7 | 12 | 93 | -- | -- | -- | -- | -- | |
| 68 | Milan Jurcina | 1983-06-07 | 22 | D | 51 | 6 | 5 | 11 | 54 | -- | -- | -- | -- | -- | |
| 38 | Dave Scatchard | To Phoenix | 1976-02-20 | 29 | C | 16 | 4 | 6 | 10 | 28 | -- | -- | -- | -- | -- |
| 12 | Tom Fitzgerald | 1968-08-28 | 37 | R | 71 | 4 | 6 | 10 | 40 | -- | -- | -- | -- | -- | |
| 10 | Alexei Zhamnov | 1970-10-01 | 34 | C | 24 | 1 | 9 | 10 | 30 | -- | -- | -- | -- | -- | |
| 25 | Hal Gill | 1975-04-06 | 30 | D | 80 | 1 | 9 | 10 | 124 | -- | -- | -- | -- | -- | |
| 83 | Pat Leahy | 1979-06-09 | 26 | R | 43 | 4 | 4 | 8 | 19 | -- | -- | -- | -- | -- | |
| 19 36 |
Marty Reasoner | From Edmonton | 1977-02-26 | 28 | C | 19 | 2 | 6 | 8 | 8 | -- | -- | -- | -- | -- |
| 17 | Shawn McEachern | 1969-02-28 | 36 | L | 28 | 2 | 6 | 8 | 22 | -- | -- | -- | -- | -- | |
| 41 | Andrew Alberts | 1981-06-30 | 24 | D | 73 | 1 | 6 | 7 | 68 | -- | -- | -- | -- | -- | |
| 47 | Eric Nickulas | 1975-03-25 | 30 | R | 16 | 2 | 4 | 6 | 8 | -- | -- | -- | -- | -- | |
| 24 29 |
Mariusz Czerkawski | From Toronto | 1972-04-13 | 33 | R | 16 | 4 | 1 | 5 | 4 | -- | -- | -- | -- | -- |
| 28 | Dan LaCouture | 1977-04-18 | 28 | L | 55 | 2 | 2 | 4 | 53 | -- | -- | -- | -- | -- | |
| 42 43 |
Yan Stastny | From Edmonton | 1982-09-30 | 22 | C | 17 | 1 | 3 | 4 | 10 | -- | -- | -- | -- | -- |
| 18 | Ian Moran | 1972-08-24 | 33 | R | 12 | 1 | 1 | 2 | 10 | -- | -- | -- | -- | -- | |
| 45 | Mark Stuart | 1984-04-27 | 21 | D | 17 | 1 | 1 | 2 | 10 | -- | -- | -- | -- | -- | |
| 23 | Josh Langfeld | From San Jose | 1977-07-17 | 28 | R | 18 | 0 | 1 | 1 | 10 | -- | -- | -- | -- | -- |
| 58 | Kevin Dallman | To St. Louis | 1981-02-26 | 24 | D | 21 | 0 | 1 | 1 | 8 | -- | -- | -- | -- | -- |
| 30 | Tim Thomas | 1974-04-15 | 31 | G | 38 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 50 | Ben Guite | 1978-07-17 | 27 | C | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 57 | Jordan Sigalet | 1981-02-19 | 24 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 40 | Eric Healey | 1975-01-20 | 30 | L | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 48 | Jay Leach | 1979-09-02 | 25 | D | 2 | 0 | 0 | 0 | 7 | -- | -- | -- | -- | -- | |
| 51 | Nathan Robinson | 1981-12-31 | 23 | C | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 89 | Zdenek Blatny | 1981-01-14 | 24 | L | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 72 | Ben Walter | 1984-05-11 | 21 | C | 6 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 75 | Colton Orr | To NY Rangers | 1982-03-03 | 23 | R | 20 | 0 | 0 | 0 | 27 | -- | -- | -- | -- | -- |
| 33 | Hannu Toivonen | 1984-05-18 | 21 | G | 20 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
| 1 | Andrew Raycroft | 1980-05-04 | 25 | G | 30 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Totals | 228 | 382 | 610 | 1162 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jordan Sigalet | 1 | 1 | 0 | 0.00 | 0 | 0 | |||||
| Hannu Toivonen | 20 | 1163 | 51 | 2.63 | 9 | 5 | 4 | 539 | 0.914 | 0 | 1 |
| Tim Thomas | 38 | 2187 | 101 | 2.77 | 12 | 13 | 10 | 1112 | 0.917 | 3 | 1 |
| Andrew Raycroft | 30 | 1619 | 100 | 3.71 | 8 | 19 | 2 | 724 | 0.879 | 3 | 0 |