
1999-00 San Jose Sharks [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 11 | Owen Nolan | 1972-02-12 | 27 | R | 78 | 44 | 40 | 84 | 110 | 10 | 8 | 2 | 10 | 6 | |
| 25 | Vincent Damphousse | 1967-12-17 | 31 | C | 82 | 21 | 49 | 70 | 58 | 12 | 1 | 7 | 8 | 16 | |
| 39 | Jeff Friesen | 1976-08-05 | 23 | L | 82 | 26 | 35 | 61 | 47 | 11 | 2 | 2 | 4 | 10 | |
| 18 | Mike Ricci | 1971-10-27 | 27 | C | 82 | 20 | 24 | 44 | 60 | 12 | 5 | 1 | 6 | 2 | |
| 14 | Patrick Marleau | 1979-09-15 | 19 | C | 81 | 17 | 23 | 40 | 36 | 5 | 1 | 1 | 2 | 2 | |
| 24 | Niklas Sundstrom | 1975-06-06 | 24 | R | 79 | 12 | 25 | 37 | 22 | 12 | 0 | 2 | 2 | 2 | |
| 7 | Brad Stuart | 1979-11-06 | 19 | D | 82 | 10 | 26 | 36 | 32 | 12 | 1 | 0 | 1 | 6 | |
| 15 | Alexander Korolyuk | 1976-01-15 | 23 | R | 57 | 14 | 21 | 35 | 35 | 9 | 0 | 3 | 3 | 6 | |
| 20 | Gary Suter | 1964-06-24 | 35 | D | 76 | 6 | 28 | 34 | 52 | 12 | 2 | 5 | 7 | 12 | |
| 19 | Marco Sturm | 1978-09-08 | 20 | C | 74 | 12 | 15 | 27 | 22 | 12 | 1 | 3 | 4 | 6 | |
| 32 37 |
Stephane Matteau | 1969-09-02 | 29 | L | 69 | 12 | 12 | 24 | 61 | 10 | 0 | 2 | 2 | 8 | |
| 5 | Jeff Norton | 1965-11-25 | 33 | D | 62 | 0 | 20 | 20 | 49 | 12 | 0 | 1 | 1 | 7 | |
| 10 | Marcus Ragnarsson | 1971-08-13 | 28 | D | 63 | 3 | 13 | 16 | 38 | 12 | 0 | 3 | 3 | 10 | |
| 40 | Mike Rathje | 1974-05-11 | 25 | D | 66 | 2 | 14 | 16 | 31 | 12 | 1 | 3 | 4 | 8 | |
| 21 | Tony Granato | 1964-07-25 | 35 | L | 48 | 6 | 7 | 13 | 39 | 12 | 0 | 1 | 1 | 14 | |
| 9 | Todd Harvey | From NY Rangers | 1975-02-17 | 24 | R | 40 | 8 | 4 | 12 | 78 | 12 | 1 | 0 | 1 | 8 |
| 12 | Ron Sutter | 1963-12-02 | 35 | C | 78 | 5 | 6 | 11 | 34 | 12 | 0 | 2 | 2 | 10 | |
| 22 | Ronnie Stern | 1967-01-11 | 32 | R | 67 | 4 | 5 | 9 | 151 | 3 | 1 | 0 | 1 | 11 | |
| 26 | Dave Lowry | 1965-02-14 | 34 | L | 32 | 1 | 4 | 5 | 18 | 12 | 1 | 2 | 3 | 6 | |
| 27 | Bryan Marchment | 1969-05-01 | 30 | D | 49 | 0 | 4 | 4 | 72 | 11 | 2 | 1 | 3 | 12 | |
| 43 | Scott Hannan | 1979-01-23 | 20 | D | 30 | 1 | 2 | 3 | 10 | 1 | 0 | 1 | 1 | 0 | |
| 42 | Andy Sutton | 1975-03-10 | 24 | D | 40 | 1 | 1 | 2 | 80 | -- | -- | -- | -- | -- | |
| 32 | Murray Craven | 1964-07-25 | 35 | C | 19 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- | |
| 33 38 |
Brantt Myhres | 1974-03-18 | 25 | L | 13 | 0 | 1 | 1 | 97 | -- | -- | -- | -- | -- | |
| 3 | Bob Rouse | 1964-06-18 | 35 | D | 26 | 0 | 1 | 1 | 19 | -- | -- | -- | -- | -- | |
| 31 | Steve Shields | 1972-07-19 | 27 | G | 67 | 0 | 1 | 1 | 29 | 12 | 0 | 0 | 0 | 0 | |
| 23 | Shawn Heins | 1973-12-24 | 25 | D | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Evgeni Nabokov | 1975-07-25 | 24 | G | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 29 | Mike Vernon | To Florida | 1963-02-24 | 36 | G | 15 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Totals | 225 | 383 | 608 | 1286 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Evgeni Nabokov | 11 | 414 | 15 | 2.17 | 2 | 2 | 1 | 166 | 0.91 | 2 | 1 |
| Mike Vernon | 15 | 772 | 32 | 2.49 | 6 | 5 | 1 | 328 | 0.911 | 0 | 0 |
| Steve Shields | 67 | 3797 | 162 | 2.56 | 27 | 30 | 8 | 1826 | 0.911 | 3 | 4 |