hockey DB
home search by league team forums links contact us
home

2008-09 Tampa Bay Lightning roster and statistics

Click to view Player Register
Game-by-game results
game results graph

Head Coach: Barry Melrose (5-7-4-0)
Head Coach: Rick Tocchet (19-33-0-14)
Assistant Coach: Robert "Cap" Raeder
Assistant Coach: Rick Tocchet
Assistant Coach: Wes Walz
Video Coach: Kevin Kirwan

View photo gallery [7 photos of 50 players]

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
26 Martin St. Louis 1975-06-18 33 R 82 30 50 80 14 4
4 Vincent Lecavalier 1980-04-21 28 C 77 29 38 67 54 -9
91 Steven Stamkos 1990-02-07 18 C 79 23 23 46 39 -13 -- -- -- -- --
12 Ryan Malone 1979-12-01 28 F 70 26 19 45 98 4 -- -- -- -- --
20 Vaclav "Vinny" Prospal 1975-02-17 33 L 82 19 26 45 52 -20 -- -- -- -- --
8 Mark Recchi To Boston 1968-02-01 40 R 62 13 32 45 20 -15 -- -- -- -- --
26
44
Steve Eminger From Philadelphia
To Florida
1983-10-31 24 D 50 4 19 23 36 -4 -- -- -- -- --
2 Lukas Krajicek 1983-03-11 25 D 71 2 17 19 48 -8 -- -- -- -- --
11 Jeff Halpern 1976-05-03 32 C 52 7 9 16 32 -13
36 Jussi Jokinen To Carolina 1983-04-01 25 L 46 6 10 16 16 -8 -- -- -- -- --
76 Evgeny Artyukhin 1983-04-04 25 W 73 6 10 16 151 1 -- -- -- -- --
14 Andrej Meszaros 1985-10-13 22 D 52 2 14 16 36 -4 -- -- -- -- --
24
25
Matt Pettinger 1980-10-22 27 L 59 8 7 15 24 -14 -- -- -- -- --
5
21
Cory Murphy From Florida 1978-02-13 30 D 25 5 10 15 12 -3 -- -- -- -- --
54 Paul Ranger 1984-09-12 23 D 42 2 11 13 56 -5 -- -- -- -- --
18 Adam Hall 1980-08-14 28 F 74 5 5 10 29 -9 -- -- -- -- --
38 Paul Szczechura 1985-11-30 22 C 31 4 5 9 12 -1 -- -- -- -- --
10 Gary Roberts 1966-05-23 42 L 30 4 3 7 27 -11 -- -- -- -- --
55 Matt Lashoff From Boston 1986-09-29 21 D 12 0 7 7 10 -7 -- -- -- -- --
17 Radim Vrbata 1981-06-13 27 R 18 3 3 6 8 -1 -- -- -- -- --
9
27
Steve Downie From Philadelphia 1987-04-03 21 R 23 3 3 6 54 2 -- -- -- -- --
34 Ryan Craig 1982-01-06 26 C 54 2 4 6 60 -7 -- -- -- -- --
44 Martins Karsums From Boston 1986-02-26 22 R 18 1 4 5 6 -5 -- -- -- -- --
6 Josef Melichar From Carolina 1979-01-20 29 D 24 0 5 5 29 1 -- -- -- -- --
7
22
Marek Malik 1975-06-24 33 D 42 0 5 5 36 -3 -- -- -- -- --
32 Matt Smaby 1984-10-14 23 D 43 0 4 4 50 -11 -- -- -- -- --
29 Janne Niskala 1981-09-22 26 D 6 1 2 3 6 0 -- -- -- -- --
43
50
Richard Petiot 1982-08-20 26 D 11 0 3 3 21 5 -- -- -- -- --
56 Vladimir Mihalik 1987-01-29 21 D 11 0 3 3 6 -3 -- -- -- -- --
5 Matt Carle To Philadelphia 1984-09-25 23 D 12 1 1 2 6 1 -- -- -- -- --
33 David Koci To St. Louis 1981-05-12 27 D 33 1 1 2 132 3 -- -- -- -- --
23 Jamie Heward 1971-03-30 37 D 13 0 2 2 4 -1 -- -- -- -- --
77 Chris Gratton To Columbus 1975-07-05 33 C 18 0 2 2 10 -3 -- -- -- -- --
39 Mike Lundin 1984-09-24 23 D 25 0 2 2 4 -4 -- -- -- -- --
3 Ty Wishart 1988-05-19 20 D 5 0 1 1 0 0 -- -- -- -- --
Kevin Quick 1988-03-29 20 D 6 0 1 1 0 0 -- -- -- -- --
52 Radek Smolenak 1986-12-03 21 L 6 0 1 1 10 1 -- -- -- -- --
28 Zenon Konopka 1981-01-02 27 C 7 0 1 1 29 -1 -- -- -- -- --
27 Brandon Bochenski 1982-04-04 26 R 7 0 1 1 2 -3 -- -- -- -- --
30 Mike McKenna 1983-04-11 25 G 15 0 1 1 0 0 -- -- -- -- --
31 Karri Ramo 1986-07-01 22 G 24 0 1 1 2 0 -- -- -- -- --
41 Mike Smith 1982-03-22 26 G 41 0 1 1 23 0 -- -- -- -- --
Riku Helenius 1988-03-01 20 G 1 0 0 0 0 0 -- -- -- -- --
71 Geoff Kinrade 1985-07-29 23 D 1 0 0 0 0 -1 -- -- -- -- --
16 Jason Ward 1979-01-16 29 R 1 0 0 0 2 0 -- -- -- -- --
55 Shane O'Brien To Vancouver 1983-08-09 25 D 1 0 0 0 0 -1 -- -- -- -- --
6 Andrew Hutchinson To Dallas 1980-03-24 28 D 2 0 0 0 0 -5 -- -- -- -- --
36
53
Brandon Segal 1983-07-12 25 R 2 0 0 0 0 0 -- -- -- -- --
37 Olaf Kolzig 1970-04-06 38 G 8 0 0 0 0 0 -- -- -- -- --
7 Noah Welch From Florida 1982-08-26 26 D 17 0 0 0 14 -4 -- -- -- -- --
Bench 82 0 0 0 26 0 -- -- -- -- --
Totals 207 367 574 1306

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Mike Smith4124711082.621418911740.91652
Mike McKenna15776463.564813600.88721
Olaf Kolzig8410253.662412200.89800
Karri Ramo241312803.6641076760.89430