| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 16 | Marty Murray | 1975-02-16 | 25 | C | 56 | 24 | 52 | 76 | 36 | 25 | 19 | 4 | 16 | 20 | 18 | |
| 28 | David Roche | 1975-06-13 | 25 | L | 79 | 32 | 26 | 58 | 179 | 14 | 19 | 3 | 6 | 9 | 43 | |
| 21 | Derrick Walser | 1978-05-12 | 22 | D | 76 | 19 | 36 | 55 | 36 | 23 | 19 | 7 | 9 | 16 | 14 | |
| 96 | Rico Fata | 1980-02-12 | 20 | R | 70 | 23 | 29 | 52 | 129 | 10 | 19 | 2 | 3 | 5 | 22 | |
| 29 | Sergei Varlamov | 1978-07-21 | 22 | L | 55 | 21 | 30 | 51 | 56 | 23 | 19 | 15 | 8 | 23 | 10 | |
| 24 | Darrel Scoville | 1975-10-13 | 24 | D | 76 | 15 | 32 | 47 | 125 | 14 | 19 | 3 | 7 | 10 | 12 | |
| 25 | Benoit Gratton | 1976-12-28 | 23 | C | 53 | 10 | 36 | 46 | 153 | 23 | -- | -- | -- | -- | -- | |
| 10 | Daniel Tkaczuk | 1979-08-10 | 21 | C | 50 | 15 | 21 | 36 | 48 | 5 | 14 | 10 | 9 | 19 | 4 | |
| 7 | Chris Clark | 1976-03-08 | 24 | R | 48 | 18 | 17 | 35 | 131 | 22 | 18 | 4 | 10 | 14 | 49 | |
| 19 | Jason Botterill | 1976-05-19 | 24 | L | 60 | 13 | 20 | 33 | 101 | 23 | 19 | 2 | 7 | 9 | 30 | |
| 20 46 |
Miika Elomo | 1977-04-21 | 23 | L | 72 | 10 | 21 | 31 | 109 | -2 | 6 | 0 | 2 | 2 | 12 | |
| 14 | Micki DuPont | 1980-04-15 | 20 | D | 67 | 8 | 21 | 29 | 28 | 28 | 19 | 1 | 9 | 10 | 14 | |
| 22 | Steve Begin | 1978-06-14 | 22 | C | 58 | 14 | 14 | 28 | 109 | 16 | 19 | 10 | 7 | 17 | 18 | |
| 12 | Blair Betts | 1980-02-16 | 20 | C | 75 | 13 | 15 | 28 | 28 | 6 | 19 | 2 | 3 | 5 | 4 | |
| 6 | Mike Martin | 1976-10-27 | 23 | D | 60 | 7 | 16 | 23 | 69 | 14 | 16 | 1 | 2 | 3 | 14 | |
| 5 | Rick Mrozik | 1975-01-02 | 25 | D | 76 | 5 | 11 | 16 | 26 | 27 | 19 | 1 | 1 | 2 | 6 | |
| 44 | Doug Doull | 1974-05-31 | 26 | L | 49 | 3 | 10 | 13 | 167 | 2 | 16 | 0 | 1 | 1 | 32 | |
| 4 | Gaetan Royer | 1976-03-13 | 24 | R | 58 | 8 | 4 | 12 | 134 | -8 | 14 | 0 | 0 | 0 | 16 | |
| 27 | Marc Bureau | 1966-05-19 | 34 | C | 17 | 4 | 7 | 11 | 13 | 5 | -- | -- | -- | -- | -- | |
| 26 | Kenny Corupe | 1980-01-18 | 20 | C | 44 | 3 | 4 | 7 | 26 | 1 | -- | -- | -- | -- | -- | |
| 3 | Steve Montador | 1979-12-21 | 20 | D | 58 | 1 | 6 | 7 | 95 | 6 | 19 | 0 | 8 | 8 | 13 | |
| 9 | Ryan Chaytors | 1975-09-19 | 24 | C | 11 | 1 | 4 | 5 | 0 | -1 | -- | -- | -- | -- | -- | |
| 15 34 39 |
Chris St. Croix | 1979-05-02 | 21 | D | 69 | 0 | 4 | 4 | 66 | 8 | 5 | 0 | 1 | 1 | 4 | |
| 55 | Derek Morris | 1978-08-24 | 22 | D | 3 | 1 | 2 | 3 | 2 | 2 | -- | -- | -- | -- | -- | |
| 37 | Jeff Dewar | 1976-05-21 | 24 | R | 3 | 1 | 0 | 1 | 5 | -2 | 3 | 0 | 0 | 0 | 0 | |
| 31 | Levente Szuper | 1980-06-11 | 20 | G | 34 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Martin Brochu | 1973-03-10 | 27 | G | 55 | 0 | 1 | 1 | 8 | 0 | 19 | 0 | 2 | 2 | 4 | |
| Jason Morgan | From Springfield | 1976-10-09 | 23 | C | 0 | 6 | 0 | 1 | 1 | 2 | ||||||
| 11 | Bobby Russell | From Norfolk | 1978-03-09 | 22 | R | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| 23 | Mike Vellinga | 1978-08-19 | 22 | D | 1 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | |
| 45 | John McNabb | 1978-04-21 | 22 | W | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2 | Dustin Virag | 1976-05-16 | 24 | R | 1 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- | |
| 55 | Quade Lightbody | 1975-05-01 | 25 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 15 | Jeff Walker | 1970-12-17 | 29 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 32 | Dany Sabourin | 1980-09-20 | 19 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 37 | Shaun Sutter | 1980-06-02 | 20 | R | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 8 | Jeffrey Sullivan | From Kentucky | 1978-09-18 | 21 | D | 2 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- |
| Bench | 80 | 0 | 0 | 0 | 52 | 0 | 19 | 0 | 0 | 0 | 0 | |||||
| Totals | 269 | 440 | 709 | 1931 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Dany Sabourin | 1 | 40 | 0 | 0.00 | 1 | 0 | 0 | 6 | 1 | 0 | 0 |
| Levente Szuper | 34 | 1750 | 73 | 2.50 | 16 | 10 | 2 | 640 | 0.898 | 4 | 2 |
| Martin Brochu | 55 | 3049 | 132 | 2.60 | 27 | 19 | 5 | 1174 | 0.899 | 1 | 2 |