
2002-03 Norfolk Admirals [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 19 | Brett McLean | 1978-08-14 | 24 | C | 77 | 23 | 38 | 61 | 60 | 9 | 2 | 6 | 8 | 9 | |
| 29 | Casey Hankinson | 1976-05-08 | 26 | R | 78 | 27 | 28 | 55 | 59 | 9 | 4 | 3 | 7 | 10 | |
| 17 | Mike Peluso | 1974-09-02 | 27 | R | 74 | 24 | 31 | 55 | 35 | 9 | 1 | 2 | 3 | 4 | |
| 3 | Marty Wilford | 1977-04-17 | 25 | D | 80 | 13 | 35 | 48 | 87 | 9 | 0 | 3 | 3 | 16 | |
| 15 | Matt Henderson | 1974-03-01 | 28 | L | 77 | 18 | 29 | 47 | 95 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Burke Henry | 1979-01-21 | 23 | D | 60 | 6 | 22 | 28 | 121 | 9 | 1 | 2 | 3 | 9 | |
| 16 | Igor Radulov | 1982-08-23 | 20 | L | 62 | 18 | 9 | 27 | 26 | 9 | 2 | 2 | 4 | 8 | |
| 2 | Kent Huskins | 1979-05-04 | 23 | D | 80 | 5 | 22 | 27 | 48 | 9 | 2 | 2 | 4 | 4 | |
| 12 | Peter White | From Philadelphia | 1969-03-15 | 33 | C | 31 | 6 | 17 | 23 | 21 | 9 | 2 | 4 | 6 | 5 |
| 32 | Ajay Baines | 1978-03-25 | 24 | C | 74 | 8 | 14 | 22 | 108 | 9 | 2 | 1 | 3 | 18 | |
| 64 | Dmitri Tolkunov | 1979-05-27 | 23 | D | 47 | 1 | 17 | 18 | 39 | -- | -- | -- | -- | -- | |
| 27 | Quintin Laing | 1979-06-08 | 23 | L | 69 | 5 | 12 | 17 | 33 | 8 | 2 | 2 | 4 | 0 | |
| 33 | Jeff Helperl | 1974-07-16 | 28 | D | 74 | 3 | 12 | 15 | 124 | 8 | 0 | 0 | 0 | 11 | |
| 10 | Brandin Cote | 1981-04-21 | 21 | C | 65 | 2 | 12 | 14 | 46 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Shawn Thornton | 1977-07-23 | 25 | R | 50 | 11 | 2 | 13 | 213 | 9 | 0 | 2 | 2 | 28 | |
| 18 | Garry Valk | 1967-11-27 | 34 | L | 22 | 6 | 5 | 11 | 16 | -- | -- | -- | -- | -- | |
| 42 | Mikhail Yakubov | 1982-02-16 | 20 | C | 62 | 6 | 5 | 11 | 36 | 9 | 0 | 0 | 0 | 8 | |
| 4 | Johnathan Aitken | 1978-05-24 | 24 | D | 80 | 1 | 7 | 8 | 207 | 9 | 2 | 1 | 3 | 18 | |
| 21 | Igor Korolev | 1970-09-06 | 31 | C | 14 | 4 | 3 | 7 | 0 | 9 | 2 | 4 | 6 | 4 | |
| 5 | Steve McCarthy | 1981-02-03 | 21 | D | 19 | 1 | 6 | 7 | 14 | 9 | 0 | 4 | 4 | 0 | |
| 14 | Yorick Treille | 1980-07-15 | 22 | F | 27 | 3 | 2 | 5 | 25 | -- | -- | -- | -- | -- | |
| 6 7 |
Ryan Gaucher | From Cleveland | 1978-02-23 | 24 | D | 19 | 3 | 1 | 4 | 12 | -- | -- | -- | -- | -- |
| 11 | Cam Bristow | 1973-03-17 | 29 | R | 22 | 3 | 1 | 4 | 43 | -- | -- | -- | -- | -- | |
| 7 | Mike Souza | To Bridgeport | 1978-01-28 | 24 | L | 5 | 2 | 2 | 4 | 7 | -- | -- | -- | -- | -- |
| 24 | Travis Moen | 1982-04-06 | 20 | L | 42 | 1 | 2 | 3 | 62 | 9 | 0 | 0 | 0 | 20 | |
| 23 | Todd Gill | From Springfield | 1965-11-09 | 36 | D | 9 | 0 | 3 | 3 | 10 | 9 | 2 | 5 | 7 | 10 |
| 22 | Louie DeBrusk | 1971-03-19 | 31 | L | 20 | 1 | 0 | 1 | 10 | -- | -- | -- | -- | -- | |
| 14 | Ryan VandenBussche | 1973-02-28 | 29 | R | 4 | 0 | 1 | 1 | 5 | -- | -- | -- | -- | -- | |
| 12 | Jason Jaffray | 1981-06-30 | 21 | L | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 | Sebastien Laplante | 1981-01-06 | 21 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Steve Passmore | 1973-01-29 | 29 | G | 14 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 6 | Scotty Balan | 1982-05-29 | 20 | D | 15 | 0 | 0 | 0 | 27 | -- | -- | -- | -- | -- | |
| 31 | Craig Anderson | 1981-05-21 | 21 | G | 32 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | |
| 49 | Mike Leighton | 1981-05-19 | 21 | G | 36 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | |
| Totals | 201 | 338 | 539 | 1597 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Craig Anderson | 32 | 1795 | 58 | 1.94 | 15 | 11 | 5 | 696 | 0.923 | 1 | 4 |
| Steve Passmore | 14 | 832 | 33 | 2.38 | 4 | 7 | 2 | 318 | 0.906 | 0 | 2 |
| Mike Leighton | 36 | 2184 | 91 | 2.50 | 18 | 13 | 5 | 948 | 0.912 | 1 | 4 |
| Sebastien Laplante | 2 | 59 | 3 | 3.06 | 18 | 0.857 | 0 | 0 | |||