
2003-04 Bridgeport Sound Tigers [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 18 | Jeff Hamilton | 1977-09-04 | 25 | R | 67 | 43 | 25 | 68 | 26 | 7 | 4 | 0 | 4 | 4 | |
| 47 | Ryan Kraft | 1975-11-07 | 27 | L | 74 | 15 | 21 | 36 | 20 | 6 | 2 | 2 | 4 | 0 | |
| 23 | Derek Bekar | 1975-09-15 | 27 | C | 76 | 24 | 11 | 35 | 57 | 3 | 2 | 2 | 4 | 0 | |
| 7 | Eric Manlow | 1975-04-07 | 28 | L | 40 | 8 | 27 | 35 | 16 | 1 | 0 | 0 | 0 | 2 | |
| 19 | Rob Collins | 1978-03-15 | 25 | W | 75 | 9 | 23 | 32 | 42 | 7 | 3 | 5 | 8 | 10 | |
| 16 | Kevin Colley | 1979-01-04 | 24 | C | 78 | 12 | 19 | 31 | 122 | 3 | 1 | 0 | 1 | 12 | |
| 27 | Brandon Smith | 1973-02-25 | 30 | D | 74 | 5 | 23 | 28 | 39 | 7 | 1 | 3 | 4 | 9 | |
| 6 | Martin Kariya | 1981-10-05 | 21 | L | 70 | 8 | 17 | 25 | 16 | 7 | 0 | 1 | 1 | 2 | |
| 15 | Ben Guite | 1978-07-17 | 25 | C | 79 | 6 | 18 | 24 | 73 | 7 | 0 | 0 | 0 | 6 | |
| 26 | Justin Mapletoft | 1981-01-11 | 22 | C | 36 | 10 | 13 | 23 | 59 | -- | -- | -- | -- | -- | |
| 9 | Blaine Down | 1982-07-16 | 21 | C | 51 | 6 | 13 | 19 | 34 | 4 | 0 | 1 | 1 | 6 | |
| 12 | Cail MacLean | 1976-09-30 | 26 | R | 61 | 6 | 10 | 16 | 16 | 7 | 1 | 0 | 1 | 0 | |
| 2 | Cole Jarrett | 1983-01-04 | 20 | D | 59 | 2 | 14 | 16 | 38 | -- | -- | -- | -- | -- | |
| 28 | Alan Letang | 1975-09-04 | 27 | D | 76 | 1 | 13 | 14 | 18 | 7 | 1 | 1 | 2 | 4 | |
| 11 | Mattias Weinhandl | 1980-06-01 | 23 | R | 10 | 3 | 6 | 9 | 10 | -- | -- | -- | -- | -- | |
| 8 | Tomi Pettinen | 1977-06-17 | 26 | D | 71 | 1 | 8 | 9 | 37 | 7 | 1 | 0 | 1 | 0 | |
| 37 | Mattias Timander | 1974-04-16 | 29 | D | 35 | 2 | 6 | 8 | 12 | -- | -- | -- | -- | -- | |
| 32 | Alain Nasreddine | To Wilkes Barre | 1975-07-10 | 28 | D | 53 | 1 | 6 | 7 | 70 | -- | -- | -- | -- | -- |
| 4 | Jody Robinson | 1978-09-23 | 24 | D | 73 | 1 | 6 | 7 | 86 | 7 | 1 | 1 | 2 | 6 | |
| 24 | Luke Curtin | 1977-09-23 | 25 | L | 10 | 1 | 5 | 6 | 6 | 7 | 0 | 3 | 3 | 6 | |
| 45 | Mike Souza | From Portland | 1978-01-28 | 25 | L | 14 | 4 | 1 | 5 | 22 | 4 | 0 | 1 | 1 | 2 |
| 37 | Brent Gauvreau | 1980-06-28 | 23 | R | 12 | 3 | 2 | 5 | 8 | -- | -- | -- | -- | -- | |
| 14 | Martin Chabada | 1977-06-14 | 26 | L | 10 | 2 | 3 | 5 | 0 | -- | -- | -- | -- | -- | |
| 45 | Evan Cheverie | 1980-05-06 | 23 | F | 12 | 3 | 0 | 3 | 10 | -- | -- | -- | -- | -- | |
| 53 | Graham Belak | 1979-08-01 | 24 | L | 72 | 1 | 2 | 3 | 220 | 7 | 0 | 1 | 1 | 29 | |
| 11 | Wes Goldie | 1979-05-05 | 24 | R | 2 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
| 3 | Randy Perry | From Manchester | 1976-06-19 | 27 | D | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| 22 | Vincent Macri | 1981-05-21 | 22 | D | 3 | 0 | 1 | 1 | 5 | -- | -- | -- | -- | -- | |
| 22 | Preston Mizzi | 1980-12-22 | 22 | C | 4 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 37 44 |
Sven Butenschon | 1976-03-22 | 27 | D | 5 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 37 | Steve Munn | 1978-06-15 | 25 | D | 6 | 0 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 4 | |
| 20 | Steve Webb | From Wilkes Barre | 1975-04-20 | 28 | R | 7 | 0 | 1 | 1 | 29 | 5 | 0 | 0 | 0 | 4 |
| 44 | Jay Leach | From Providence | 1979-09-02 | 23 | D | 23 | 0 | 1 | 1 | 33 | 7 | 0 | 1 | 1 | 10 |
| 14 | Sean Bergenheim | 1984-02-08 | 19 | L | 7 | 2 | 3 | 5 | 10 | ||||||
| 35 | Scott Stirling | From Portland | 1977-08-02 | 26 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 11 | Mike Bayrack | From Norfolk | 1978-09-17 | 24 | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 33 | Joe Dusbabek | 1978-05-01 | 25 | R | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 14 | Chris Lynch | 1978-03-08 | 25 | F | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 29 | Rick DiPietro | 1981-09-19 | 21 | G | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 3 | Aaron Power | 1982-02-04 | 21 | D | 4 | 0 | 0 | 0 | 7 | -- | -- | -- | -- | -- | |
| 49 | Eric Godard | 1980-03-07 | 23 | D | 7 | 0 | 0 | 0 | 13 | -- | -- | -- | -- | -- | |
| 31 | Wade Dubielewicz | 1979-01-30 | 24 | G | 33 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 34 | Dieter Kochan | 1974-05-11 | 29 | G | 45 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Totals | 178 | 299 | 477 | 1171 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Scott Stirling | 1 | 60 | 0 | 0.00 | 1 | 0 | 0 | 21 | 1 | 0 | 1 |
| Wade Dubielewicz | 33 | 1959 | 45 | 1.38 | 20 | 8 | 5 | 788 | 0.946 | 0 | 9 |
| Rick DiPietro | 2 | 119 | 3 | 1.51 | 0 | 2 | 0 | 52 | 0.945 | 0 | 0 |
| Dieter Kochan | 45 | 2728 | 85 | 1.87 | 20 | 17 | 7 | 1192 | 0.933 | 0 | 6 |