hockey DB
home search by league team forums links contact us
home

Bill "Red" Mitchell

Defense
Born -- Toronto, ONT
[100 yrs. ago]
Height 5.10 -- Weight 190 -- Shoots R
 
 
Regular Season Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1932-33 Detroit Olympics IHL -- 0 0 0 54  
1932-33 Kitchener-Waterloo Empires OHASr -- 3 1 4 0  
1934-35 New Haven Eagles CAHL -- 1 4 5 75  
1935-36 New Haven Eagles CAHL -- 2 4 6 49  
1936-37 New Haven Eagles IAHL 3 0 0 0 0  
1936-37 Minneapolis Millers AHA 34 1 7 8 54  
1937-38 Minneapolis Millers AHA 46 3 9 12 70  
1938-39 Minneapolis Millers AHA 47 9 21 30 87  
1939-40 Minneapolis Millers AHA 48 6 9 15 68  
1940-41 Kansas City Americans AHA 47 3 2 5 50  
1941-42 Chicago Blackhawks NHL 1 0 0 0 4   ----------
1941-42 Kansas City Americans AHA 50 1 14 15 75  
1942-43 Chicago Blackhawks NHL 42 1 1 2 47   ----------
1944-45 Chicago Blackhawks NHL 40 3 4 7 16   ----------
1945-46 Kansas City Pla-Mors USHL 49 2 27 29 47   12 0 4 4 6
1946-47 Kansas City Pla-Mors USHL 60 8 31 39 72   12 1 6 7 6
1947-48 Providence Reds AHL 10 1 1 2 6   ----------
1947-48 Kansas City Pla-Mors USHL 54 6 12 18 47   7 1 1 2 5
1950-51 Moncton Hawks MSHL 1 0 0 0 0  
1950-51 Halifax St. Mary's MSHL 3 0 0 0 0  
1951-52 Kitchener-Waterloo Dutchmen OHASr 47 18 21 39 0  
NHL Totals 83 4 5 9 67

Embed Bill 'Red' Mitchell stats! | View as text

Coaching [notes]
Season Team Lge Type GP W L T OTL Pct Result
1951-52Lindsay Kin JuniorsOHA-BHead            
1955-56Springfield IndiansAHLHead64 17 45 2 0 0.281 Out of Playoffs
1956-57Washington LionsEHLHead            
† Replaced midseason

Google