hockey DB
home search by league team forums links contact us
home

Marc-Andre Fleury

Goalie
Born -- Sorel, PQ
[28 yrs. ago]
Height 6.02 -- Weight 180 -- Shoots R
 
Marc-Andre Fleury hockey player photo  
Marc-Andre Fleury hockey card checklist
Selected by Pittsburgh Penguins round 1 #1 overall 2003 NHL Entry Draft
RS Scoring RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
2000-01 Cape Breton Screaming Eagles QMJHL 35 2 0 1704 115 0 0 4.05 12 13 2 1006 0.886 12 0 0
2001-02 Cape Breton Screaming Eagles QMJHL 55 1 50 3043 141 0 2 2.78 26 14 8 1662 0.915 16 1 0
2002-03 Cape Breton Screaming Eagles QMJHL 51 2 10 2889 162 0 2 3.36 17 24 6 1801 0.910 4 0 0
2003-04 Pittsburgh Penguins NHL 22 0 0 1154 70 3 1 3.64 4 14 2 605 0.896 ---
2003-04 Cape Breton Screaming Eagles QMJHL 10 2 0 606 20 0 0 1.98 8 1 1 277 0.933 5 0 4
2003-04 Wilkes-Barre/Scranton Penguins AHL 0 0 0 2 0 0
2004-05 Wilkes-Barre/Scranton Penguins AHL 54 0 2 3029 127 0 5 2.52 26 19 4 1159 0.901 4 0 0
2005-06 Wilkes-Barre/Scranton Penguins AHL 12 1 2 727 19 0 0 1.57 10 2 0 293 0.939 5 0 0
2005-06 Pittsburgh Penguins NHL 50 1 0 2809 152 3 1 3.25 13 27 6 1333 0.898 ---
2006-07 Pittsburgh Penguins NHL 67 3 4 3905 184 2 5 2.83 40 16 9 1770 0.906 5 0 0
2007-08 Pittsburgh Penguins NHL 35 1 0 1857 72 2 4 2.33 19 10 2 837 0.921 20 0 2
2007-08 Wilkes-Barre/Scranton Penguins AHL 5 0 0 297 7 0 0 1.42 3 2 0 133 0.950 ---
2008-09 Pittsburgh Penguins NHL 62 1 8 3641 162 5 4 2.67 35 18 7 1688 0.912 24 0 2
2009-10 Pittsburgh Penguins NHL 67 1 10 3798 168 4 1 2.65 37 21 6 1604 0.905 13 0 2
2010-11 Pittsburgh Penguins NHL 65 1 10 3695 143 5 3 2.32 36 20 5 1599 0.918 7 0 0
2011-12 Pittsburgh Penguins NHL 67 2 4 3896 153 6 3 2.36 42 17 4 1615 0.913 6 1 0
2012-13 Pittsburgh Penguins NHL 33 2 2 1858 74 0 1 2.39 23 8 0 807 0.916
2012-13p Pittsburgh Penguins NHL 4 1 0 247 14 0 1 3.402 2 0 114 0.891

Embed Marc-Andre Fleury stats! | View as text

Current statistics as of 2013-05-24.
Google