hockey DB
search by league
team
morning report
contact us
home

Toronto Maple Leafs 2010-11 roster and statistics



Head Coach: Ron Wilson (37-34-0-11)
Assistant Coach: Keith Acton
Assistant Coach: Rob Zettler
Assistant Coach: Tim Hunter
Video Coach: Chris Dennis
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
81 Phil Kessel R 82 32 32 64 24 -20 -- -- -- -- -- WI: Madison 22
16 Clarke MacArthur L 82 21 41 62 37 -3 -- -- -- -- -- ALTA: Lloydminster 25
84 Mikhail Grabovski C 81 29 29 58 60 14 -- -- -- -- -- Germany: Potsdam 26
41 Nikolay Kulemin L 82 30 27 57 26 7 -- -- -- -- -- Russia: Magnitogorsk 24
Tomas Kaberle 1 D 58 3 35 38 16 -2 -- -- -- -- -- Czech Rep.: Rakovnik 32
Kris Versteeg 2 R 53 14 21 35 29 -13 -- -- -- -- -- ALTA: Lethbridge 24
42 Tyler Bozak C 82 15 17 32 14 -29 -- -- -- -- -- SASK: Regina 24
3 Dion Phaneuf D 66 8 22 30 88 -2 -- -- -- -- -- ALTA: Edmonton 25
9 Colby Armstrong L 50 8 15 23 38 -1 -- -- -- -- -- SASK: Lloydminster 27
2 Luke Schenn D 82 5 17 22 34 -7 -- -- -- -- -- SASK: Saskatoon 20
37 Tim Brent C 79 8 12 20 33 -4 -- -- -- -- -- ONT: Cambridge 26
36 Carl Gunnarsson D 68 4 16 20 14 -2 -- -- -- -- -- Sweden: Orebro 23
19 Joffrey Lupul 3 L 28 9 9 18 19 -7 -- -- -- -- -- ALTA: Fort Saskatchewan 26
46 Joey Crabb R 48 3 12 15 24 -1 -- -- -- -- -- AK: Anchorage 27
47 Darryl Boyce C 46 5 8 13 33 8 -- -- -- -- -- PEI: Summerside 26
43 Nazem Kadri C 29 3 9 12 8 -3 -- -- -- -- -- ONT: London 19
Francois Beauchemin 4 D 54 2 10 12 16 -4 -- -- -- -- -- PQ: Sorel 30
8 Mike Komisarek D 75 1 9 10 86 -8 -- -- -- -- -- NY: West Islip 28
18 Mike Brown R 50 3 5 8 69 1 -- -- -- -- -- IL: Chicago 25
11 Fredrik Sjostrom R 66 2 3 5 14 -5 -- -- -- -- -- Sweden: Fargelanda 27
23 Brett Lebda D 41 1 3 4 14 -14 -- -- -- -- -- IL: Buffalo Grove 28
John Mitchell C 23 2 1 3 12 -7 -- -- -- -- -- ONT: Oakville 25
38 Jay Rosehill L 26 1 2 3 71 -6 -- -- -- -- -- ALTA: Olds 25
59 Keith Aulie D 40 2 0 2 32 -1 -- -- -- -- -- SASK: Regina 21
28 Colton Orr R 46 2 0 2 128 -1 -- -- -- -- -- MAN: Winnipeg 28
Joe Colborne C 1 0 1 1 0 1 -- -- -- -- -- ALTA: Calgary 20
Mike Zigomanis C 8 0 1 1 4 0 -- -- -- -- -- ONT: Toronto 29
29 Matt Lashoff D 11 0 1 1 6 1 -- -- -- -- -- NY: East Greenbush 23
34 James Reimer G 37 0 1 1 2 0 -- -- -- -- -- MAN: Morweena 22
39 Matt Frattin R 1 0 0 0 0 -1 -- -- -- -- -- ALTA: Edmonton 22
Korbinian Holzer D 2 0 0 0 2 -1 -- -- -- -- -- Germany: Munich 22
Marcel Mueller C 3 0 0 0 2 0 -- -- -- -- -- Germany: Berlin 22
Christian Hanson C 6 0 0 0 4 0 -- -- -- -- -- NY: Glens Falls 24
Luca Caputi L 7 0 0 0 4 -2 -- -- -- -- -- ONT: Toronto 21
50 Jonas Gustavsson G 23 0 0 0 0 0 -- -- -- -- -- Sweden: Danderyd 25
35 Jean-Sebastien Giguere G 33 0 0 0 4 0 -- -- -- -- -- PQ: Montreal 33
Bench 82 0 0 0 18 0 -- -- -- -- --
Totals 213 359 572 985

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
James Reimer372080902.602010510440.92133
Jean-Sebastien Giguere331633782.87111146990.90050
Jonas Gustavsson231242683.2961325520.89010

Trade Key
1: To Boston
2: To Philadelphia
3: From Anaheim
4: To Anaheim