
2000-01 Wilkes-Barre/Scranton Penguins [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 19 | Toby Petersen | 1978-10-27 | 21 | C | 73 | 26 | 41 | 67 | 22 | 21 | 7 | 6 | 13 | 4 | |
| 37 | Greg Crozier | 1976-07-06 | 24 | L | 77 | 24 | 36 | 60 | 81 | 21 | 6 | 5 | 11 | 16 | |
| 29 | Tom Kostopoulos | 1979-01-24 | 21 | R | 80 | 16 | 36 | 52 | 120 | 21 | 3 | 9 | 12 | 6 | |
| 26 | John Slaney | To Philadelphia | 1972-02-07 | 28 | D | 40 | 12 | 38 | 50 | 4 | -- | -- | -- | -- | -- |
| 14 | Milan Kraft | 1980-01-17 | 20 | C | 40 | 21 | 23 | 44 | 27 | 14 | 12 | 7 | 19 | 6 | |
| 72 | Eric Meloche | 1976-05-01 | 24 | R | 79 | 20 | 20 | 40 | 72 | 21 | 6 | 10 | 16 | 17 | |
| 10 | Billy Tibbetts | 1974-10-14 | 25 | R | 38 | 14 | 24 | 38 | 185 | 12 | 4 | 6 | 10 | 55 | |
| 22 | Sven Butenschon | 1976-03-22 | 24 | D | 55 | 7 | 28 | 35 | 85 | -- | -- | -- | -- | -- | |
| 24 | Jason MacDonald | 1974-04-01 | 26 | W | 74 | 17 | 16 | 33 | 290 | 17 | 1 | 3 | 4 | 66 | |
| 12 | Martin Sonnenberg | 1978-01-23 | 22 | L | 73 | 14 | 18 | 32 | 89 | 21 | 4 | 3 | 7 | 6 | |
| 32 | Alexander Mathieu | 1979-02-12 | 21 | C | 77 | 11 | 17 | 28 | 32 | 16 | 4 | 2 | 6 | 14 | |
| 44 | Trent Cull | 1973-09-27 | 26 | D | 71 | 11 | 15 | 26 | 166 | 21 | 3 | 2 | 5 | 28 | |
| 17 | Alexander Zevakhin | 1980-06-04 | 20 | L | 77 | 14 | 11 | 25 | 16 | 21 | 2 | 4 | 6 | 0 | |
| 7 | Darcy Verot | 1976-07-13 | 24 | L | 78 | 10 | 15 | 25 | 347 | 21 | 2 | 3 | 5 | 40 | |
| 5 | Andrew Ference | 1979-03-17 | 21 | D | 43 | 6 | 18 | 24 | 95 | 3 | 1 | 0 | 1 | 12 | |
| 27 | Dennis Bonvie | 1973-07-23 | 27 | R | 65 | 5 | 18 | 23 | 221 | 21 | 0 | 4 | 4 | 35 | |
| 15 | Dylan Gyori | 1979-02-20 | 21 | C | 70 | 5 | 15 | 20 | 86 | 18 | 1 | 3 | 4 | 24 | |
| 4 | Chris Kelleher | 1975-03-23 | 25 | D | 66 | 6 | 13 | 19 | 37 | 21 | 7 | 18 | 25 | 4 | |
| 28 | Michal Rozsival | 1978-09-03 | 21 | D | 29 | 8 | 8 | 16 | 32 | 21 | 3 | 19 | 22 | 23 | |
| 23 | Brendan Buckley | 1977-02-26 | 23 | D | 63 | 2 | 8 | 10 | 62 | 21 | 0 | 2 | 2 | 33 | |
| 9 | Josef Melichar | 1979-01-20 | 21 | D | 46 | 2 | 5 | 7 | 69 | 21 | 0 | 5 | 5 | 6 | |
| 25 | Jean-Philippe Soucy | 1978-05-25 | 22 | D | 13 | 0 | 2 | 2 | 33 | -- | -- | -- | -- | -- | |
| 35 | Sebastien Caron | 1980-06-25 | 20 | G | 30 | 0 | 2 | 2 | 21 | -- | -- | -- | -- | -- | |
| 33 | Shaun Peet | 1975-04-02 | 25 | D | 8 | 1 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 2 | |
| 25 | Brian Gaffaney | 1977-10-04 | 22 | C | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Chris Bogas | From Philadelphia | 1976-11-12 | 23 | D | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 6 | Chris Slater | 1974-12-25 | 25 | D | 7 | 0 | 1 | 1 | 20 | -- | -- | -- | -- | -- | |
| 3 | Justin Harney | From Cincinnati | 1977-11-14 | 22 | D | 14 | 0 | 1 | 1 | 12 | -- | -- | -- | -- | -- |
| 20 | Joel Laing | 1975-11-03 | 24 | G | 16 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 31 | Rich Parent | 1973-01-12 | 27 | G | 35 | 0 | 1 | 1 | 26 | 21 | 0 | 0 | 0 | 4 | |
| 30 | Mark Scally | 1977-06-29 | 23 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Garth Snow | 1969-07-28 | 31 | G | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| Steve Parsons | To Hershey | 1975-03-12 | 25 | L | 4 | 0 | 0 | 0 | 12 | -- | -- | -- | -- | -- | |
| 6 8 |
Mark Moore | 1977-02-13 | 23 | D | 11 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Jim Leger | 1976-05-06 | 24 | F | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 252 | 433 | 685 | 2277 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Rich Parent | 35 | 2043 | 80 | 2.35 | 17 | 12 | 5 | 951 | 0.922 | 4 | 2 |
| Garth Snow | 3 | 178 | 7 | 2.36 | 2 | 1 | 0 | 80 | 0.92 | 0 | 0 |
| Joel Laing | 16 | 864 | 47 | 3.26 | 5 | 8 | 1 | 433 | 0.902 | 1 | 0 |
| Sebastien Caron | 30 | 1746 | 103 | 3.54 | 12 | 14 | 3 | 769 | 0.882 | 3 | 4 |
| Mark Scally | 1 | 6 | 3 | 29.43 | 2 | 0.4 | 0 | 0 | |||