| Round 1 | NHL Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1 | 1 | Detroit | Dale McCourt | F | St. Catharines Fincups [OHA] | 532 | 194 | 284 | 478 | 124 |
| 1 | 2 | Colorado | Barry Beck | D | New Westminster Bruins [WCHL] | 615 | 104 | 251 | 355 | 1016 |
| 1 | 3 | Washington | Robert Picard | D | Montreal Juniors [QMJHL] | 899 | 104 | 319 | 423 | 1025 |
| 1 | 4 | Vancouver | Jere Gillis | F | Sherbrooke Castors [QMJHL] | 386 | 78 | 95 | 173 | 230 |
| 1 | 5 | Cleveland | Mike Crombeen | F | Kingston Canadians [OHA] | 475 | 55 | 68 | 123 | 218 |
| 1 | 6 | Chicago | Doug Wilson | D | Ottawa 67's [OHA] | 1024 | 237 | 590 | 827 | 830 |
| 1 | 7 | Minnesota | Brad Maxwell | D | New Westminster Bruins [WCHL] | 612 | 98 | 270 | 368 | 1292 |
| 1 | 8 | NY Rangers | Lucien DeBlois | F | Sorel Black Hawks [QMJHL] | 993 | 249 | 276 | 525 | 814 |
| 1 | 9 | St. Louis | Scott Campbell | D | London Knights [OHA] | 80 | 4 | 21 | 25 | 243 |
| 1 | 10 | Montreal | Mark Napier | R | Birmingham Bulls [WHA] | 767 | 235 | 306 | 541 | 157 |
| 1 | 11 | Toronto | John Anderson | L | Toronto Marlboros [OHA] | 814 | 282 | 349 | 631 | 263 |
| 1 | 12 | Toronto | Trevor Johansen | D | Toronto Marlboros [OHA] | 286 | 11 | 46 | 57 | 282 |
| 1 | 13 | NY Rangers | Ron Duguay | C | Sudbury Wolves [OHA] | 860 | 274 | 346 | 620 | 582 |
| 1 | 14 | Buffalo | Ric Seiling | R | St. Catharines Fincups [OHA] | 738 | 179 | 208 | 387 | 573 |
| 1 | 15 | NY Islanders | Mike Bossy | F | Laval National [QMJHL] | 752 | 573 | 553 | 1126 | 210 |
| 1 | 16 | Boston | Dwight Foster | F | Kitchener Rangers [OHA] | 541 | 111 | 163 | 274 | 420 |
| 1 | 17 | Philadelphia | Kevin McCarthy | D | Winnipeg Monarchs [WCHL] | 537 | 67 | 191 | 258 | 527 |
| 1 | 18 | Montreal | Norm Dupont | L | Montreal Juniors [QMJHL] | 256 | 55 | 85 | 140 | 52 |
| Round 2 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2 | 19 | Chicago | Jean Savard | F | Quebec Remparts [QMJHL] | 43 | 7 | 12 | 19 | 29 |
| 2 | 20 | Atlanta | Miles Zaharko | D | New Westminster Bruins [WCHL] | 129 | 5 | 32 | 37 | 84 |
| 2 | 21 | Washington | Mark Lofthouse | R | New Westminster Bruins [WCHL] | 181 | 42 | 38 | 80 | 73 |
| 2 | 22 | Vancouver | Jeff Bandura | D | Portland Winter Hawks [WCHL] | 2 | 0 | 1 | 1 | 0 |
| 2 | 23 | Cleveland | Dan Chicoine | R | Sherbrooke Castors [QMJHL] | 31 | 1 | 2 | 3 | 12 |
| 2 | 24 | Toronto | Bob Gladney | D | Oshawa Generals [OHA] | 14 | 1 | 5 | 6 | 4 |
| 2 | 25 | Minnesota | Dave Semenko | L | Brandon Wheat Kings [WCHL] | 575 | 65 | 88 | 153 | 1175 |
| 2 | 26 | NY Rangers | Mike Keating | L | St. Catharines Fincups [OHA] | 1 | 0 | 0 | 0 | 0 |
| 2 | 27 | St. Louis | Neil LaBatte | Toronto Marlboros [OHA] | 26 | 0 | 2 | 2 | 19 | |
| 2 | 28 | Atlanta | Don "Red" Laurence | C | Kitchener Rangers [OHA] | 79 | 15 | 22 | 37 | 14 |
| 2 | 29 | Toronto | Rocky Saganiuk | R | Lethbridge Broncos [WCHL] | 259 | 57 | 65 | 122 | 201 |
| 2 | 30 | Pittsburgh | Jim Hamilton | L | London Knights [OHA] | 95 | 14 | 18 | 32 | 28 |
| 2 | 31 | Atlanta | Brian Hill | R | Medicine Hat Tigers [WCHL] | 19 | 1 | 1 | 2 | 4 |
| 2 | 32 | Buffalo | Ron Areshenkoff | C | Medicine Hat Tigers [WCHL] | 4 | 0 | 0 | 0 | 0 |
| 2 | 33 | NY Islanders | John Tonelli | C | Houston Aeros [WHA] | 1028 | 325 | 511 | 836 | 911 |
| 2 | 34 | Boston | Dave Parro | G | Saskatoon Blades [WCHL] | 77 | 0 | 2 | 2 | 6 |
| 2 | 35 | Philadelphia | Tom Gorence | R | U. of Minnesota [WCHA] | 303 | 58 | 53 | 111 | 89 |
| 2 | 36 | Montreal | Rod Langway | D | U. of New Hampshire [ECAC] | 994 | 51 | 278 | 329 | 849 |
| Round 3 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 3 | 37 | Detroit | Rick Vasko | D | Peterborough Petes [OHA] | 31 | 3 | 7 | 10 | 29 |
| 3 | 38 | Colorado | Doug Berry | C | U. of Denver [WCHA] | 121 | 10 | 33 | 43 | 24 |
| 3 | 39 | Washington | Eddy Godin | R | Quebec Remparts [QMJHL] | 27 | 3 | 6 | 9 | 12 |
| 3 | 40 | Vancouver | Glen Hanlon | G | Brandon Wheat Kings [WCHL] | 477 | 0 | 11 | 11 | 237 |
| 3 | 41 | Cleveland | Reg Kerr | D | Kamloops Chiefs [WCHL] | 263 | 66 | 94 | 160 | 169 |
| 3 | 42 | Cleveland | Guy Lash | R | Winnipeg Monarchs [WCHL] | |||||
| 3 | 43 | Montreal | Alain Cote | L | Chicoutimi Sagueneens [QMJHL] | 696 | 103 | 190 | 293 | 383 |
| 3 | 44 | NY Rangers | Steve Baker | G | Union College [ECAC-2] | 57 | 0 | 0 | 0 | 7 |
| 3 | 45 | St. Louis | Tom Roulston | R | Winnipeg Monarchs [WCHL] | 195 | 47 | 49 | 96 | 74 |
| 3 | 46 | Montreal | Pierre Lagace | C | Quebec Remparts [QMJHL] | |||||
| 3 | 47 | Colorado | Randy Pierce | R | Sudbury Wolves [OHA] | 277 | 62 | 76 | 138 | 223 |
| 3 | 48 | Pittsburgh | Kim Davis | C | Flin Flon Bombers [WCHL] | 36 | 5 | 7 | 12 | 51 |
| 3 | 49 | Montreal | Moe Robinson | D | Kingston Canadians [OHA] | 1 | 0 | 0 | 0 | 0 |
| 3 | 50 | NY Islanders | Hector Marini | F | Sudbury Wolves [OHA] | 154 | 27 | 46 | 73 | 246 |
| 3 | 51 | NY Islanders | Bruce Andres | L | New Westminster Bruins [WCHL] | |||||
| 3 | 52 | Boston | Mike Forbes | D | St. Catharines Fincups [OHA] | 50 | 1 | 11 | 12 | 41 |
| 3 | 53 | Philadelphia | Dave Hoyda | L | Portland Winter Hawks [WCHL] | 132 | 6 | 17 | 23 | 299 |
| 3 | 54 | Montreal | Gordie Roberts | D | New England Whalers [WHA] | 1097 | 61 | 359 | 420 | 1582 |
| Round 4 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 4 | 55 | Detroit | John Hilworth | D | Medicine Hat Tigers [WCHL] | 57 | 1 | 1 | 2 | 89 |
| 4 | 56 | Vancouver | Dave Morrow | D | Calgary Centennials [WCHL] | |||||
| 4 | 57 | Washington | Nelson Burton | L | Quebec Remparts [QMJHL] | 8 | 1 | 0 | 1 | 21 |
| 4 | 58 | Vancouver | Murray Bannerman | G | Victoria Cougars [WCHL] | 289 | 0 | 10 | 10 | 37 |
| 4 | 59 | Cleveland | John Baby | D | Sudbury Wolves [OHA] | 26 | 2 | 8 | 10 | 26 |
| 4 | 60 | Chicago | Randy Ireland | G | Portland Winter Hawks [WCHL] | 2 | 0 | 0 | 0 | 0 |
| 4 | 61 | Minnesota | Kevin McCloskey | D | Calgary Centennials [WCHL] | |||||
| 4 | 62 | NY Rangers | Mario Marois | D | Quebec Remparts [QMJHL] | 955 | 76 | 357 | 433 | 1746 |
| 4 | 63 | St. Louis | Tony Currie | R | Portland Winter Hawks [WCHL] | 290 | 92 | 119 | 211 | 73 |
| 4 | 64 | Montreal | Robert Holland | G | Montreal Juniors [QMJHL] | 44 | 0 | 0 | 0 | 2 |
| 4 | 65 | Toronto | Dan Eastman | C | London Knights [OHA] | |||||
| 4 | 66 | Pittsburgh | Mark Johnson | F | U. of Wisconsin [WCHA] | 669 | 203 | 305 | 508 | 260 |
| 4 | 67 | Philadelphia | Yves Guillemette | G | Shawinigan Dynamos [QMJHL] | |||||
| 4 | 68 | Buffalo | Bill Stewart | D | Niagara Falls Flyers [OHA] | 260 | 7 | 64 | 71 | 424 |
| 4 | 69 | NY Islanders | Steve Stoyanovich | C | R.P.I. [ECAC] | 23 | 3 | 5 | 8 | 11 |
| 4 | 70 | Boston | Brian McGregor | C | Saskatoon Blades [WCHL] | |||||
| 4 | 71 | Philadelphia | Rene Hamelin | R | Shawinigan Dynamos [QMJHL] | |||||
| 4 | 72 | Atlanta | Jim Craig | G | Boston University [ECAC] | 30 | 0 | 1 | 1 | 11 |
| Round 5 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 5 | 73 | Detroit | Jim Korn | D | Providence College [ECAC] | 596 | 66 | 122 | 188 | 1801 |
| 5 | 74 | Colorado | Mike Dwyer | L | Niagara Falls Flyers [OHA] | 31 | 2 | 6 | 8 | 25 |
| 5 | 75 | Washington | Denis Turcotte | Quebec Remparts [QMJHL] | ||||||
| 5 | 76 | Vancouver | Steve Hazlett | L | St. Catharines Fincups [OHA] | 1 | 0 | 0 | 0 | 0 |
| 5 | 77 | Cleveland | Owen Lloyd | D | Medicine Hat Tigers [WCHL] | |||||
| 5 | 78 | Chicago | Gary Platt | Sorel Black Hawks [QMJHL] | ||||||
| 5 | 79 | Minnesota | Bob Parent | Kingston Canadians [OHA] | ||||||
| 5 | 80 | NY Rangers | Ben Gosselin | L | Trois Rivieres Draveurs [QMJHL] | 7 | 0 | 0 | 0 | 33 |
| 5 | 81 | St. Louis | Bruce Hamilton | L | Saskatoon Blades [WCHL] | |||||
| 5 | 82 | Atlanta | Curt Christopherson | Colorado College [WCHA] | ||||||
| 5 | 83 | Toronto | John Wilson | L | Windsor Spitfires [OHA] | |||||
| 5 | 84 | Los Angeles | Julian Baretta | G | U. of Wisconsin [WCHA] | |||||
| 5 | 85 | Los Angeles | Warren Holmes | C | Ottawa 67's [OHA] | 45 | 8 | 18 | 26 | 7 |
| 5 | 86 | Buffalo | Rich Sirois | G | Laval National [QMJHL] | |||||
| 5 | 87 | NY Islanders | Markus Mattsson | G | Ilves Tampere [SM-liiga] | 92 | 0 | 3 | 3 | 6 |
| 5 | 88 | Boston | Doug Butler | St. Louis University [CCHA] | ||||||
| 5 | 89 | Philadelphia | Dan Clark | D | Kamloops Chiefs [WCHL] | 4 | 0 | 1 | 1 | 6 |
| 5 | 90 | Montreal | Gaetan Rochette | Shawinigan Dynamos [QMJHL] | ||||||
| Round 6 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 6 | 91 | Detroit | Jim Baxter | G | Union College [ECAC-2] | |||||
| 6 | 92 | Colorado | Dan Lempe | F | U. of Minnesota-Duluth [WCHA] | |||||
| 6 | 93 | Washington | Perry Schnarr | L | U. of Denver [WCHA] | |||||
| 6 | 94 | Vancouver | Brian Drumm | L | Peterborough Petes [OHA] | |||||
| 6 | 95 | Cleveland | Jeff Allan | D | Hull Olympiques [QMJHL] | 4 | 0 | 0 | 0 | 2 |
| 6 | 96 | Chicago | Jack O'Callahan | D | Boston University [ECAC] | 389 | 27 | 104 | 131 | 541 |
| 6 | 97 | Minnesota | Jamie Gallimore | R | Kamloops Chiefs [WCHL] | 2 | 0 | 0 | 0 | 0 |
| 6 | 98 | NY Rangers | John Bethel | L | Boston University [ECAC] | 17 | 0 | 2 | 2 | 4 |
| 6 | 99 | St. Louis | Gary McMonagle | Peterborough Petes [OHA] | ||||||
| 6 | 100 | Atlanta | Bernie Harbec | C | Laval National [QMJHL] | |||||
| 6 | 101 | Toronto | Roy Sommer | C | Calgary Centennials [WCHL] | 3 | 1 | 0 | 1 | 7 |
| 6 | 102 | Pittsburgh | Greg Millen | G | Peterborough Petes [OHA] | 604 | 0 | 18 | 18 | 72 |
| 6 | 103 | Los Angeles | Randy Rudnyk | R | New Westminster Bruins [WCHL] | |||||
| 6 | 104 | Buffalo | Wayne Ramsey | D | Brandon Wheat Kings [WCHL] | 2 | 0 | 0 | 0 | 0 |
| 6 | 105 | NY Islanders | Steve Letzgus | D | Michigan Tech [WCHA] | |||||
| 6 | 106 | Boston | Keith Johnson | D | Saskatoon Blades [WCHL] | |||||
| 6 | 107 | Philadelphia | Alain Chaput | C | Sorel Black Hawks [QMJHL] | |||||
| 6 | 108 | Montreal | Bill Himmelright | D | U. of North Dakota [WCHA] | |||||
| Round 7 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 7 | 109 | Detroit | Randy Wilson | W | Providence College [ECAC] | |||||
| 7 | 110 | Colorado | Rick Doyle | C | London Knights [OHA] | |||||
| 7 | 111 | Washington | Rollie Boutin | G | Lethbridge Broncos [WCHL] | 22 | 0 | 1 | 1 | 6 |
| 7 | 112 | Vancouver | Ray Creasy | New Westminster Bruins [WCHL] | ||||||
| 7 | 113 | Cleveland | Mark Toffolo | D | Chicoutimi Sagueneens [QMJHL] | |||||
| 7 | 114 | Chicago | Floyd Lahache | D | Sherbrooke Castors [QMJHL] | |||||
| 7 | 115 | Minnesota | Jean-Pierre Sanvido | G | Trois Rivieres Draveurs [QMJHL] | |||||
| 7 | 116 | NY Rangers | Bob Sullivan | L | Chicoutimi Sagueneens [QMJHL] | 62 | 18 | 19 | 37 | 18 |
| 7 | 117 | St. Louis | Matti Forss | F | Lukko Rauma [SM-liiga] | |||||
| 7 | 118 | Atlanta | Bob Gould | F | U. of New Hampshire [ECAC] | 697 | 145 | 159 | 304 | 572 |
| 7 | 119 | Toronto | Lynn Jorgenson | L | Toronto Marlboros [OHA] | |||||
| 7 | 120 | Los Angeles | Bob Suter | D | U. of Wisconsin [WCHA] | |||||
| 7 | 121 | NY Islanders | Harald Luckner | Sweden | ||||||
| 7 | 122 | Boston | Ralph Cox | W | U. of New Hampshire [ECAC] | |||||
| 7 | 123 | Philadelphia | Richard Dalpe | Trois Rivieres Draveurs [QMJHL] | ||||||
| 7 | 124 | Montreal | Richard Sevigny | G | Sherbrooke Castors [QMJHL] | 176 | 0 | 1 | 1 | 94 |
| Round 8 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 8 | 125 | Detroit | Ray Roy | C | Sherbrooke Castors [QMJHL] | |||||
| 8 | 126 | Colorado | Joe Contini | C | St. Catharines Fincups [OHA] | 68 | 17 | 21 | 38 | 34 |
| 8 | 127 | Washington | Brent Tremblay | D | Trois Rivieres Draveurs [QMJHL] | 10 | 1 | 0 | 1 | 6 |
| 8 | 128 | Cleveland | Grant Eakin | L | Lethbridge Broncos [WCHL] | |||||
| 8 | 129 | Chicago | Jeff Geiger | D | Ottawa 67's [OHA] | |||||
| 8 | 130 | Minnesota | Greg Tebbutt | D | Victoria Cougars [WCHL] | 26 | 0 | 3 | 3 | 35 |
| 8 | 131 | NY Rangers | Lance Nethery | F | Cornell University [ECAC] | 41 | 11 | 14 | 25 | 14 |
| 8 | 132 | St. Louis | Raimo Hirvonen | F | Finland IFK | |||||
| 8 | 133 | Atlanta | Jimmy Bennett | L | Brown University [ECAC] | |||||
| 8 | 134 | Toronto | Kevin Howe | D | Sault Ste. Marie Greyhounds [OHA] | |||||
| 8 | 135 | Philadelphia | Pete Peeters | G | Medicine Hat Tigers [WCHL] | 488 | 0 | 14 | 14 | 212 |
| 8 | 136 | Philadelphia | Clint Eccles | C | Kamloops Chiefs [WCHL] | |||||
| 8 | 137 | Montreal | Keith Hendrickson | U. of Minnesota-Duluth [WCHA] | ||||||
| 8 | 138 | Boston | Mario Claude | D | Sherbrooke Castors [QMJHL] | |||||
| 8 | 139 | Philadelphia | Mike Greeder | D | St. Paul Vulcans [MidJHL] | |||||
| 8 | 140 | Montreal | Mike Reilly | Colorado College [WCHA] | ||||||
| Round 9 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 9 | 141 | Detroit | Kip Churchill | C | Union College [ECAC-2] | |||||
| 9 | 142 | Colorado | Jack Hughes | D | Harvard University [ECAC] | 46 | 2 | 5 | 7 | 104 |
| 9 | 143 | Washington | Don Micheletti | U. of Minnesota [WCHA] | ||||||
| 9 | 144 | Chicago | Steve Ough | Laval National [QMJHL] | ||||||
| 9 | 145 | Minnesota | Keith Hanson | D | Austin Mavericks [MidJHL] | 25 | 0 | 2 | 2 | 77 |
| 9 | 146 | NY Rangers | Alex Jeans | U. of Toronto [CIAU] | ||||||
| 9 | 147 | St. Louis | Bjorn Olsson | Farjestads BK Karlstad [SEL] | ||||||
| 9 | 148 | Atlanta | Tim Harrer | R | U. of Minnesota [WCHA] | 3 | 0 | 0 | 0 | 2 |
| 9 | 149 | Toronto | Ray Robertson | St. Lawrence University [ECAC] | ||||||
| 9 | 150 | Philadelphia | Tom Bauer | W | Providence College [ECAC] | |||||
| 9 | 151 | Philadelphia | Michel Bauman | D | Hull Olympiques [QMJHL] | |||||
| 9 | 152 | Montreal | Barry Borrett | G | Cornwall Royals [QMJHL] | |||||
| 9 | 153 | Philadelphia | Bruce Crowder | F | U. of New Hampshire [ECAC] | 243 | 47 | 51 | 98 | 156 |
| 9 | 154 | Montreal | Sid Tanchak | Clarkson University [ECAC] | ||||||
| Round 10 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 10 | 155 | Detroit | Lance Gatoni | U. of Toronto [CIAU] | ||||||
| 10 | 156 | Washington | Archie Henderson | R | Victoria Cougars [WCHL] | 23 | 3 | 1 | 4 | 92 |
| 10 | 157 | NY Rangers | Peter Raps | Western Michigan University [CCHA] | ||||||
| 10 | 158 | Philadelphia | Rob Nicholson | D | St. Paul Vulcans [MidJHL] | |||||
| 10 | 159 | Philadelphia | Dave Isherwood | C | Winnipeg Monarchs [WCHL] | |||||
| 10 | 160 | Montreal | Mark Holden | G | Brown University [ECAC] | 8 | 0 | 1 | 1 | 0 |
| 10 | 161 | Philadelphia | Steve Jones | G | Ohio State University [CCHA] | |||||
| 10 | 162 | Montreal | Craig Laughlin | R | Clarkson University [ECAC] | 549 | 136 | 205 | 341 | 364 |
| Round 11 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 11 | 163 | Detroit | Rob Plumb | C | Kingston Canadians [OHA] | 14 | 3 | 2 | 5 | 2 |
| 11 | 164 | NY Rangers | Mike Brown | D | Western Michigan University [CCHA] | |||||
| 11 | 165 | Philadelphia | Jim Trainor | D | Harvard University [ECAC] | |||||
| 11 | 166 | Philadelphia | Barry Duench | C | Kitchener Rangers [OHA] | |||||
| 11 | 167 | Montreal | Dan Poulin | D | Chicoutimi Sagueneens [QMJHL] | 3 | 1 | 1 | 2 | 2 |
| 11 | 168 | Philadelphia | Rod McNair | Ohio State University [CCHA] | ||||||
| 11 | 169 | Montreal | Tom McDonell | C | Ottawa 67's [OHA] | |||||
| Round 12 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 12 | 170 | Detroit | Alain Belanger | Trois Rivieres Draveurs [QMJHL] | ||||||
| 12 | 171 | NY Rangers | Mark Miller | F | U. of Michigan [WCHA] | |||||
| 12 | 172 | Philadelphia | Mike Laycock | G | Brown University [ECAC] | |||||
| 12 | 173 | Montreal | Cary Farelli | Toronto Marlboros [OHA] | ||||||
| 12 | 174 | Montreal | Carey Walker | G | New Westminster Bruins [WCHL] | |||||
| Round 13 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 13 | 175 | Detroit | Dean Willers | L | Union College [ECAC-2] | |||||
| 13 | 176 | Montreal | Mark Wells | C | Bowling Green State University [CCHA] | |||||
| 13 | 177 | Montreal | Stan Palmer | U. of Minnesota-Duluth [WCHA] | ||||||
| Round 14 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 14 | 178 | Detroit | Roland Cloutier | C | Trois Rivieres Draveurs [QMJHL] | 34 | 8 | 9 | 17 | 2 |
| 14 | 179 | Montreal | Jean Belisle | G | Chicoutimi Sagueneens [QMJHL] | |||||
| 14 | 180 | Montreal | Bob Daly | G | Ottawa 67's [OHA] | |||||
| Round 15 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 15 | 181 | Detroit | Ed Hill | W | U. of Vermont [ECAC] | |||||
| 15 | 182 | Montreal | Bob Boileau | C | Boston University [ECAC] | |||||
| 15 | 183 | Montreal | John Costello | C | U. of Lowell [ECAC-2] | |||||
| Round 16 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 16 | 184 | Detroit | Val James | L | Quebec Remparts [QMJHL] | 11 | 0 | 0 | 0 | 30 |
| Round 17 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 17 | 185 | Detroit | Grant Morin | R | Calgary Centennials [WCHL] | |||||
Total drafted players to play in NHL: 97
Percent of players to play in NHL: 52.4
Average NHL Career Games: 264
Average NHL Career Goals: 50
Average NHL Career Points: 133
Average NHL Career PIM: 235