hockey DB
search by league
team
morning report
contact us
home

Alumni report for SUNY-Oswego

480 players found,
(Does not include season in-progress.)
League GP G A Pts PIM
2021-22 South Carolina Stingrays ECHL 63 0 10 10 58
2021-22 Roanoke Rail Yard Dawgs SPHL 1 0 0 0 0
2022-23 Cincinnati Cyclones ECHL 8 0 1 1 0
2022-23 South Carolina Stingrays ECHL 19 1 1 2 12
2023-24 Coventry Blaze EIHL 45 0 6 6 26
League GP G A Pts PIM
1999-00 Austin Ice Bats WPHL 5 0 0 0 0
League GP G A Pts PIM
2013-14 Cornwall River Kings LNAH 1 0 0 0 0
League GP G A Pts PIM
2022-23 UMass-Boston NEHC 3 0 0 0 16
League GP G A Pts PIM
1968-69 Long Island Ducks EHL 1 0 1 1 0
1969-70 Johnstown Jets EHL 3 0 1 1 0
1970-71 Manchester Monarchs NEnHL 0 39 48 87 0
1976-77 Concord Budmen Ind 0 0 0 0 0
League GP G A Pts PIM
2013-14 Marian University NCHA 27 4 6 10 19
2014-15 Marian University NCHA 26 8 8 16 12
2015-16 Edinburgh Capitals EIHL 11 1 1 2 2
League GP G A Pts PIM
2001-02 Salem State College ECAC-E 6 0 0 0 8
League GP G A Pts PIM
2012-13 Huntsville Havoc SPHL 43 7 15 22 31
2012-13 Ontario Reign ECHL 9 0 0 0 0
2012-13 Fort Worth Brahmas CHL 5 1 0 1 2
2013-14 Mississippi Surge SPHL 27 5 8 13 16
2013-14 Cornwall River Kings LNAH 1 0 0 0 2
2016-17 Cornwall Nationals FHL 10 4 5 9 11
League GP G A Pts PIM
2016-17 Fayetteville FireAntz SPHL 6 0 1 1 2
2017-18 Huntsville Havoc SPHL 51 6 22 28 46
2019-20 Angers France 33 11 11 22 57
League GP G A Pts PIM
2004-05 Elmira Jackals UHL 6 0 0 0 0
League GP G A Pts PIM
1991-92 UMass-Dartmouth ECAC-NS 0 0 0 0 0
2003-04 Atlantic City Boardwalk Bullies ECHL 1 0 0 0 0
2004-05 Dayton Bombers ECHL 1 0 0 0 0
League GP G A Pts PIM
2011-12 Knoxville Ice Bears SPHL 52 13 11 24 82
2012-13 Knoxville Ice Bears SPHL 45 5 11 16 93
2013-14 Columbus Cottonmouths SPHL 54 8 13 21 129
2014-15 Peoria Rivermen SPHL 50 11 16 27 158
2015-16 Peoria Rivermen SPHL 49 6 16 22 168
2016-17 Peoria Rivermen SPHL 31 5 12 17 79
League GP G A Pts PIM
2021-22 Roanoke Rail Yard Dawgs SPHL 8 2 1 3 4
2022-23 Adirondack Thunder ECHL 48 12 21 33 22
2022-23 Roanoke Rail Yard Dawgs SPHL 19 8 14 22 2
2023-24 Adirondack Thunder ECHL 66 14 13 27 48
League GP G A Pts PIM
2019-20 Watertown Wolves FPHL 4 1 2 3 2
League GP G A Pts PIM
2023-24 Adirondack Thunder ECHL 8 1 0 1 0
League GP G A Pts PIM
1993-94 Utica Bulldogs CoHL 7 0 2 2 2
League GP G A Pts PIM
2016-17 Niagara University AHA 11 0 0 0 2
League GP G A Pts PIM
2014-15 Caen France 26 2 8 10 28
2015-16 Amiens France 26 2 5 7 18
League GP G A Pts PIM
2004-05 Bayreuth ESV GerObL 43 4 13 17 97
League GP G A Pts PIM
2010-11 Nipissing University OUAA 9 1 2 3 4
League GP G A Pts PIM
1985-86 Mohawk Valley Comets ACHL 11 1 4 5 12
League GP G A Pts PIM
1992-93 Memphis Riverkings CHL 60 28 35 63 16
1993-94 Memphis Riverkings CHL 40 12 14 26 18
1993-94 West Palm Beach Blaze SuHL 3 1 5 6 0
League GP G A Pts PIM
2017-18 Watertown Wolves FHL 3 0 2 2 0
2017-18 Cornwall Nationals FHL 5 0 1 1 2
2019-20 Peoria Rivermen SPHL 1 0 0 0 0
2019-20 Macon Mayhem SPHL 32 1 5 6 10
2019-20 Quad City Storm SPHL 7 0 3 3 0
League GP G A Pts PIM
2016-17 Mississippi RiverKings SPHL 3 0 0 0 0
League GP G A Pts PIM
2000-01 Port Huron Border Cats UHL 5 0 0 0 4
2000-01 Mohawk Valley Prowlers UHL 6 0 0 0 6
2000-01 New Haven Knights UHL 2 0 0 0 0
2001-02 Atlantic City Boardwalk Bullies ECHL 2 0 0 0 0
League GP G A Pts PIM
2022-23 Roanoke Rail Yard Dawgs SPHL 10 3 4 7 4
2023-24 Roanoke Rail Yard Dawgs SPHL 53 11 25 36 0
League GP G A Pts PIM
2023-24 Worcester Railers ECHL 21 1 2 3 21
League GP G A Pts PIM
2007-08 Odessa Jackalopes CHL 37 9 4 13 36
League GP G A Pts PIM
2006-07 SUNY-Buffalo State SUNYAC 23 5 13 18 38
2007-08 SUNY-Buffalo State SUNYAC 24 0 10 10 16
League GP G A Pts PIM
2015-16 SUNY-Potsdam SUNYAC 7 0 0 0 0
2017-18 Fayetteville Marksmen SPHL 2 0 0 0 0
2019-20 Elmira Enforcers FPHL 1 0 1 1 0
League GP G A Pts PIM
2002-03 Indianapolis Ice CHL 64 8 8 16 37
2003-04 Indianapolis Ice CHL 62 2 6 8 115
League GP G A Pts PIM
1992-93 SUNY-Cortland SUNYAC 0 0 0 0 0
League GP G A Pts PIM
2021-22 SUNY-Canton NCAA 15 6 4 10 56
League GP G A Pts PIM
1998-99 Niagara Scenic OPJHL 33 9 13 22 13
1999-00 SUNY-Brockport SUNYAC 26 11 13 24 16
2001-02 SUNY-Fredonia SUNYAC 18 0 7 7 20
League GP G A Pts PIM
2018-19 Toledo Walleye ECHL 8 1 1 2 4
2018-19 Adirondack Thunder ECHL 12 0 2 2 7
2018-19 Roanoke Rail Yard Dawgs SPHL 26 2 10 12 17
League GP G A Pts PIM
1987-88 SUNY-Plattsburgh ECAC-W 18 2 8 10 0
1988-89 SUNY-Plattsburgh ECAC-W 21 12 11 23 0
1989-90 Erie Panthers ECHL 4 0 1 1 0
1989-90 SUNY-Plattsburgh ECAC-W 9 6 7 13 0
League GP G A Pts PIM
2005-06 U. of Waterloo OUAA 10 2 4 6 18
2006-07 U. of Waterloo OUAA 21 5 5 10 24
2007-08 U. of Waterloo OUAA 14 1 4 5 10
League GP G A Pts PIM
1989-90 New Haven Nighthawks AHL 1 0 0 0 0
League GP G A Pts PIM
2021-22 Knoxville Ice Bears SPHL 20 3 9 12 20
2021-22 Birmingham Bulls SPHL 32 10 18 28 46
2022-23 Huntsville Havoc SPHL 2 0 1 1 0
2022-23 Knoxville Ice Bears SPHL 36 4 12 16 68
2022-23 Macon Mayhem SPHL 9 2 4 6 12
2023-24 Birmingham Bulls SPHL 8 0 3 3 14
2023-24 Knoxville Ice Bears SPHL 4 0 0 0 0
League GP G A Pts PIM
1980-81 Syracuse Hornets EHL 5 0 0 0 0
League GP G A Pts PIM
2011-12 Huntsville Havoc SPHL 52 22 24 46 26
2012-13 Tulsa Oilers CHL 23 2 9 11 4
2012-13 Huntsville Havoc SPHL 24 10 11 21 10
2013-14 Huntsville Havoc SPHL 28 16 24 40 28
2013-14 Quad City Mallards CHL 33 12 4 16 26
2014-15 Quad City Mallards ECHL 71 23 35 58 112
2015-16 Fife Flyers EIHL 52 22 29 51 62
2016-17 Fife Flyers EIHL 47 19 26 45 59
2017-18 Huntsville Havoc SPHL 34 10 18 28 27
2017-18 Dundee Stars EIHL 16 4 6 10 36
League GP G A Pts PIM
2004-05 Memphis Riverkings CHL 1 0 0 0 0
2004-05 Kansas City Outlaws UHL 2 0 0 0 0
2004-05 Topeka Tarantulas CHL 1 0 0 0 0
2005-06 Elmira Jackals UHL 14 0 0 0 19
2005-06 Lubbock Cotton Kings CHL 2 0 0 0 0
2006-07 Elmira Jackals UHL 1 0 0 0 0
League GP G A Pts PIM
2006-07 Quad City Mallards UHL 5 0 1 1 4
2006-07 Jacksonville Barracudas SPHL 33 2 0 2 39
2006-07 Florida Seals SPHL 10 0 0 0 19
2006-07 Chicago Hounds UHL 6 0 0 0 4
League GP G A Pts PIM
2014-15 U. of Lethbridge CWUAA 15 0 3 3 4
2016-17 U. of Guelph OUAA 28 8 9 17 12
2017-18 U. of Guelph OUAA 28 7 16 23 14
2017-18 Orlando Solar Bears ECHL 1 0 0 0 0
2018-19 Pensacola Ice Flyers SPHL 2 0 0 0 2
2018-19 Orlando Solar Bears ECHL 2 0 0 0 0
2018-19 Norfolk Admirals ECHL 16 3 0 3 17
League GP G A Pts PIM
2022-23 Birmingham Bulls SPHL 38 27 33 60 18
2023-24 Adirondack Thunder ECHL 45 6 12 18 12
2023-24 Birmingham Bulls SPHL 2 3 2 5 0
League GP G A Pts PIM
1988-89 Carolina Thunderbirds ECHL 33 5 6 11 84
1989-90 Winston-Salem Thunderbirds ECHL 54 4 11 15 159
1990-91 Winston-Salem Thunderbirds ECHL 1 0 0 0 2
League GP G A Pts PIM
1987-88 Virginia Lancers AAHL 4 0 2 2 2
League GP G A Pts PIM
1984-85 Carolina Thunderbirds ACHL 64 13 43 56 53
1985-86 Carolina Thunderbirds ACHL 63 17 56 73 81
1986-87 Carolina Thunderbirds ACHL 54 15 43 58 82
League GP G A Pts PIM
2010-11 Niagara University AHA 6 0 0 0 0
2013-14 Morzine-Avoriaz France 25 0 0 0 0
2014-15 Morzine-Avoriaz France 23 0 0 0 0
2016-17 Fayetteville FireAntz SPHL 3 0 0 0 0
2016-17 Heilbronn Falcons DEL-2 26 0 0 0 0
2017-18 Heilbronn Falcons DEL-2 20 0 0 0 0
2017-18 Riessersee SC DEL-2 0 0 0 0 0
2018-19 Deggendorf SC DEL-2 4 0 0 0 0
League GP G A Pts PIM
2003-04 Springfield Jr. Blues NAHL 27 1 0 1 71
2004-05 Springfield Jr. Blues NAHL 13 4 1 5 25
League GP G A Pts PIM
2022-23 Concordia College MIAC 24 3 17 20 32
League GP G A Pts PIM
1998-99 Mississippi Sea Wolves ECHL 3 0 1 1 0
1998-99 Pensacola Ice Pilots ECHL 10 1 0 1 4
1998-99 Quad City Mallards UHL 16 4 3 7 13
1999-00 Missouri River Otters UHL 62 22 20 42 41
2000-01 Missouri River Otters UHL 56 15 28 43 66
2001-02 Rockford IceHogs UHL 2 0 0 0 0
2001-02 New Haven Knights UHL 27 9 6 15 45
2002-03 Missouri River Otters UHL 6 0 3 3 4
2002-03 Rockford IceHogs UHL 40 7 13 20 35
League GP G A Pts PIM
1992-93 Erie Panthers ECHL 3 2 0 2 0
League GP G A Pts PIM
1981-82 SUNY-Cortland ECAC-2 0 2 1 3 2
1982-83 SUNY-Cortland ECAC-2 0 4 7 11 12
1983-84 SUNY-Cortland ECAC-2 11 1 1 2 4
League GP G A Pts PIM
1996-97 Amarillo Rattlers WPHL 58 1 13 14 161
1997-98 New Mexico Scorpions WPHL 47 1 10 11 123
1997-98 San Angelo Outlaws WPHL 12 0 2 2 19
1998-99 Bakersfield Condors WCHL 52 3 5 8 182
1999-00 Louisiana IceGators ECHL 24 0 2 2 82
1999-00 Pee Dee Pride ECHL 12 0 1 1 51
1999-00 Arkansas RiverBlades ECHL 1 0 0 0 0
League GP G A Pts PIM
2018-19 Knoxville Ice Bears SPHL 3 0 0 0 2
2019-20 Roanoke Rail Yard Dawgs SPHL 13 3 2 5 8
2019-20 Birmingham Bulls SPHL 22 4 6 10 0
2019-20 Fayetteville Marksmen SPHL 2 0 0 0 0
2021-22 Fort Wayne Komets ECHL 10 1 0 1 5
2021-22 Norfolk Admirals ECHL 6 0 0 0 0
2021-22 Evansville Thunderbolts SPHL 3 0 1 1 0
2021-22 Birmingham Bulls SPHL 16 3 5 8 0
2022-23 Evansville Thunderbolts SPHL 54 10 41 51 28
League GP G A Pts PIM
2016-17 Indy Fuel ECHL 4 0 1 1 0
League GP G A Pts PIM
2015-16 Columbus Cottonmouths SPHL 28 5 8 13 15
League GP G A Pts PIM
2017-18 Reading Royals ECHL 1 0 1 1 0
2017-18 Adirondack Thunder ECHL 26 1 2 3 0
League GP G A Pts PIM
2008-09 Queens University OUAA 27 4 2 6 34
2009-10 Queens University OUAA 27 10 23 33 35
League GP G A Pts PIM
2013-14 Pensacola Ice Flyers SPHL 3 0 1 1 0
2013-14 St. Charles Chill CHL 60 3 7 10 61
2014-15 Elmira Jackals ECHL 9 2 0 2 9
2014-15 Pensacola Ice Flyers SPHL 11 0 2 2 8
2014-15 Missouri Mavericks ECHL 8 0 2 2 2
2015-16 Huntsville Havoc SPHL 20 0 5 5 31
2015-16 Pensacola Ice Flyers SPHL 1 0 0 0 15
2015-16 Macon Mayhem SPHL 17 2 4 6 12
2017-18 Strasbourg France 19 1 6 7 22
2018-19 Harzer Falken GerObL 30 8 8 16 75
League GP G A Pts PIM
2002-03 Bossier-Shreveport Mudbugs CHL 2 0 0 0 2
2003-04 Winston-Salem T-birds SEHL 35 8 18 26 129
2004-05 Kansas City Outlaws UHL 71 7 12 19 118
2008-09 Brooklyn Aces EPHL 7 2 3 5 24
League GP G A Pts PIM
2021-22 Evansville Thunderbolts SPHL 17 5 6 11 24
2021-22 Fayetteville Marksmen SPHL 10 1 4 5 2
2021-22 Binghamton Black Bears FPHL 14 9 17 26 14
2022-23 Binghamton Black Bears FPHL 50 30 36 66 109
2023-24 Binghamton Black Bears FPHL 54 39 41 80 119
2023-24 Roanoke Rail Yard Dawgs SPHL 3 0 2 2 7
League GP G A Pts PIM
2018-19 Carolina Thunderbirds FHL 1 0 0 0 2
2018-19 Mentor Ice Breakers FHL 9 4 2 6 4
League GP G A Pts PIM
1982-83 Copper City Chiefs Ind 0 15 17 32 44
1983-84 Copper City Chiefs Ind 17 12 26 38 38
1984-85 Copper City Chiefs Ind 0 15 24 39 38
League GP G A Pts PIM
1997-98 Richmond Renegades ECHL 66 16 19 35 61
1998-99 Port Huron Border Cats UHL 17 5 7 12 12
1998-99 Mohawk Valley Prowlers UHL 37 10 6 16 21
1999-00 Mohawk Valley Prowlers UHL 72 22 25 47 23
2000-01 B.C. Icemen UHL 2 1 0 1 0
2000-01 Mohawk Valley Prowlers UHL 24 5 8 13 24
2003-04 Oneida County/Mohawk Valley Comets NEHL 12 10 17 27 0
2006-07 Flint Generals UHL 1 0 0 0 0
League GP G A Pts PIM
2005-06 Quad City Mallards UHL 15 0 0 0 10
2005-06 Elmira Jackals UHL 10 1 2 3 2
2005-06 Port Huron Flags UHL 48 0 16 16 42
2006-07 Flint Generals UHL 75 2 9 11 139
2007-08 Oklahoma City Blazers CHL 4 1 0 1 11
League GP G A Pts PIM
1983-84 Mohawk Valley Stars ACHL 73 60 54 114 21
League GP G A Pts PIM
1981-82 Fort Wayne Komets IHL 1 0 0 0 0
1981-82 Winston-Salem Thunderbirds ACHL 1 0 0 0 2
League GP G A Pts PIM
2005-06 Neumann College ECAC-W 4 0 0 0 0
2006-07 Neumann College ECAC-W 4 0 0 0 0
League GP G A Pts PIM
1998-99 Ottawa Jr. Senators CJHL 24 4 3 7 12
League GP G A Pts PIM
2009-10 West Michigan Blizzard AAHL 24 8 20 28 41
League GP G A Pts PIM
2022-23 Binghamton Black Bears FPHL 53 11 23 34 56
2023-24 Binghamton Black Bears FPHL 8 0 1 1 34
2023-24 Birmingham Bulls SPHL 29 1 4 5 44
League GP G A Pts PIM
2017-18 Salve Regina University CCC 21 2 4 6 29
2018-19 Salve Regina University CCC 22 4 5 9 8
2019-20 Salve Regina University CCC 26 7 7 14 25
League GP G A Pts PIM
1991-92 UMass-Dartmouth ECAC-NS 0 0 0 0 0
League GP G A Pts PIM
2004-05 Topeka Tarantulas CHL 60 33 20 53 10
2005-06 Tulsa Oilers CHL 16 11 2 13 4
2005-06 Oklahoma City Blazers CHL 29 6 4 10 7
2005-06 Corpus Christi Rayz CHL 18 4 4 8 2
2006-07 Oklahoma City Blazers CHL 3 0 0 0 2
2007-08 Wichita Thunder CHL 25 13 8 21 6
2007-08 Colorado Eagles CHL 21 7 4 11 15
League GP G A Pts PIM
2010-11 Pensacola Ice Flyers SPHL 55 5 14 19 36
2011-12 Louisiana IceGators SPHL 43 15 8 23 32
2011-12 Pensacola Ice Flyers SPHL 11 1 1 2 5
2012-13 Louisiana IceGators SPHL 51 3 15 18 36
2013-14 Louisiana IceGators SPHL 49 6 13 19 30
League GP G A Pts PIM
1991-92 Mercyhurst College ECAC-W 0 0 0 0 0
1992-93 Mercyhurst College ECAC-W 18 15 29 44 0
1993-94 Hampton Roads Admirals ECHL 4 0 0 0 4
1993-94 Huntsville Blast ECHL 56 15 9 24 39
1993-94 Sacramento River Rats RHI 18 16 23 39 29
1994-95 Dallas Freeze CHL 60 27 19 46 35
1994-95 Tallahassee Tiger Sharks ECHL 6 1 3 4 0
1994-95 Sacramento River Rats RHI 13 10 7 17 13
1996-97 San Diego Gulls WCHL 1 1 0 1 0
2003-04 Jamestown Titans NEHL 0 0 0 0 0
League GP G A Pts PIM
2011-12 Cincinnati Cyclones ECHL 2 0 0 0 0
2011-12 Gwinnett Gladiators ECHL 14 2 0 2 6
2011-12 Elmira Jackals ECHL 4 0 0 0 4
2011-12 Danbury Whalers FHL 10 3 2 5 2
2011-12 Trenton Titans ECHL 22 0 0 0 4
League GP G A Pts PIM
2006-07 Richmond Renegades SPHL 11 0 0 0 8
League GP G A Pts PIM
2002-03 Jacksonville Barracudas ACHL 27 0 2 2 35
2002-03 Knoxville Ice Bears ACHL 1 0 0 0 0
League GP G A Pts PIM
2019-20 SUNY-Potsdam SUNYAC 22 4 4 8 44
2021-22 SUNY-Potsdam SUNYAC 20 1 4 5 75
2022-23 SUNY-Potsdam SUNYAC 22 5 9 14 18
League GP G A Pts PIM
1997-98 Fort Erie Meteors GHJHL 14 6 6 12 4
1998-99 SUNY-Cortland SUNYAC 24 6 11 17 0
1999-00 SUNY-Cortland SUNYAC 24 6 18 24 18
League GP G A Pts PIM
2012-13 Deggendorf Fire GerObL 37 17 25 42 47
League GP G A Pts PIM
2015-16 Fayetteville FireAntz SPHL 7 0 2 2 0
2015-16 Macon Mayhem SPHL 36 4 3 7 2
League GP G A Pts PIM
1982-83 Dundas-Hamilton Tigers OHASr 0 0 0 0 0
1983-84 Dundas-Hamilton Tigers OHASr 0 0 0 0 0
League GP G A Pts PIM
1994-95 Las Vegas Aces PSHL 0 0 0 0 0
League GP G A Pts PIM
1993-94 Utica Bulldogs CoHL 8 1 0 1 2
League GP G A Pts PIM
2010-11 Cincinnati Cyclones ECHL 20 0 0 0 8
2010-11 Fort Wayne Komets CHL 26 6 6 12 16
League GP G A Pts PIM
2021-22 Knoxville Ice Bears SPHL 39 10 18 28 42
League GP G A Pts PIM
2016-17 Pensacola Ice Flyers SPHL 9 4 2 6 0
2017-18 Pensacola Ice Flyers SPHL 38 14 11 25 18
2017-18 Waldkraiburg EHC Lions GerObL 7 2 4 6 4
League GP G A Pts PIM
2018-19 Roanoke Rail Yard Dawgs SPHL 4 0 0 0 2
2019-20 Roanoke Rail Yard Dawgs SPHL 45 5 7 12 71
2021-22 Roanoke Rail Yard Dawgs SPHL 49 3 11 14 99
2022-23 Roanoke Rail Yard Dawgs SPHL 45 13 13 26 50
2023-24 Roanoke Rail Yard Dawgs SPHL 49 10 21 31 39
League GP G A Pts PIM
2009-10 Muskegon Lumberjacks IHL 2 0 0 0 13
League GP G A Pts PIM
2014-15 Laurentian University OUAA 22 2 4 6 20
2015-16 Laurentian University OUAA 15 1 0 1 2
League GP G A Pts PIM
1997-98 Amarillo Rattlers WPHL 54 1 4 5 63
1998-99 Arkansas Glaciercats WPHL 64 3 15 18 155
1999-00 Lake Charles Ice Pirates WPHL 60 3 13 16 146
2000-01 Lake Charles Ice Pirates WPHL 69 4 14 18 152
League GP G A Pts PIM
2019-20 Knoxville Ice Bears SPHL 47 2 8 10 30
League GP G A Pts PIM
1992-93 Fort Erie Meteors GHJHL 11 7 7 14 6
League GP G A Pts PIM
2004-05 Oklahoma City Blazers CHL 4 0 1 1 0
2005-06 Huntsville Havoc SPHL 34 6 8 14 2
2005-06 Florida Seals SPHL 6 1 0 1 0
2007-08 Richmond Renegades SPHL 7 0 0 0 4
2007-08 Wooster Warriors MAHL 28 16 53 69 26
League GP G A Pts PIM
1982-83 Regensburg EV GerObL 19 3 9 12 16
1983-84 Regensburg EV GerObL 0 0 0 0 0
League GP G A Pts PIM
2001-02 Missouri River Otters UHL 19 5 2 7 10
2002-03 Muskegon Fury UHL 49 2 5 7 8
2002-03 Kalamazoo Wings UHL 22 2 2 4 6
2003-04 Orlando Seals WHA2 42 7 13 20 44
League GP G A Pts PIM
2021-22 Peoria Rivermen SPHL 3 0 0 0 2
2021-22 Roanoke Rail Yard Dawgs SPHL 21 0 4 4 45
2021-22 Carolina Thunderbirds FPHL 3 0 2 2 4
2022-23 Carolina Thunderbirds FPHL 1 1 0 1 0
League GP G A Pts PIM
1995-96 Reno Renegades WCHL 14 0 1 1 20
1996-97 Rochester Americans AHL 2 0 0 0 0
1996-97 Binghamton Rangers AHL 1 0 0 0 0
1996-97 Knoxville Cherokees ECHL 1 0 0 0 0
1996-97 Utica Blizzard CoHL 3 0 0 0 2
League GP G A Pts PIM
2008-09 Clarkson University ECAC 2 0 0 0 0
2009-10 Las Vegas Wranglers ECHL 1 0 0 0 0
League GP G A Pts PIM
1982-83 Virginia Raiders ACHL 2 0 0 0 2
League GP G A Pts PIM
1978-79 Springfield Kings CnHL 0 0 0 0 0
League GP G A Pts PIM
1994-95 Phoenix Cobras RHI 1 2 0 2 0
1994-95 Oklahoma Coyotes RHI 9 1 2 3 1
League GP G A Pts PIM
2015-16 Fayetteville FireAntz SPHL 51 2 14 16 65
2016-17 Fayetteville FireAntz SPHL 48 5 16 21 46
League GP G A Pts PIM
2006-07 Neumann College ECAC-W 14 0 1 1 18
2007-08 Neumann College ECAC-W 14 2 0 2 26
League GP G A Pts PIM
2006-07 Wellington Dukes OPJHL 40 1 11 12 55
2007-08 SUNY-Morrisville SUNYAC 24 0 3 3 38
2008-09 SUNY-Morrisville SUNYAC 22 4 5 9 90
2009-10 SUNY-Morrisville SUNYAC 20 1 4 5 46
2010-11 Rome Frenzy FHL 44 2 11 13 81
League GP G A Pts PIM
2013-14 Pensacola Ice Flyers SPHL 20 5 21 26 11
2013-14 South Carolina Stingrays ECHL 40 7 8 15 11
2014-15 Pensacola Ice Flyers SPHL 7 4 2 6 6
2014-15 Greenville Road Warriors ECHL 53 8 11 19 37
2015-16 Pensacola Ice Flyers SPHL 10 4 7 11 12
2015-16 South Carolina Stingrays ECHL 39 10 15 25 26
2016-17 Norfolk Admirals ECHL 57 12 20 32 48
2017-18 Adirondack Thunder ECHL 61 11 15 26 34
League GP G A Pts PIM
2005-06 Elmira Jackals UHL 9 1 2 3 0
2005-06 Port Huron Flags UHL 5 0 1 1 0
League GP G A Pts PIM
2017-18 Utica College UCHC 15 1 3 4 23
2018-19 Utica College UCHC 24 3 7 10 39
2019-20 Utica College UCHC 20 2 11 13 26
League GP G A Pts PIM
2023-24 Birmingham Bulls SPHL 6 0 0 0 0
League GP G A Pts PIM
1993-94 Utica Bulldogs CoHL 13 1 3 4 2
League GP G A Pts PIM
2014-15 Salve Regina University ECAC-NE 24 9 24 33 12
2015-16 Salve Regina University ECAC-NE 17 6 8 14 20
2016-17 Roanoke Rail Yard Dawgs SPHL 5 0 3 3 4
2016-17 Salve Regina University CCC 26 12 14 26 26
2017-18 Roanoke Rail Yard Dawgs SPHL 4 1 4 5 0
2017-18 Birmingham Bulls SPHL 45 13 17 30 57
2018-19 Evansville Thunderbolts SPHL 9 1 1 2 4
2018-19 Birmingham Bulls SPHL 24 6 4 10 6
League GP G A Pts PIM
2007-08 Wheeling Nailers ECHL 3 0 0 0 0
2008-09 Amarillo Gorillas CHL 8 0 1 1 2
2008-09 Richmond Renegades SPHL 33 0 2 2 0
2009-10 Pensacola Ice Flyers SPHL 37 0 0 0 0
2010-11 Pensacola Ice Flyers SPHL 38 0 0 0 4
League GP G A Pts PIM
1967-68 Green Bay Bobcats USHL 2 0 0 0 0
1971-72 U.S. Olympic Team Intl 27 0 1 1 2
1973-74 Columbus Owls IHL 3 0 0 0 0
1973-74 Suncoast Suns SHL 8 0 0 0 4
League GP G A Pts PIM
2010-11 Rochester Americans AHL 67 5 11 16 214
2011-12 San Antonio Rampage AHL 71 5 4 9 204
2012-13 Florida Panthers NHL 2 0 1 1 17
2012-13 San Antonio Rampage AHL 60 5 11 16 181
2013-14 Chicago Wolves AHL 18 3 2 5 70
2013-14 San Antonio Rampage AHL 42 3 4 7 93
2014-15 Portland Pirates AHL 74 8 15 23 185
2015-16 Springfield Falcons AHL 60 10 12 22 137
2015-16 Arizona Coyotes NHL 1 0 0 0 5
2016-17 Tucson Roadrunners AHL 46 5 4 9 103
2017-18 Hartford Wolf Pack AHL 32 3 0 3 46
2017-18 Belleville Senators AHL 18 2 2 4 39
2018-19 Banska Bystrica HC 05 Slovak 42 11 24 35 135
League GP G A Pts PIM
1983-84 Peoria Prancers IHL 1 0 0 0 0
1985-86 Dundas Real McCoys OHASr 0 0 0 0 0
League GP G A Pts PIM
2013-14 Huntsville Havoc SPHL 55 5 8 13 50
League GP G A Pts PIM
2017-18 Lebanon Valley College UCHC 22 5 13 18 4
2018-19 Lebanon Valley College UCHC 26 10 17 27 12
2022-23 Knoxville Ice Bears SPHL 2 0 0 0 5
2022-23 Macon Mayhem SPHL 8 1 1 2 2
2022-23 Vermilion County Bobcats SPHL 26 3 10 13 2
2023-24 Motor City Rockers FPHL 33 19 16 35 13
League GP G A Pts PIM
1987-88 Murrayfield Racers BHL 30 56 40 96 32
League GP G A Pts PIM
2018-19 Merrimack College H-East 10 0 0 0 4
2021-22 Iowa Heartlanders ECHL 40 0 8 8 32
2022-23 Worcester Railers ECHL 16 0 5 5 8
2022-23 Glasgow Clan EIHL 18 0 2 2 10
2023-24 Jacksonville Icemen ECHL 7 0 1 1 9
2023-24 Maine Mariners ECHL 14 1 0 1 8
2023-24 Birmingham Bulls SPHL 11 1 2 3 9
League GP G A Pts PIM
1991-92 Knoxville Cherokees ECHL 9 2 4 6 8
League GP G A Pts PIM
1991-92 Mercyhurst College ECAC-W 0 0 0 0 0
1993-94 Utica Bulldogs CoHL 8 1 2 3 15
League GP G A Pts PIM
2005-06 Amarillo Gorillas CHL 60 1 6 7 37
League GP G A Pts PIM
1990-91 R.I.T. ECAC-W 1 0 0 0 0
League GP G A Pts PIM
2004-05 Smiths Falls Bears CJHL 46 11 11 22 69
League GP G A Pts PIM
2015-16 Brock University OUAA 23 6 8 14 14
2016-17 Brock University OUAA 26 7 13 20 49
2017-18 Brock University OUAA 27 4 13 17 32
League GP G A Pts PIM
2005-06 Pee Dee Cyclones SPHL 2 0 0 0 0
League GP G A Pts PIM
1982-83 Toledo Goaldiggers IHL 48 5 10 15 54
1983-84 Mohawk Valley Stars ACHL 17 9 10 19 15
1984-85 Mohawk Valley Stars ACHL 1 0 0 0 4
League GP G A Pts PIM
2012-13 Tilburg Trappers Hlnd 8 0 1 1 4
League GP G A Pts PIM
2020-21 Huntsville Havoc SPHL 20 0 5 5 8
2020-21 Elmira Enforcers FPHL 5 1 1 2 2
2021-22 Huntsville Havoc SPHL 7 0 7 7 0
2021-22 Fort Wayne Komets ECHL 1 0 0 0 0
2021-22 Wichita Thunder ECHL 36 0 2 2 8
2022-23 Huntsville Havoc SPHL 4 0 1 1 0
2022-23 Fort Wayne Komets ECHL 6 0 0 0 0
2022-23 Orlando Solar Bears ECHL 2 0 0 0 0
2022-23 South Carolina Stingrays ECHL 6 0 2 2 2
2022-23 Fayetteville Marksmen SPHL 35 1 11 12 14
2023-24 Birmingham Bulls SPHL 48 5 16 21 6
League GP G A Pts PIM
2008-09 Fort Wayne Komets IHL 75 23 32 55 101
2009-10 Bloomington PrairieThunder IHL 17 3 2 5 20
2009-10 Fort Wayne Komets IHL 23 1 5 6 14
2010-11 Bloomington PrairieThunder CHL 1 1 0 1 2
