
2005-06 Hershey Bears [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 14 | Tomas Fleischmann | 1984-05-16 | 21 | R | 57 | 30 | 33 | 63 | 32 | 20 | 11 | 21 | 32 | 15 | |
| 28 | Lawrence Nycholat | 1979-05-07 | 26 | D | 73 | 13 | 44 | 57 | 94 | 16 | 2 | 12 | 14 | 12 | |
| 11 | Eric Fehr | 1985-09-07 | 19 | R | 70 | 25 | 28 | 53 | 70 | 19 | 8 | 3 | 11 | 8 | |
| 10 | Joey Tenute | 1983-04-02 | 22 | C | 61 | 20 | 30 | 50 | 60 | 19 | 2 | 3 | 5 | 12 | |
| 12 | Boyd Kane | 1978-04-18 | 27 | L | 74 | 20 | 29 | 49 | 185 | 21 | 4 | 9 | 13 | 14 | |
| 5 | Mike Green | 1985-10-12 | 19 | D | 56 | 9 | 34 | 43 | 79 | 21 | 3 | 15 | 18 | 30 | |
| 21 | Graham Mink | 1979-05-21 | 26 | R | 43 | 21 | 19 | 40 | 50 | 21 | 8 | 13 | 21 | 29 | |
| 15 | Jared Aulin | 1982-03-15 | 23 | C | 61 | 11 | 28 | 39 | 38 | 5 | 0 | 0 | 0 | 6 | |
| 13 | Boyd Gordon | 1983-10-19 | 21 | R | 58 | 16 | 22 | 38 | 23 | 21 | 3 | 5 | 8 | 10 | |
| 17 | Chris Bourque | 1986-01-29 | 19 | L | 52 | 8 | 28 | 36 | 40 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Dave Steckel | 1982-03-15 | 23 | C | 74 | 14 | 20 | 34 | 58 | 21 | 10 | 5 | 15 | 20 | |
| 18 | Jakub Klepis | 1984-06-05 | 21 | C | 54 | 11 | 20 | 31 | 49 | 15 | 2 | 6 | 8 | 4 | |
| 4 | Mark Wotton | 1973-10-16 | 31 | D | 69 | 7 | 19 | 26 | 58 | 14 | 0 | 4 | 4 | 6 | |
| 7 | Colin Forbes | From Lowell | 1976-02-16 | 29 | W | 36 | 11 | 12 | 23 | 16 | 21 | 5 | 9 | 14 | 16 |
| 24 | Louis Robitaille | 1982-03-16 | 23 | L | 65 | 7 | 12 | 19 | 334 | 21 | 0 | 2 | 2 | 64 | |
| 7 19 |
J.F. Fortin | 1979-03-15 | 26 | D | 37 | 6 | 12 | 18 | 90 | 5 | 0 | 1 | 1 | 4 | |
| 25 | Kris Beech | From Milwaukee | 1981-02-05 | 24 | C | 10 | 8 | 6 | 14 | 6 | 21 | 14 | 14 | 28 | 30 |
| 26 | Brooks Laich | 1983-06-23 | 22 | C | 10 | 7 | 6 | 13 | 8 | 21 | 8 | 7 | 15 | 29 | |
| 22 | Owen Fussey | 1983-04-02 | 22 | L | 50 | 2 | 10 | 12 | 38 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Jonas Johansson | 1984-03-18 | 21 | R | 37 | 5 | 5 | 10 | 24 | 2 | 1 | 0 | 1 | 4 | |
| 2 | Martin Wilde | 1977-06-28 | 28 | D | 63 | 2 | 7 | 9 | 47 | 17 | 0 | 4 | 4 | 16 | |
| 29 | Dean Arsene | 1980-07-20 | 25 | D | 68 | 2 | 5 | 7 | 181 | 21 | 0 | 1 | 1 | 29 | |
| 33 | Deryk Engelland | 1982-04-03 | 23 | D | 37 | 0 | 4 | 4 | 77 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Doug Doull | From San Antonio | 1974-05-31 | 31 | L | 21 | 1 | 2 | 3 | 117 | 1 | 0 | 0 | 0 | 4 |
| 32 | Jakub Cutta | 1981-12-29 | 23 | D | 51 | 1 | 2 | 3 | 84 | 21 | 2 | 3 | 5 | 38 | |
| 36 | Stephen Werner | 1984-08-08 | 21 | R | 4 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- | |
| 7 | Chris Bala | From Milwaukee | 1978-09-24 | 26 | L | 8 | 0 | 2 | 2 | 6 | -- | -- | -- | -- | -- |
| 35 | Frederic Cassivi | 1975-06-12 | 30 | G | 61 | 0 | 2 | 2 | 4 | 21 | 0 | 2 | 2 | 2 | |
| 27 | Mike Kompon | From Manchester To Binghamton |
1982-02-21 | 23 | F | 3 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- |
| 6 32 |
Jeff State | From Bridgeport | 1979-09-17 | 25 | D | 4 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 12 |
| 25 | Stephen Peat | To Lowell | 1980-03-10 | 25 | R | 5 | 0 | 1 | 1 | 7 | -- | -- | -- | -- | -- |
| Tyler Sloan | From Manitoba | 1981-03-15 | 24 | D | 2 | 0 | 1 | 1 | 2 | ||||||
| Jeff Schultz | 1986-02-25 | 19 | D | 7 | 1 | 3 | 4 | 4 | |||||||
| 31 | Maxime Ouellet | To Manitoba | 1981-06-17 | 24 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 27 | John Morlang | From Lowell To Milwaukee |
1981-11-07 | 23 | R | 1 | 0 | 0 | 0 | 7 | -- | -- | -- | -- | -- |
| 7 | Scott Kelman | From Manitoba To Lowell |
1981-05-07 | 24 | C | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 25 | Doug Christiansen | To Binghamton | 1978-05-23 | 27 | R | 3 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 27 | Robin Gomez | 1981-10-15 | 23 | L | 3 | 0 | 0 | 0 | 29 | -- | -- | -- | -- | -- | |
| 1 | Maxime Daigneault | 1984-01-23 | 21 | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 6 25 |
Cam McCaffrey | 1983-07-12 | 22 | R | 3 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | |
| 25 33 |
Nolan Yonkman | 1981-04-01 | 24 | D | 6 | 0 | 0 | 0 | 15 | -- | -- | -- | -- | -- | |
| 30 | Kirk Daubenspeck | 1974-07-21 | 31 | G | 23 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 6 | Dwayne Zinger | To San Antonio | 1976-07-05 | 29 | D | 30 | 0 | 0 | 0 | 74 | -- | -- | -- | -- | -- |
| Totals | 258 | 446 | 704 | 2028 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Maxime Daigneault | 3 | 190 | 7 | 2.21 | 0 | 1 | 2 | 70 | 0.909 | 0 | 0 |
| Frederic Cassivi | 61 | 3538 | 153 | 2.59 | 34 | 19 | 6 | 1502 | 0.908 | 1 | 3 |
| Kirk Daubenspeck | 23 | 1115 | 58 | 3.12 | 10 | 6 | 2 | 495 | 0.895 | 0 | 2 |
| Maxime Ouellet | 1 | 41 | 5 | 7.37 | 14 | 0.737 | 0 | 0 | |||