hockey DB
search by league
team
morning report
contact us
home

Malcolm Bell


Born Apr 10 1974
[50 yrs. ago]
Height 6.01 -- Weight 200 [185 cm/91 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1988-89 Durham Wasps BHL 1 0 0 0 0  
1990-91 Durham Wasps BHL 7 0 0 0 0  
1991-92 Durham Wasps BHL 33 0 1 1 2  
1992-93 Durham Wasps BHL 36 1 2 3 20  
1993-94 Dumfries Vikings BHL 36 8 28 36 120  
1994-95 Humberside Hawks BHL 41 7 18 25 126  
1995-96 Blackburn Hawks BHL 37 7 34 41 94  
1995-96 Durham Wasps BHL 1 0 0 0 0  
1996-97 Dumfries Border Vikings BNL 35 2 15 17 120  
1997-98 Kingston Hawks BNL 35 3 15 18 125  

Embed Malcolm Bell stats! | View as text

Ivor Bennett


Born Jul 29 1961
[62 yrs. ago]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1980-81 Durham Wasps BHL 30 34 31 65 73  
1983-84 Durham Wasps BHL 32 30 28 58 50  
1984-85 Durham Wasps BHL 36 32 42 74 60  
1985-86 Durham Wasps BHL 35 19 45 64 39   -- -- -- -- --
1986-87 Durham Wasps BHL 35 11 28 39 36  
1987-88 Durham Wasps BHL 36 10 32 42 20  
1988-89 Durham Wasps BHL 36 19 22 41 32  
1989-90 Durham Wasps BHL 32 10 12 22 10  
1990-91 Durham Wasps BHL 36 10 20 30 10  
1991-92 Durham Wasps BHL 36 7 14 21 34  
1992-93 Durham Wasps BHL 36 5 3 8 12  
1993-94 Dumfries Vikings BHL 12 3 6 9 6  

Embed Ivor Bennett stats! | View as text

Mike Blaisdell

Right Wing -- shoots R
Born Jan 18 1960 -- Moose Jaw, SASK
[64 yrs. ago]
Height 6.01 -- Weight 200 [185 cm/91 kg]
Drafted by Detroit Red Wings
- round 1 #11 overall 1980 NHL Entry Draft

   
Mike Blaisdell hockey player photo  
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1977-78 Regina Pats WCHL 6 5 5 10 2   13 4 7 11 0
1978-79 U. of Wisconsin WCHA 22 7 2 9 19  
1979-80 Regina Pats WHL 63 71 38 109 62   18 16 9 25 26
1979-80 U. of Wisconsin WCHA 1 0 0 0 2  
1980-81 Detroit Red Wings NHL 32 3 6 9 10 -7 -- -- -- -- --
1980-81 Adirondack Red Wings AHL 41 10 4 14 8   12 2 2 4 5
1981-82 Detroit Red Wings NHL 80 23 32 55 48 -15 -- -- -- -- --
1982-83 Detroit Red Wings NHL 80 18 23 41 22 -6 -- -- -- -- --
1983-84 New York Rangers NHL 36 5 6 11 31 0-- -- -- -- --
1983-84 Tulsa Oilers CHL 32 10 8 18 23   9 6 6 12 6
1984-85 New Haven Nighthawks AHL 64 21 23 44 41   -- -- -- -- --
1984-85 New York Rangers NHL 12 1 0 1 11 -4 -- -- -- -- --
1985-86 Pittsburgh Penguins NHL 66 15 14 29 36 15 -- -- -- -- --
1986-87 Baltimore Skipjacks AHL 43 12 12 24 47   -- -- -- -- --
1986-87 Pittsburgh Penguins NHL 10 1 1 2 2 2 -- -- -- -- --
1987-88 Newmarket Saints AHL 57 28 28 56 30   -- -- -- -- --
1987-88 Toronto Maple Leafs NHL 18 3 2 5 2 -5 6 1 2 3 10
1988-89 Newmarket Saints AHL 40 16 7 23 48   -- -- -- -- --
1988-89 Toronto Maple Leafs NHL 9 1 0 1 4 -5 -- -- -- -- --
1989-90 Schwenningen ERC 1.GBun 3 1 0 1 0   -- -- -- -- --
1989-90 Canadian National Team Intl 50 12 18 30 40  
1990-91 Albany Choppers IHL 6 2 0 2 0   -- -- -- -- --
1990-91 Durham Wasps BHL 18 36 35 71 114  
1991-92 Durham Wasps BHL 36 74 52 126 86  
1992-93 Durham Wasps BHL 13 23 18 41 46  
1994-95 Nottingham Panthers BHL 11 7 10 17 60  
1995-96 Nottingham Panthers BHL 52 35 46 81 124  
1996-97 Nottingham Panthers BISL 7 2 2 4 6  
1998-99 Nottingham Panthers BISL 3 0 1 1 0  
2000-01 Sheffield Steelers BISL 4 0 1 1 0   -- -- -- -- --
NHL Totals 343 70 84 154 166 6 1 2 3 10

Embed Mike Blaisdell stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
1992-93Nottingham Panthers BHLHead36 19 15 2 0 0.556
1999-00Sheffield Steelers BISLHead42 24 14 2 2 0.619
2000-01Sheffield Steelers BISLHead48 35 9 0 4 0.771
2001-02Sheffield Steelers BISLHead48 18 18 12 0 0.500
2002-03Sheffield Steelers BISLHead32 18 8 5 1 0.656
2003-04Sheffield Steelers EIHLHead56 44 8 3 1 0.821
2004-05Regina Pats WHLAssistant            
2005-06Nottingham Panthers EIHLHead42 23 11 6 2 0.643

Rick Brebant

Center -- shoots L
Born Feb 21 1964 -- Chelmsford, ONT
[60 yrs. ago]
Height 5.10 -- Weight 180 [178 cm/82 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1981-82 Pembroke Lumber Kings CJHL 24 5 6 11 10  
1982-83 Pembroke Lumber Kings CJHL 48 40 53 93 119  
1983-84 Pembroke Lumber Kings CJHL 50 73 96 169 66  
1984-85 Ohio State University CCHA 25 14 19 33 34  
1985-86 Ohio State University CCHA 40 25 35 60 86  
1986-87 Ohio State University CCHA 42 35 51 86 50  
1987-88 Carolina Thunderbirds AAHL 14 25 24 49 40   -- -- -- -- --
1987-88 Durham Wasps BHL 25 77 75 152 18  
1988-89 Durham Wasps BHL 36 99 119 218 67  
1989-90 Durham Wasps BHL 31 64 70 134 44  
1990-91 Durham Wasps BHL 35 93 116 209 72  
1991-92 Durham Wasps BHL 35 78 82 160 99  
1992-93 Durham Wasps BHL 34 59 62 121 84  
1993-94 Cardiff Devils BHL 63 119 154 273 130  
1994-95 Nottingham Panthers BHL 39 58 95 153 78  
1995-96 Durham Wasps BHL 24 19 60 79 56  
1996-97 Newcastle Cobras BISL 22 9 20 29 68  
1997-98 Newcastle Cobras BISL 4 1 1 2 14  
1997-98 Manchester Storm BISL 33 10 23 33 50  
1998-99 Manchester Storm BISL 39 13 19 32 40  
1999-00 Manchester Storm BISL 18 8 12 20 20   -- -- -- -- --
1999-00 London Knights BISL 19 9 14 23 32   8 3 8 11 10
2000-01 Sheffield Steelers BISL 45 10 32 42 94   8 3 4 7 8
2001-02 Sheffield Steelers BISL 42 13 30 43 36   8 1 8 9 13
2002-03 Sheffield Steelers BISL 23 6 9 15 24   17 1 7 8 46
2003-04 Manchester Phoenix EIHL 32 2 25 27 60   6 1 1 2 2

Embed Rick Brebant stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
1996-97Newcastle Cobras BISLPlayer-Head47 17 23 2 5 0.436
2000-01Sheffield Steelers BISLPlayer-Assistant            
2002-03Sheffield Steelers BISLAssistant            

Ian Cooper

Right Wing -- shoots L
Born Nov 29 1968 -- Durham, England
[55 yrs. ago]
Height 6.00 -- Weight 199 [183 cm/90 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1984-85 Durham Wasps BHL 19 3 2 5 0  
1985-86 Durham Wasps BHL 35 29 24 53 42   -- -- -- -- --
1986-87 Durham Wasps BHL 35 23 25 48 35  
1987-88 Durham Wasps BHL 33 48 49 97 72  
1988-89 Cardiff Devils BHL 24 64 48 112 113  
1989-90 Cardiff Devils BHL 32 48 53 101 94  
1990-91 Durham Wasps BHL 33 44 63 107 116  
1991-92 Durham Wasps BHL 36 51 49 100 140  
1992-93 Cardiff Devils BHL 36 51 55 106 56  
1993-94 Cardiff Devils BHL 44 61 78 139 86  
1994-95 Cardiff Devils BHL 44 52 71 123 95  
1995-96 Cardiff Devils BHL 36 35 40 75 103  
1996-97 Cardiff Devils BISL 41 16 17 33 62  
1997-98 Cardiff Devils BISL 42 7 11 18 106  
1998-99 London Knights BISL 36 4 11 15 26  
1999-00 London Knights BISL 18 3 4 7 51   -- -- -- -- --
1999-00 Guildford Flames BNL 7 1 8 9 14   6 1 4 5 6
2000-01 Chelmsford Chieftans EPL 10 5 18 23 16   -- -- -- -- --

Embed Ian Cooper stats! | View as text

Stephen Cooper

Defense
Born Nov 11 1966 -- Durham, England
[57 yrs. ago]
Height 5.11 -- Weight 190 [180 cm/86 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1980-81 Durham Wasps BHL 5 0 1 1 0  
1983-84 Durham Wasps BHL 32 7 15 22 30  
1984-85 Durham Wasps BHL 35 23 35 58 57  
1985-86 Durham Wasps BHL 35 19 36 55 57   -- -- -- -- --
1986-87 Durham Wasps BHL 33 14 25 39 74  
1987-88 Durham Wasps BHL 34 21 50 71 44  
1988-89 Cardiff Devils BHL 24 14 41 55 48  
1989-90 Cardiff Devils BHL 30 19 40 59 47  
1990-91 Durham Wasps BHL 35 33 50 83 106  
1991-92 Durham Wasps BHL 36 17 36 53 62  
1992-93 Cardiff Devils BHL 35 14 51 65 40  
1993-94 Cardiff Devils BHL 63 46 108 154 113  
1994-95 Cardiff Devils BHL 27 12 17 29 18  
1995-96 Cardiff Devils BHL 35 18 37 55 48  
1996-97 Manchester Storm BISL 33 4 7 11 20  
1997-98 Manchester Storm BISL 42 4 14 18 30  
1998-99 Newcastle Riverkings BISL 39 2 5 7 12  
1999-00 Nottingham Panthers BISL 42 2 8 10 22   6 0 0 0 4
2000-01 Hull Thunder BNL 25 4 23 27 44  
2000-01 Coventry Blaze BNL 11 5 6 11 74  
2001-02 Coventry Blaze BNL 44 9 34 43 79   10 6 6 12 10

Embed Stephen Cooper stats! | View as text

Tim Cranston


Born Dec 13 1962 -- Halifax, NS
[61 yrs. ago]
Height 5.08 -- Weight 190 [173 cm/86 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1978-79 Halifax Lions MVJHL -- Statistics Unavailable
1979-80 Sherbrooke Castors QMJHL 65 14 14 28 35   12 1 6 7 6
1980-81 Sherbrooke Castors QMJHL 72 46 67 113 123   13 5 7 12 53
1981-82 Hull Olympiques QMJHL 55 30 50 80 117   14 4 14 18 18
1984-85 Groningen GIJS Hlnd 34 54 68 122 26  
1985-86 Feldkirch VEU Austria 4 2 2 4 21  
1986-87 Nova Scotia Oilers AHL 1 0 0 0 2   -- -- -- -- --
1986-87 Fuessen EV 2.GBun 15 12 22 34 16   11 4 7 11 22
1988-89 Fife Flyers BHL 7 19 16 35 14  
1989-90 Cleveland Bombers BHL 32 91 72 163 78  
1990-91 Cleveland Bombers BHL 36 71 47 118 102  
1991-92 Durham Wasps BHL 31 41 25 66 122  
1992-93 Durham Wasps BHL 7 6 4 10 12  
1993-94 Sheffield Steelers BHL 58 69 63 132 116  
1994-95 Sheffield Steelers BHL 42 41 44 85 126  
1995-96 Sheffield Steelers BHL 36 33 22 55 115  
1996-97 Sheffield Steelers BISL 42 11 22 33 56  
1997-98 Sheffield Steelers BISL 42 14 11 25 32  
1998-99 Edinburgh Capitals BNL 13 9 8 17 35   4 1 1 2 6

Embed Tim Cranston stats! | View as text

Robin Davison


Born Dec 29 1974
[49 yrs. ago]
Height 6.01 -- Weight 196 [185 cm/89 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1990-91 Durham Wasps BHL 6 0 0 0 0  
1991-92 Durham Wasps BHL 3 0 0 0 0  
1992-93 Durham Wasps BHL 23 1 2 3 10  
1993-94 Telford Tigers BHL 50 14 32 46 42  
1994-95 Blackburn Hawks BHL 42 21 48 69 40  
1995-96 Blackburn Hawks BHL 11 3 8 11 31  
1995-96 Swindon Wildcats BHL 40 40 66 106 34  
1996-97 Swindon Icelords BNL 55 31 53 84 20  
1997-98 Kingston Hawks BNL 4 0 3 3 2  
1998-99 Guildford Flames BNL 11 1 0 1 10   -- -- -- -- --
1998-99 Swindon Chill EPL 18 16 25 41 16  
1999-00 Swindon Chill EPL 5 1 3 4 18   -- -- -- -- --
2000-01 Swindon Phoenix EPL 29 25 34 59 46   2 0 1 1 4
2001-02 Swindon Lynx EPL 19 14 30 44 46  
2002-03 Swindon Lynx EPL 29 19 44 63 100  
2003-04 Swindon Lynx EPL 13 5 28 33 8  
2004-05 Swindon Wildcats EPL 5 0 4 4 36  
2006-07 Swindon Wildcats EPL 31 8 35 43 105  
2007-08 Swindon Wildcats EPL 21 7 8 15 22  

Embed Robin Davison stats! | View as text

Ransome Drcar

Defense -- shoots R
Born Feb 17 1968 -- Thunder Bay, ONT
[56 yrs. ago]
Height 5.11 -- Weight 183 [180 cm/83 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1985-86 Ottawa 67's OHL 66 3 3 6 70   -- -- -- -- --
1986-87 Ottawa 67's OHL 66 4 24 28 112   11 3 3 6 18
1987-88 Ottawa 67's OHL 64 8 17 25 112   16 1 2 3 14
1991-92 Thunder Bay Thunder Hawks CoHL 48 1 16 17 58   13 1 7 8 14
1991-92 Durham Wasps BHL 4 1 1 2 8  

Embed Ransome Drcar stats! | View as text

Stephen Foster

Goalie
Born Jan 1 1974 -- Durham, England
[50 yrs. ago]
Height 6.00 -- Weight 182 [183 cm/83 kg]
   
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
1990-91 Cleveland Bombers BHL 27 0 4 1426 169 0 0 7.11 822 0.829
1991-92 Billingham Bombers BHL 10 0 0 538 64 0 0 7.14 305 0.827
1991-92 Durham Wasps BHL 17 2 6 947 70 0 0 4.44 438 0.862
1992-93 Durham Wasps BHL 30 1 8 1610 171 0 0 6.37 841 0.831
1993-94 Durham Wasps BHL 49 1 18
1994-95 Durham Wasps BHL 41 0 6 2513 216 0 0 5.16 1349 0.862
1995-96 Durham Wasps BHL 32 1 8 1742 128 0 2 4.41 798 0.862
1996-97 Newcastle Cobras BISL 30 0 8 1551 96 0 0 3.20 843 0.886
1997-98 Newcastle Cobras BISL 24 0 2 1271 85 0 0 4.01 707 0.880
1998-99 Newcastle Riverkings BISL 16 0 4
1999-00 Ayr Scottish Eagles BISL 10 0 2 1 0 0
2000-01 Basingstoke Bison BNL 36 4 6
2001-02 Hull Thunder BNL 35 3 4 2116 115 0 0 3.26 1109 0.906 ---
2001-02 Milton Keynes Kings BNL 2 0 0 119 7 0 0 3.52 52 0.881 ---
2001-02 Basingstoke Bison BNL 1 0 0 60 4 0 0 4.00 26 0.866 ---
2002-03 Hull Thunder BNL 33 0 0

Embed Stephen Foster stats! | View as text

John Hutley


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1987-88 Durham Wasps BHL 28 0 2 2 4  
1988-89 Durham Wasps BHL 35 1 7 8 4  
1989-90 Durham Wasps BHL 32 1 3 4 41  
1990-91 Durham Wasps BHL 34 1 0 1 76  
1991-92 Durham Wasps BHL 36 1 3 4 22  
1992-93 Durham Wasps BHL 35 1 4 5 82  
1993-94 Durham Wasps BHL 54 7 10 17 88  
1994-95 Durham Wasps BHL 27 2 1 3 51  
1995-96 Durham Wasps BHL 18 0 0 0 56  
1995-96 Billingham Bombers BHL 19 2 1 3 26  

Embed John Hutley stats! | View as text

Frank Killen

Goalie
   
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
1980-81 Durham Wasps BHL 27 1 4
1983-84 Nottingham Panthers BHL 27 1 12
1984-85 Durham Wasps BHL 12 1 0 656 42 0 0 3.84 278 0.869
1985-86 Durham Wasps BHL 36 1 10 1826 154 0 2 5.06 859 0.848 ---
1986-87 Durham Wasps BHL 20 3 6
1987-88 Cleveland Bombers BHL 22 0 4
1988-89 Cleveland Bombers BHL 21 1 0 1179 110 0 0 5.60 564 0.837
1990-91 Sunderland Indians EngL 0 0 2 0 0 0 0.00
1990-91 Durham Wasps BHL 8 0 2 300 22 0 0 4.40 140 0.864
1991-92 Durham Wasps BHL 7 0 0 340 34 0 0 6.00 139 0.803
1991-92 Humberside Seahawks BHL 5 1 0 256 19 0 0 4.45 137 0.878
1992-93 Humberside Seahawks BHL 26 0 8 1361 149 0 0 6.57 677 0.820
1993-94 Humberside Hawks BHL 36 2 6
1993-94 Peterborough Pirates BHL 1 0 0

Embed Frank Killen stats! | View as text

Paul McGinnety


Born Jan 7 1974
[50 yrs. ago]
Height 6.00 -- Weight 174 [183 cm/79 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1991-92 Durham Wasps BHL 4 0 0 0 0  
1992-93 Durham Wasps BHL 9 0 0 0 0  
1993-94 Durham Wasps BHL 5 0 0 0 6  
1994-95 Whitley Warriors BHL 19 0 1 1 4  
1995-96 Newcastle Warriors BHL 3 0 0 0 0  
1996-97 Whitley Warriors BNL 8 1 1 2 8  

Embed Paul McGinnety stats! | View as text

Richard Nellis


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1988-89 Durham Wasps BHL 1 0 0 0 0  
1990-91 Milton Keynes Kings EngL 28 1 4 5 67  
1991-92 Durham Wasps BHL 30 0 0 0 0  
1992-93 Billingham Bombers BHL 3 0 0 0 2  
1993-94 Dumfries Vikings BHL 1 0 0 0 0  
1994-95 Whitley Warriors BHL 3 0 0 0 0  

Embed Richard Nellis stats! | View as text

James O'Connor


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1988-89 Durham Wasps BHL 1 0 0 0 0  
1990-91 Durham Wasps BHL 11 0 1 1 0  
1991-92 Durham Wasps BHL 31 0 1 1 4  
1992-93 Durham Wasps BHL 30 6 3 9 59  
1993-94 Whitley Warriors BHL 12 3 1 4 24  
1993-94 Durham Wasps BHL 19 3 2 5 4  
1994-95 Durham Wasps BHL 15 4 2 6 33  
1995-96 Newcastle Warriors BHL 30 0 5 5 47  

Embed James O'Connor stats! | View as text

Mike O'Connor

Defense
Born Dec 12 1961 -- Sault Ste. Marie, ONT
[62 yrs. ago]
Height 6.02 -- Weight 200 [188 cm/91 kg]
Drafted by Los Angeles Kings
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1978-79 Soo Greyhounds OHA 1 0 0 0 0  
1979-80 Michigan Tech WCHA 33 0 6 6 44  
1980-81 Michigan Tech WCHA 33 0 5 5 46  
1981-82 Michigan Tech CCHA 39 3 9 12 40  
1982-83 Michigan Tech CCHA 38 1 10 11 78  
1983-84 Kalamazoo Wings IHL 39 0 12 12 67   3 0 0 0 0
1984-85 Durham Wasps BHL 36 27 35 62 88  
1985-86 Durham Wasps BHL 36 28 59 87 135   -- -- -- -- --
1986-87 Durham Wasps BHL 35 44 50 94 70  
1987-88 Durham Wasps BHL 36 24 43 67 50  
1988-89 Durham Wasps BHL 36 19 53 72 68  
1990-91 Durham Wasps BHL 36 30 50 80 50  
1991-92 Durham Wasps BHL 31 17 43 60 79  
1992-93 Durham Wasps BHL 36 13 36 49 108  
1994-95 Sheffield Steelers BHL 44 6 26 32 88  
1995-96 Sheffield Steelers BHL 36 5 17 22 50  
1996-97 Sheffield Steelers BISL 42 0 4 4 30  

Embed Mike O'Connor stats! | View as text

Neil Richards


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1988-89 Durham Wasps BHL 1 0 0 0 2  
1990-91 Durham Wasps BHL 2 0 0 0 0  
1991-92 Durham Wasps BHL 2 0 0 0 0  
1992-93 Durham Wasps BHL 19 1 0 1 0  

Embed Neil Richards stats! | View as text

Chris Salem

Goalie
 
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
1981-82 Whitley Warriors BHL 2 0 0 40 6 0 0 9.00 55 0.902
1985-86 Whitley Warriors BHL 9 0 4 443 63 0 0 8.54 271 0.811 ---
1986-87 Whitley Warriors BHL 29 0 6
1987-88 Durham Wasps BHL 20 0 2
1988-89 Durham Wasps BHL 36 2 0 2046 231 0 0 6.77 0 0 1 908 0.797
1989-90 Durham Wasps BHL 24 0 2
1990-91 Durham Wasps BHL 32 0 4 1812 158 0 0 5.23 777 0.831
1991-92 Durham Wasps BHL 16 0 0 873 58 0 0 3.99 375 0.866
1992-93 Durham Wasps BHL 12 0 2 550 61 0 0 6.65 278 0.820
1993-94 Durham Wasps BHL 22 0 2
1994-95 Durham Wasps BHL 3 0 0 127 26 0 0 12.40 63 0.708
1995-96 Durham Wasps BHL 13 0 0 418 30 0 0 4.31 171 0.851
1996-97 Whitley Warriors BNL 36 1 2

Embed Chris Salem stats! | View as text

Damian Smith


Born Oct 8 1971
[52 yrs. ago]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1986-87 Durham Wasps BHL 1 1 0 1 0  
1987-88 Durham Wasps BHL 28 3 4 7 2  
1988-89 Durham Wasps BHL 35 7 8 15 14  
1989-90 Durham Wasps BHL 31 9 16 25 38  
1990-91 Durham Wasps BHL 30 14 9 23 86  
1991-92 Durham Wasps BHL 36 18 19 37 34  
1992-93 Durham Wasps BHL 35 32 39 71 50  
1993-94 Durham Wasps BHL 46 42 40 82 83  
1994-95 Durham Wasps BHL 36 15 29 44 87  
1995-96 Durham Wasps BHL 33 18 21 39 71  
1996-97 Guildford Flames BNL 41 21 34 55 32  
1996-97 Kingston Hawks BNL 16 11 9 20 22  
1998-99 Slough Jets BNL 13 6 6 12 10   2 1 0 1 0

Embed Damian Smith stats! | View as text

Paul Smith


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1980-81 Durham Wasps BHL 27 38 27 65 99  
1983-84 Durham Wasps BHL 32 34 35 69 80  
1984-85 Durham Wasps BHL 36 42 40 82 48  
1985-86 Durham Wasps BHL 26 27 36 63 45   -- -- -- -- --
1986-87 Durham Wasps BHL 35 51 71 122 62  
1987-88 Durham Wasps BHL 36 42 69 111 52  
1988-89 Durham Wasps BHL 35 33 45 78 84  
1989-90 Durham Wasps BHL 27 14 23 37 12  
1990-91 Durham Wasps BHL 26 7 3 10 34  
1991-92 Durham Wasps BHL 11 2 2 4 2  
1992-93 Durham Wasps BHL 21 3 8 11 40  
1993-94 Durham Wasps BHL 3 0 0 0 4  

Embed Paul Smith stats! | View as text

Michael Tasker

Forward
Born Jul 10 1973 -- Sunderland, England
[50 yrs. ago]
Height 5.09 -- Weight 189 [175 cm/86 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1990-91 Durham Wasps BHL 34 2 5 7 6  
1991-92 Durham Wasps BHL 31 6 9 15 16  
1992-93 Durham Wasps BHL 32 18 14 32 80  
1993-94 Durham Wasps BHL 59 35 34 69 112  
1994-95 Durham Wasps BHL 41 26 32 58 133  
1995-96 Durham Wasps BHL 30 6 5 11 169  
1996-97 Dumfries Border Vikings BNL 33 39 34 73 58  
1997-98 Kingston Hawks BNL 40 29 44 73 109  
1998-99 Kingston Hawks BNL 31 18 14 32 43   6 3 5 8 12
1999-00 Newcastle Riverkings BISL 11 1 0 1 0   -- -- -- -- --
1999-00 Solihull Blaze BNL 24 17 21 38 32   8 2 3 5 6
2000-01 Coventry Blaze BNL 33 11 21 32 78  
2001-02 Coventry Blaze BNL 41 12 12 24 85   10 5 1 6 16
2002-03 Coventry Blaze BNL 36 14 19 33 94  
2003-04 Coventry Blaze EIHL 54 10 25 35 66   4 2 0 2 8
2004-05 Newcastle Vipers BNL 15 4 5 9 20  
2005-06 Newcastle Vipers EIHL 43 7 12 19 64   -- -- -- -- --
2006-07 Newcastle Vipers EIHL 7 0 0 0 4   -- -- -- -- --
2006-07 Coventry Blaze EIHL 31 4 6 10 16   3 0 0 0 10
2007-08 Coventry Blaze EIHL 18 1 3 4 4   -- -- -- -- --

Embed Michael Tasker stats! | View as text

Robert Wilkinson


Born Feb 6 1971
[53 yrs. ago]
Height 5.08 -- Weight 190 [173 cm/86 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1986-87 Durham Wasps BHL 19 0 1 1 0  
1987-88 Durham Wasps BHL 33 2 13 15 12  
1988-89 Durham Wasps BHL 35 4 19 23 20  
1989-90 Durham Wasps BHL 30 1 5 6 20  
1990-91 Durham Wasps BHL 36 1 8 9 16  
1991-92 Durham Wasps BHL 36 1 14 15 16  
1992-93 Durham Wasps BHL 33 3 9 12 34  
1993-94 Durham Wasps BHL 57 4 16 20 68  
1994-95 Durham Wasps BHL 44 3 13 16 28  
1995-96 Newcastle Warriors BHL 52 1 10 11 14  
1996-97 Whitley Warriors BNL 23 0 14 14 20  

Embed Robert Wilkinson stats! | View as text