hockey DB
search by league
team
morning report
contact us
home

Ludovic Aubry


Born Sep 16 1981
[42 yrs. ago]
Height 5.11 -- Weight 191 [180 cm/87 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2000-01 Ajoie HC Swiss-B 32 1 1 2 0   -- -- -- -- --
2001-02 Ajoie HC Swiss-B 28 0 2 2 67  
2002-03 Ajoie HC Swiss-B 36 3 6 9 74  
2003-04 Ajoie HC Swiss-B 45 2 3 5 52  
2004-05 Ajoie HC Swiss-B 32 1 1 2 44  
2005-06 Ajoie HC Swiss-B 3 0 0 0 0  

Embed Ludovic Aubry stats! | View as text

Alain Ayer

Forward
Born Jul 5 1967
[56 yrs. ago]
Height 5.11 -- Weight 192 [180 cm/87 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1990-91 Kloten HC Swiss-A 39 4 2 6 0  
1994-95 Zurich Grasshoppers Swiss-B 35 19 23 42 70  
1995-96 Zurich Grasshoppers Swiss-B -- Statistics Unavailable
1996-97 Zurich Grasshoppers Swiss-B 34 10 15 25 52  
1997-98 Chaux-de-Fonds HC Swiss-A 40 0 1 1 4  
2000-01 Ajoie HC Swiss-B 40 3 12 15 54   -- -- -- -- --
2001-02 Olten EHC Swiss-B 36 1 3 4 10  

Embed Alain Ayer stats! | View as text

Alain Barras


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2000-01 Ajoie HC Swiss-B 28 3 2 5 14   -- -- -- -- --

Embed Alain Barras stats! | View as text

Chris Belanger

Defense -- shoots R
Born Apr 4 1972 -- Welland, ONT
[52 yrs. ago]
Height 6.01 -- Weight 194 [185 cm/88 kg]
Drafted by Hartford Whalers
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1987-88 Niagara Falls Canucks GHJHL 21 3 10 13 29  
1987-88 Welland Cougars GHJHL 10 2 4 6 10  
1988-89 Welland Cougars GHJHL 30 7 15 22 40  
1989-90 Welland Cougars GHJHL 37 12 38 50 62  
1990-91 Western Michigan University CCHA 2 0 0 0 2  
1991-92 Western Michigan University CCHA 36 7 24 31 28  
1992-93 Western Michigan University CCHA 27 3 16 19 23  
1993-94 Huntsville Blast ECHL 23 6 18 24 36 -19 3 0 3 3 26
1993-94 Toledo Storm ECHL 31 11 20 31 47 -6 -- -- -- -- --
1994-95 Saginaw Wheels CoHL 22 3 13 16 67   -- -- -- -- --
1994-95 Geleen Smoke Eaters Hlnd 21 8 27 35 16  
1995-96 Graz EC Austria 32 10 14 24 75  
1996-97 Graz EC Austria 38 14 25 39 24  
1997-98 Villach VSV Austria 39 9 19 28 67  
1998-99 Vipiteno Italy-A 22 9 14 23 39  
1998-99 Vipiteno Alpen 9 2 4 6 2  
1998-99 Topeka Scarecrows CHL 10 3 6 9 27 5 -- -- -- -- --
1999-00 Canadian National Team Intl 14 0 11 11 8  
1999-00 Feldkirch VEU IEL 18 5 14 19 14 12
1999-00 Zug EV Swiss-A 7 0 1 1 0   1 1 0 1 2
2000-01 Ajoie HC Swiss-B 36 18 36 54 42   -- -- -- -- --
2001-02 GCK Lions Swiss-B 35 14 39 53 24  
2002-03 Biel HC Swiss-B 35 12 28 40 38  
2003-04 Biel HC Swiss-B 43 15 26 41 49  
2004-05 Olten EHC Swiss-B 6 0 6 6 4  
2004-05 Charlotte Checkers ECHL 17 1 6 7 4 0-- -- -- -- --
2005-06 Landshut Cannibals 2.GBun 47 14 30 44 0  
Roller Hockey
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1994 New Jersey Rockin' Rollers RHI 22 14 25 39 44 -4

Embed Chris Belanger stats! | View as text

Martin Bergeron

Center -- shoots L
Born Jan 20 1968 -- Verdun, PQ
[56 yrs. ago]
Height 6.00 -- Weight 180 [183 cm/82 kg]
Drafted by New York Rangers
- round 5 #99 overall 1988 NHL Entry Draft

   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1985-86 Drummondville Voltigeurs QMJHL 71 14 34 48 65   23 0 1 1 25
1986-87 Drummondville Voltigeurs QMJHL 66 36 58 94 83   8 5 8 13 0
1987-88 Drummondville Voltigeurs QMJHL 69 45 64 109 99   17 12 14 26 24
1988-89 Drummondville Voltigeurs QMJHL 68 55 81 136 95   4 3 1 4 4
1988-89 Denver Rangers IHL 1 0 1 1 0   -- -- -- -- --
1989-90 Erie Panthers ECHL 59 30 58 88 109   7 3 4 7 20
1990-91 Binghamton Rangers AHL 41 11 22 33 31   -- -- -- -- --
1990-91 San Diego Gulls IHL 9 4 4 8 16   -- -- -- -- --
1991-92 Louisville Icehawks ECHL 64 39 61 100 134   13 3 11 14 36
1994-95 Dortmund Westfalen EHC Ger.1 37 47 60 107 64  
1995-96 Dortmund Westfalen EHC Ger.1 40 36 53 89 105  
1996-97 Acton Vale Nova QSPHL 5 6 1 7 2  
1996-97 Vienna Austria 32 15 24 39 38  
1997-98 Japan Intl 40 40 23 63 0  
1999-00 Canadian National Team Intl 4 2 0 2 2  
1999-00 Karpat Oulu FinD1 45 40 46 86 71 35
2000-01 Ajoie HC Swiss-B 40 35 50 85 56   -- -- -- -- --
2001-02 Ajoie HC Swiss-B 36 36 41 77 66  
2002-03 Basel EHC Swiss-B 38 27 35 62 20  
2003-04 Assat Pori SM-liiga 55 17 21 38 64 -22 -- -- -- -- --
2004-05 Chaux-de-Fonds HC Swiss-B 40 17 27 44 50  
2005-06 Zurich SC Swiss-A 2 0 1 1 2   -- -- -- -- --
2005-06 Ajoie HC Swiss-B 38 26 43 69 66  
Roller Hockey
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1994 New Jersey Rockin' Rollers RHI 5 1 2 3 4 -2
1994 Pittsburgh Phantoms RHI 7 5 1 6 4 -5

Embed Martin Bergeron stats! | View as text

Scott Biser


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2000-01 Ajoie HC Swiss-B 38 8 13 21 108   -- -- -- -- --
2001-02 Ajoie HC Swiss-B 23 0 7 7 49  

Embed Scott Biser stats! | View as text

Eric Bourquin

Defense
Born Dec 19 1965
[58 yrs. ago]
Height 5.07 -- Weight 163 [170 cm/74 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1988-89 Ajoie HC Swiss-A -- 4 6 10 0  
1989-90 Ajoie HC Swiss-A -- 5 5 10 0  
1990-91 Lugano Swiss-A 32 2 6 8 0  
1991-92 Lugano Swiss-A 40 0 3 3 11   -- -- -- -- --
1992-93 Lugano Swiss-A 36 0 1 1 10   8 0 2 2 4
1993-94 Olten EHC Swiss-A 35 3 10 13 21   -- -- -- -- --
1994-95 Biel HC Swiss-A 34 4 5 9 26   -- -- -- -- --
1995-96 Chaux-de-Fonds HC Swiss-B -- Statistics Unavailable
1996-97 Chaux-de-Fonds HC Swiss-A 43 3 8 11 66  
1997-98 Chaux-de-Fonds HC Swiss-A 40 5 7 12 12  
2000-01 Ajoie HC Swiss-B 37 11 24 35 71   -- -- -- -- --
2001-02 Ajoie HC Swiss-B 31 9 20 29 28  

Embed Eric Bourquin stats! | View as text

Florian Conz

Forward -- shoots L
Born Oct 20 1984
[39 yrs. ago]
Height 5.08 -- Weight 167 [173 cm/76 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2000-01 Ajoie HC Swiss-B 11 2 5 7 2   -- -- -- -- --
2001-02 Ajoie HC Swiss-B 18 3 7 10 14  
2002-03 Ajoie HC Swiss-B 35 11 14 25 26  
2003-04 Lausanne HC Swiss-A 30 5 1 6 6   -- -- -- -- --
2004-05 Lausanne HC Swiss-A 41 1 8 9 31   -- -- -- -- --
2005-06 Lausanne HC Swiss-B 42 20 30 50 44  
2006-07 Lausanne HC Swiss-B 45 12 33 45 56  
2007-08 Geneve Servette Swiss-A 48 5 9 14 22  
2007-08 Lausanne HC Swiss-B 4 1 2 3 0  
2008-09 Geneve Servette Swiss-A 40 3 7 10 22 -1
2009-10 Geneve Servette Swiss-A 50 4 10 14 48 3
2010-11 Geneve Servette Swiss-A 46 3 9 12 16 1
2010-11 Lausanne HC Swiss-B 4 7 0 7 2  
2011-12 Lausanne HC Swiss-B 45 15 22 37 57  
2012-13 Lausanne HC Swiss-B 50 14 30 44 100  
2013-14 Lausanne HC Swiss-A 42 2 3 5 26 -5 7 0 0 0 2
2014-15 Lausanne HC Swiss-A 39 7 2 9 12 -4 7 0 1 1 6
2015-16 Lausanne HC Swiss-A 21 0 2 2 6 -10 -- -- -- -- --
2016-17 Lausanne HC Swiss-A 29 2 2 4 14 1 4 0 0 0 0
2017-18 Lausanne HC Swiss-A 33 2 4 6 4 1 6 0 0 0 0

Embed Florian Conz stats! | View as text

Tournaments
More ->
Year Tournament Team GP G A Pts PIM +/-
2003 World Junior U-20 Championships Switzerland U-206 0 1 1 4 1

Gilbert Flueler

Right Wing -- shoots R
Born Jan 22 1979 -- Granby, PQ
[45 yrs. ago]
Height 5.07 -- Weight 176 [170 cm/80 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1995-96 Victoriaville Tigres QMJHL 8 2 0 2 0   10 0 0 0 2
1996-97 Victoriaville Tigres QMJHL 34 4 6 10 14   -- -- -- -- --
1996-97 Laval Titan College Francais QMJHL 24 1 3 4 6   3 0 0 0 2
1997-98 Laval Titan College Francais QMJHL 10 2 2 4 0   -- -- -- -- --
1997-98 Baie-Comeau Drakkar QMJHL 6 1 1 2 2   -- -- -- -- --
1998-99 Lugano Swiss-A 15 1 3 4 0  
1999-00 Visp EHC Swiss-B 10 1 0 1 8  
1999-00 Lugano Swiss-A 12 1 0 1 2   -- -- -- -- --
1999-00 Lausanne HC Swiss-B 5 0 1 1 2  
2000-01 Ajoie HC Swiss-B 40 32 17 49 49   -- -- -- -- --
2001-02 Fribourg-Gotteron HC Swiss-A 44 5 3 8 8  
2002-03 Ajoie HC Swiss-B 32 22 10 32 22  
2003-04 Ajoie HC Swiss-B 40 21 15 36 40  
2004-05 Lotbiniere P.G. QSCHL 9 6 5 11 6   -- -- -- -- --

Embed Gilbert Flueler stats! | View as text

Alexandre Formaz


Born Mar 7 1972
[52 yrs. ago]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1998-99 Martigny HC Swiss-B 36 1 5 6 69  
2000-01 Ajoie HC Swiss-B 29 0 3 3 0   -- -- -- -- --

Embed Alexandre Formaz stats! | View as text

Real Gerber


Born Jun 2 1981
[42 yrs. ago]
Height 5.09 -- Weight 171 [175 cm/78 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2000-01 Ajoie HC Swiss-B 33 1 0 1 0   -- -- -- -- --
2001-02 Ajoie HC Swiss-B 32 2 6 8 36  
2002-03 Ajoie HC Swiss-B 31 3 13 16 26  
2003-04 Ajoie HC Swiss-B 43 6 7 13 44  
2004-05 Ajoie HC Swiss-B 42 2 7 9 52  

Embed Real Gerber stats! | View as text

Walter Gerber

Forward
Born Apr 15 1969
[55 yrs. ago]
Height 5.07 -- Weight 172 [170 cm/78 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1994-95 Langnau SC Swiss-B 35 5 14 19 40  
1995-96 Langnau SC Swiss-B -- Statistics Unavailable
1996-97 Langnau SC Swiss-B 26 4 9 13 30  
1997-98 Langnau SC Swiss-B 38 11 10 21 43   -- -- -- -- --
1998-99 Chur EHC Swiss-B 39 8 11 19 40  
2000-01 Ajoie HC Swiss-B 38 12 22 34 34   -- -- -- -- --

Embed Walter Gerber stats! | View as text

Olivier Gigon

Goalie
Born Mar 30 1979
[45 yrs. ago]
Height 6.03 -- Weight 209 [191 cm/95 kg]
 
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
2000-01 Ajoie HC Swiss-B 4 2 0 173 12 0 0 4.16 ---
2001-02 Ajoie HC Swiss-B 36 0 0
2002-03 Ajoie HC Swiss-B 27 0 0
2003-04 Ajoie HC Swiss-B 43 0 2
2004-05 Ajoie HC Swiss-B 44 0 4
2005-06 Ajoie HC Swiss-B 43 0 0
2006-07 Ajoie HC Swiss-B 43 0 4
2007-08 Basel EHC Swiss-A 9 0 0 465 34 0 0 4.39 0 7 0
2007-08 Chaux-de-Fonds HC Swiss-B 17 0 2
2008-09 Neuchatel Young-Sprinters Swiss-B 1 0 0 60 4 0 0 4.00
2008-09 Fribourg-Gotteron HC Swiss-A 14 0 0 766 40 0 0 3.13
2009-10 Bern SC Swiss-A 49 0 0
2011-12 Bern SC Swiss-A - - - - - - - - - - - - - 1 0 0
2012-13 Bern SC Swiss-A 50 0 0 1 0 0
2013-14 Basel Sharks EHC Swiss-B 3 0 0
2013-14 Bern SC Swiss-A 49 0 2 ---

Embed Olivier Gigon stats! | View as text

Patrick Glanzmann

Forward
Born Aug 18 1969
[54 yrs. ago]
Height 6.01 -- Weight 194 [185 cm/88 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1988-89 Biel HC Swiss-A -- 2 0 2 0  
1991-92 Biel HC Swiss-A 29 2 3 5 19   -- -- -- -- --
1992-93 Biel HC Swiss-A 36 5 4 9 34   4 0 0 0 2
1993-94 Biel HC Swiss-A 36 5 4 9 34   -- -- -- -- --
1994-95 Biel HC Swiss-A 35 8 8 16 16   -- -- -- -- --
1995-96 Ambri-Piotta Swiss-A 12 0 1 1 0  
1996-97 Ambri-Piotta Swiss-A 37 6 1 7 2  
1997-98 Chaux-de-Fonds HC Swiss-A 40 3 3 6 4  
2000-01 Ajoie HC Swiss-B 29 6 5 11 8   -- -- -- -- --

Embed Patrick Glanzmann stats! | View as text

Jamie Heinrich

Forward
Born Mar 5 1975
[49 yrs. ago]
Height 6.04 -- Weight 187 [193 cm/85 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1994-95 Zurich Grasshoppers Swiss-B 19 0 1 1 0  
2000-01 Ajoie HC Swiss-B 36 7 8 15 52   -- -- -- -- --
2001-02 Chaux-de-Fonds HC Swiss-B 31 0 3 3 34  
2002-03 Chaux-de-Fonds HC Swiss-B 37 3 13 16 52  

Embed Jamie Heinrich stats! | View as text

Sebastien Kohler

Goalie
Born Aug 21 1976
[47 yrs. ago]
Height 5.10 -- Weight 180 [178 cm/82 kg]
 
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
1997-98 Biel HC Swiss-B 37 0 0 12 0 0
2000-01 Ajoie HC Swiss-B 38 0 0 2257 143 0 0 3.80 ---
2001-02 Ajoie HC Swiss-B 35 2 12
2002-03 Fribourg-Gotteron HC Swiss-A 1 0 0 60 3 0 0 3.00 0 1 0
2003-04 Fribourg-Gotteron HC Swiss-A 11 1 0 612 29 0 0 2.84 4 5 1 4 0 0
2004-05 Chaux-de-Fonds HC Swiss-B 44 0 2
2005-06 Sierre HC Swiss-B 41 0 6
2006-07 Chaux-de-Fonds HC Swiss-B 45 0 6
2007-08 Chaux-de-Fonds HC Swiss-B 48 2 8
2008-09 Chaux-de-Fonds HC Swiss-B 41 0 6

Embed Sebastien Kohler stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
2021-22Langenthal SC Swiss-SwGoalie             

J.-Claude Lapaire


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2000-01 Ajoie HC Swiss-B 39 2 0 2 0   -- -- -- -- --

Embed J.-Claude Lapaire stats! | View as text

Dany Ott

Defense
Born Mar 5 1968
[56 yrs. ago]
Height 5.11 -- Weight 172 [180 cm/78 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1994-95 Thurgau HC Swiss-B 36 1 1 2 12  
1995-96 Chaux-de-Fonds HC Swiss-B -- Statistics Unavailable
1996-97 Chaux-de-Fonds HC Swiss-A 45 2 0 2 6  
1997-98 Chaux-de-Fonds HC Swiss-A 40 0 2 2 6  
2000-01 Ajoie HC Swiss-B 40 0 5 5 8   -- -- -- -- --
2001-02 Ajoie HC Swiss-B 13 3 0 3 4  
2002-03 Ajoie HC Swiss-B 38 1 7 8 30  
2003-04 Chaux-de-Fonds HC Swiss-B 1 0 0 0 0  
2007-08 Neuchatel Young-Sprinters Swiss-B 11 0 0 0 4  

Embed Dany Ott stats! | View as text

Christian Schuster

Defense
Born Sep 5 1973
[50 yrs. ago]
Height 5.10 -- Weight 192 [178 cm/87 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1991-92 Olten EHC Swiss-A -- Statistics Unavailable -- -- -- -- --
1993-94 Olten EHC Swiss-A 20 0 3 3 8   -- -- -- -- --
1994-95 Olten EHC Swiss-B 36 3 7 10 71  
1995-96 Graz EC Austria 33 4 7 11 34  
1996-97 Thurgau HC Swiss-B 42 6 8 14 54  
1997-98 Thurgau HC Swiss-B 40 6 6 12 101   -- -- -- -- --
1998-99 Biel HC Swiss-B 40 4 10 14 38  
1999-00 Biel HC Swiss-B 36 2 6 8 54  
2000-01 Ajoie HC Swiss-B 40 8 11 19 38   -- -- -- -- --
2001-02 Ajoie HC Swiss-B 36 10 26 36 36  
2002-03 Ajoie HC Swiss-B 33 4 16 20 24  
2003-04 Zug EV Swiss-A 2 0 0 0 0   -- -- -- -- --
2003-04 Langenthal SC Swiss-B 42 3 19 22 62  
2004-05 Morges Swiss-B 26 2 4 6 20  
2005-06 Ajoie HC Swiss-B 21 4 13 17 22  
2006-07 Chaux-de-Fonds HC Swiss-B 35 2 18 20 20  
2008-09 GCK Lions Swiss-B 21 2 6 8 16  

Embed Christian Schuster stats! | View as text

Yann Voillat

Defense
Born May 24 1974
[49 yrs. ago]
Height 6.00 -- Weight 205 [183 cm/93 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1992-93 Ajoie HC Swiss-A 1 0 0 0 0   -- -- -- -- --
1994-95 Ajoie HC Swiss-B 36 1 2 3 26  
1996-97 Ajoie HC Swiss-B 41 7 11 18 75  
2000-01 Ajoie HC Swiss-B 38 14 28 42 135   -- -- -- -- --
2001-02 Ajoie HC Swiss-B 36 18 22 40 132  
2002-03 Ajoie HC Swiss-B 35 14 18 32 120  
2003-04 Ajoie HC Swiss-B 45 11 13 24 124  
2004-05 Ajoie HC Swiss-B 44 1 10 11 34  
2005-06 Ajoie HC Swiss-B 42 1 4 5 80  

Embed Yann Voillat stats! | View as text

Markus Wuthrich

Defense
Born May 14 1979
[44 yrs. ago]
Height 5.10 -- Weight 168 [178 cm/76 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1989-90 Fribourg-Gotteron HC Swiss-A -- Statistics Unavailable
1990-91 Fribourg-Gotteron HC Swiss-A 2 0 0 0 0  
1996-97 Langnau SC Swiss-B 29 1 0 1 14  
1997-98 Langnau SC Swiss-B 35 1 7 8 24   -- -- -- -- --
1997-98 Ambri-Piotta Swiss-A 1 0 0 0 0  
1998-99 Langnau Tigers Swiss-A 43 1 2 3 30  
1999-00 Langnau Tigers Swiss-A 45 0 0 0 14   6 0 0 0 0
2000-01 Ajoie HC Swiss-B 35 4 4 8 28   -- -- -- -- --
2001-02 Ajoie HC Swiss-B 36 2 10 12 26  
2002-03 Ajoie HC Swiss-B 36 1 8 9 26  
2003-04 Basel EHC Swiss-A 48 1 2 3 14   -- -- -- -- --
2004-05 Basel EHC Swiss-B 43 5 11 16 43  
2005-06 Basel EHC Swiss-A 44 0 1 1 58   5 0 0 0 2
2006-07 Basel EHC Swiss-A 17 0 2 2 14  
2007-08 Basel EHC Swiss-A 38 0 0 0 16  
2008-09 Basel Sharks EHC Swiss-B 26 5 12 17 30  

Embed Markus Wuthrich stats! | View as text

Tournaments
More ->
Year Tournament Team GP G A Pts PIM +/-
1998 World Junior U-20 Championships Switzerland U-207 1 0 1 2 0