
2006-07 Washington Capitals [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 8 | Alexander Ovechkin | 1985-09-17 | 20 | L | 82 | 46 | 46 | 92 | 52 | -- | -- | -- | -- | -- | |
| 28 | Alexander Semin | 1984-03-03 | 22 | L | 77 | 38 | 35 | 73 | 90 | -- | -- | -- | -- | -- | |
| 17 | Chris Clark | 1976-03-08 | 30 | R | 74 | 30 | 24 | 54 | 66 | -- | -- | -- | -- | -- | |
| 9 | Dainius Zubrus | To Buffalo | 1978-06-16 | 28 | R | 60 | 20 | 32 | 52 | 50 | -- | -- | -- | -- | -- |
| 18 | Matt Pettinger | 1980-10-22 | 25 | L | 64 | 16 | 16 | 32 | 22 | -- | -- | -- | -- | -- | |
| 15 | Boyd Gordon | 1983-10-19 | 22 | R | 71 | 7 | 22 | 29 | 14 | -- | -- | -- | -- | -- | |
| 2 | Brian Pothier | 1977-04-15 | 29 | D | 72 | 3 | 25 | 28 | 44 | -- | -- | -- | -- | -- | |
| 24 | Kris Beech | 1981-02-05 | 25 | C | 64 | 8 | 18 | 26 | 46 | -- | -- | -- | -- | -- | |
| 27 | Ben Clymer | 1978-04-11 | 28 | D | 66 | 7 | 13 | 20 | 44 | -- | -- | -- | -- | -- | |
| 21 | Brooks Laich | 1983-06-23 | 23 | C | 73 | 8 | 10 | 18 | 29 | -- | -- | -- | -- | -- | |
| 20 | Richard Zednik | To NY Islanders | 1976-01-06 | 30 | L | 32 | 6 | 12 | 18 | 16 | -- | -- | -- | -- | -- |
| 16 | Brian Sutherby | 1982-03-01 | 24 | C | 69 | 7 | 10 | 17 | 78 | -- | -- | -- | -- | -- | |
| 44 | Steve Eminger | 1983-10-31 | 22 | D | 68 | 1 | 16 | 17 | 63 | -- | -- | -- | -- | -- | |
| 6 | Jamie Heward | To Los Angeles | 1971-03-30 | 35 | D | 52 | 4 | 12 | 16 | 27 | -- | -- | -- | -- | -- |
| 10 | Matt Bradley | 1978-06-13 | 28 | R | 57 | 4 | 9 | 13 | 47 | -- | -- | -- | -- | -- | |
| 87 | Donald Brashear | 1972-01-07 | 34 | L | 77 | 4 | 9 | 13 | 156 | -- | -- | -- | -- | -- | |
| 26 | Shaone Morrisonn | 1982-12-23 | 23 | D | 78 | 3 | 10 | 13 | 106 | -- | -- | -- | -- | -- | |
| 52 | Mike Green | 1985-10-12 | 20 | D | 70 | 2 | 10 | 12 | 36 | -- | -- | -- | -- | -- | |
| 38 | Jakub Klepis | 1984-06-05 | 22 | C | 41 | 3 | 7 | 10 | 28 | -- | -- | -- | -- | -- | |
| 23 68 |
Milan Jurcina | From Boston | 1983-06-07 | 23 | D | 30 | 2 | 7 | 9 | 24 | -- | -- | -- | -- | -- |
| 43 | Tomas Fleischmann | 1984-05-16 | 22 | R | 29 | 4 | 4 | 8 | 8 | -- | -- | -- | -- | -- | |
| 3 | Lawrence Nycholat | To Ottawa | 1979-05-07 | 27 | D | 18 | 2 | 6 | 8 | 12 | -- | -- | -- | -- | -- |
| 47 | Bryan Muir | 1973-06-08 | 33 | D | 26 | 3 | 4 | 7 | 42 | -- | -- | -- | -- | -- | |
| 4 | John Erskine | 1980-06-26 | 26 | D | 29 | 1 | 6 | 7 | 69 | -- | -- | -- | -- | -- | |
| 13 | Jiri Novotny | From Buffalo | 1983-08-12 | 23 | C | 18 | 0 | 6 | 6 | 2 | -- | -- | -- | -- | -- |
| 39 | Alexandre Giroux | 1981-08-16 | 25 | C | 9 | 2 | 2 | 4 | 2 | -- | -- | -- | -- | -- | |
| 14 | Eric Fehr | 1985-09-07 | 20 | R | 14 | 2 | 1 | 3 | 8 | -- | -- | -- | -- | -- | |
| 55 | Jeff Schultz | 1986-02-25 | 20 | D | 38 | 0 | 3 | 3 | 16 | -- | -- | -- | -- | -- | |
| 37 | Olaf Kolzig | 1970-04-06 | 36 | G | 54 | 0 | 3 | 3 | 10 | -- | -- | -- | -- | -- | |
| 22 | Rico Fata | 1980-02-12 | 26 | R | 10 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- | |
| 1 | Brent Johnson | 1977-03-12 | 29 | G | 30 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 29 | Jamie Hunt | 1984-04-20 | 22 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 51 | Timo Helbling | 1981-07-21 | 25 | D | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 35 | Frederic Cassivi | 1975-06-12 | 31 | G | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 25 | Dave Steckel | 1982-03-15 | 24 | C | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Totals | 234 | 380 | 614 | 1217 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Frederic Cassivi | 4 | 139 | 6 | 2.60 | 0 | 1 | 1 | 52 | 0.897 | 0 | 0 |
| Olaf Kolzig | 54 | 3184 | 159 | 3.00 | 22 | 24 | 6 | 1612 | 0.91 | 7 | 1 |
| Brent Johnson | 30 | 1644 | 99 | 3.61 | 6 | 15 | 7 | 795 | 0.889 | 4 | 0 |