Columbus Blue Jackets all-time player roster
This is a list of all the players that played for the Columbus Blue Jackets. The Columbus Blue Jackets are a hockey team playing in the National Hockey League from 2000 to 2013. This list is accurate for most teams, but for some obscure teams the list may be partial. We have found 207 players.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace | Highest Level |
| Kevyn Adams | 66 | 8 | 12 | 20 | 52 | 2000-2001 | 1 | C | 1974-10-08 | Washington, DC | Major League |
| Jamie Allison | 55 | 0 | 1 | 1 | 127 | 2001-2003 | 2 | D | 1975-05-13 | Lindsay, ONT | Major League |
| Artem Anisimov | 35 | 11 | 7 | 18 | 12 | 2012-2013 | 1 | C | 1988-05-24 | Yaroslavl, Russia | Major League |
| Cam Atkinson | 62 | 16 | 16 | 32 | 18 | 2011-2013 | 2 | R | 1989-06-05 | Riverside, CT | Major League |
| Serge Aubin | 152 | 21 | 25 | 46 | 139 | 2000-2002 | 2 | C | 1975-02-15 | Val-d'Or, PQ | Major League |
| Adrian Aucoin | 36 | 0 | 4 | 4 | 16 | 2012-2013 | 1 | D | 1973-07-03 | Ottawa, ONT | Major League |
| Jonathan Audy-Marchessault | 2 | 0 | 0 | 0 | 0 | 2012-2013 | 1 | L | 1990-12-27 | Quebec City, PQ | Major League |
| Christian Backman | 56 | 2 | 5 | 7 | 32 | 2008-2009 | 1 | D | 1980-04-28 | Alingsas, Sweden | Major League |
| Jaroslav Balastik | 74 | 13 | 11 | 24 | 30 | 2005-2007 | 2 | L | 1979-11-28 | Gottwaldov, Czech Rep. | Major League |
| Cody Bass | 14 | 0 | 1 | 1 | 32 | 2011-2012 | 1 | C | 1987-01-07 | Owen Sound, ONT | Major League |
| Francois Beauchemin | 11 | 0 | 2 | 2 | 11 | 2005-2006 | 1 | D | 1980-06-04 | Sorel, PQ | Major League |
| Kris Beech | 16 | 5 | 4 | 9 | 2 | 2007-2008 | 1 | C | 1981-02-05 | Salmon Arm, BC | Major League |
| Blake Bellefeuille | 5 | 0 | 1 | 1 | 0 | 2001-2003 | 2 | C | 1977-12-27 | Framingham, MA | Major League |
| Bryan Berard | 55 | 12 | 23 | 35 | 40 | 2005-2007 | 2 | D | 1977-03-05 | Woonsocket, RI | Major League |
| Radim Bicanek | 69 | 1 | 7 | 8 | 40 | 2000-2002 | 2 | D | 1975-01-18 | Uherske Hradiste, Czech | Major League |
| Mike Blunden | 41 | 2 | 2 | 4 | 59 | 2009-2011 | 2 | R | 1986-12-15 | Toronto, ONT | Major League |
| Sergei Bobrovsky | 38 | 0 | 0 | 0 | 0 | 2012-2013 | 1 | G | 1988-09-20 | Novokuznetsk, Russia | Major League |
| Jared Boll | 388 | 24 | 28 | 52 | 963 | 2007-2013 | 6 | R | 1986-05-13 | Charlotte, NC | Major League |
| Brian Boucher | 3 | 0 | 0 | 0 | 0 | 2006-2007 | 1 | G | 1977-01-02 | Woonsocket, RI | Major League |
| Bill Bowler | 9 | 0 | 2 | 2 | 8 | 2000-2001 | 1 | C | 1974-09-25 | Toronto, ONT | Major League |
| Darryl Boyce | 20 | 0 | 3 | 3 | 19 | 2011-2012 | 1 | C | 1984-07-07 | Summerside, PEI | Major League |
| Derick Brassard | 309 | 58 | 111 | 169 | 184 | 2007-2013 | 6 | C | 1987-09-22 | Hull, PQ | Major League |
| Fred Brathwaite | 21 | 0 | 0 | 0 | 2 | 2003-2004 | 1 | G | 1972-11-24 | Ottawa, ONT | Major League |
| Gilbert Brule | 146 | 12 | 20 | 32 | 52 | 2005-2008 | 3 | C | 1987-01-01 | Edmonton, ALTA | Major League |
| Dane Byers | 8 | 0 | 0 | 0 | 29 | 2011-2012 | 1 | L | 1986-02-21 | Nipawin, SASK | Major League |
| Jan Caloun | 11 | 0 | 3 | 3 | 2 | 2000-2001 | 1 | R | 1972-12-20 | Usti nad Labem, Czech Rep. | Major League |
| Matt Calvert | 97 | 20 | 19 | 39 | 60 | 2010-2013 | 3 | L | 1989-12-24 | Brandon, MAN | Major League |
| Darcy Campbell | 1 | 0 | 0 | 0 | 0 | 2006-2007 | 1 | D | 1984-05-12 | Airdrie, ALTA | Major League |
| Anson Carter | 54 | 10 | 17 | 27 | 16 | 2006-2007 | 1 | C | 1974-06-06 | Toronto, ONT | Major League |
| Jeff Carter | 39 | 15 | 10 | 25 | 14 | 2011-2012 | 1 | C | 1985-01-01 | London, ONT | Major League |
| Andrew Cassels | 137 | 26 | 68 | 94 | 56 | 2002-2004 | 2 | C | 1969-07-23 | Bramalea, ONT | Major League |
| Jason Chimera | 331 | 62 | 74 | 136 | 372 | 2005-2010 | 5 | L | 1979-05-02 | Edmonton, ALTA | Major League |
| Chris Clark | 89 | 8 | 12 | 20 | 59 | 2009-2011 | 2 | R | 1976-03-08 | South Windsor, CT | Major League |
| Grant Clitsome | 93 | 9 | 27 | 36 | 46 | 2009-2012 | 3 | D | 1985-04-14 | Gloucester, ONT | Major League |
| Sean Collins | 5 | 0 | 0 | 0 | 6 | 2012-2013 | 1 | C | 1988-12-29 | Saskatoon, SASK | Major League |
| Blake Comeau | 9 | 2 | 3 | 5 | 6 | 2012-2013 | 1 | R | 1986-02-18 | Meadow Lake, SASK | Major League |
| Mike Commodore | 158 | 9 | 32 | 41 | 206 | 2008-2011 | 3 | D | 1979-11-07 | Fort Saskatchewan, ALTA | Major League |
| Ty Conklin | 11 | 0 | 0 | 0 | 0 | 2006-2007 | 1 | G | 1976-03-30 | Eagle River, AK | Major League |
| Kevin Dahl | 4 | 0 | 0 | 0 | 2 | 2000-2001 | 1 | D | 1968-12-30 | Regina, SASK | Major League |
| Mathieu Darche | 24 | 1 | 1 | 2 | 6 | 2000-2003 | 3 | L | 1976-11-26 | Montreal, PQ | Major League |
| Matt Davidson | 56 | 5 | 7 | 12 | 28 | 2000-2003 | 3 | R | 1977-08-09 | Flin Flon, MAN | Major League |
| Andy Delmore | 7 | 0 | 0 | 0 | 2 | 2005-2006 | 1 | D | 1976-12-26 | Windsor, ONT | Major League |
| Marc Denis | 266 | 0 | 4 | 4 | 22 | 2000-2006 | 5 | G | 1977-08-01 | Montreal, PQ | Major League |
| Kevin Dineen | 129 | 13 | 15 | 28 | 200 | 2000-2003 | 3 | R | 1963-10-28 | Quebec City, PQ | Major League |
| Derek Dorsett | 280 | 27 | 38 | 65 | 727 | 2008-2013 | 5 | R | 1986-12-20 | Kindersley, SASK | Major League |
| Nick Drazenovic | 8 | 0 | 0 | 0 | 4 | 2012-2013 | 1 | C | 1987-01-14 | Prince George, BC | Major League |
| Ted Drury | 1 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | C | 1971-09-13 | Boston, MA | Major League |
| Wade Dubielewicz | 3 | 0 | 0 | 0 | 0 | 2008-2009 | 1 | G | 1979-01-30 | Kerrobert, SASK | Major League |
| Brandon Dubinsky | 29 | 2 | 18 | 20 | 76 | 2012-2013 | 1 | C | 1986-04-29 | Anchorage, AK | Major League |
| Anders Eriksson | 145 | 7 | 43 | 50 | 64 | 2003-2007 | 2 | D | 1975-01-09 | Bollnas, Sweden | Major League |
| Tim Erixon | 31 | 0 | 5 | 5 | 14 | 2012-2013 | 1 | D | 1991-02-24 | Port Chester, NY | Major League |
| Sergei Fedorov | 185 | 39 | 74 | 113 | 150 | 2005-2008 | 3 | C | 1969-12-13 | Pskov, Russia | Major League |
| Nikita Filatov | 44 | 6 | 7 | 13 | 16 | 2008-2011 | 3 | L | 1990-05-25 | Moscow, Russia | Major League |
| Nick Foligno | 45 | 6 | 13 | 19 | 28 | 2012-2013 | 1 | L | 1987-10-31 | Buffalo, NY | Major League |
| Adam Foote | 187 | 10 | 39 | 49 | 255 | 2005-2008 | 3 | D | 1971-07-10 | Toronto, ONT | Major League |
| Trevor Frischmon | 3 | 0 | 0 | 0 | 4 | 2009-2010 | 1 | C | 1981-08-05 | Ham Lake, MN | Major League |
| Dan Fritsche | 206 | 29 | 34 | 63 | 91 | 2003-2008 | 4 | C | 1985-07-13 | Parma, OH | Major League |
| Marian Gaborik | 12 | 3 | 5 | 8 | 6 | 2012-2013 | 1 | L | 1982-02-14 | Trencin, Slovakia | Major League |
| Bruce Gardiner | 73 | 7 | 15 | 22 | 78 | 2000-2001 | 1 | C | 1971-02-11 | Barrie, ONT | Major League |
| Mathieu Garon | 71 | 0 | 1 | 1 | 4 | 2009-2011 | 2 | G | 1978-01-09 | Chandler, PQ | Major League |
| Michael Gaul | 2 | 0 | 0 | 0 | 4 | 2000-2001 | 1 | D | 1973-04-28 | Lachine, PQ | Major League |
| Colton Gillies | 65 | 3 | 5 | 8 | 42 | 2011-2013 | 2 | L | 1989-02-12 | White Rock, BC | Major League |
| Alexandre Giroux | 9 | 1 | 0 | 1 | 8 | 2011-2012 | 1 | C | 1981-06-16 | Quebec City, PQ | Major League |
| Curtis Glencross | 43 | 6 | 6 | 12 | 25 | 2006-2008 | 2 | L | 1982-12-28 | Kindersley, SASK | Major League |
| Steven Goertzen | 46 | 0 | 0 | 0 | 54 | 2005-2007 | 2 | R | 1984-05-26 | Stony Plain, ALTA | Major League |
| Cody Goloubef | 12 | 1 | 0 | 1 | 0 | 2011-2013 | 2 | D | 1989-11-30 | Oakville, ONT | Major League |
| Jean-Luc Grand-Pierre | 202 | 4 | 10 | 14 | 239 | 2000-2004 | 4 | D | 1977-02-02 | Montreal, PQ | Major League |
| Chris Gratton | 6 | 0 | 1 | 1 | 2 | 2008-2009 | 1 | C | 1975-07-05 | Brantford, ONT | Major League |
| Nate Guenin | 3 | 0 | 0 | 0 | 2 | 2010-2011 | 1 | D | 1982-12-10 | Aliquippa, PA | Major League |
| Ron Hainsey | 213 | 19 | 64 | 83 | 137 | 2005-2008 | 3 | D | 1981-03-24 | Bolton, CT | Major League |
| Brett Harkins | 25 | 2 | 12 | 14 | 8 | 2001-2002 | 1 | L | 1970-07-02 | North Ridgeville, OH | Major League |
| Mark Hartigan | 48 | 11 | 8 | 19 | 30 | 2003-2007 | 3 | C | 1977-10-15 | Lethbridge, ALTA | Major League |
| Steve Heinze | 65 | 22 | 20 | 42 | 38 | 2000-2001 | 1 | R | 1970-01-30 | Lawrence, MA | Major League |
| Jan Hejda | 302 | 11 | 56 | 67 | 163 | 2007-2011 | 4 | D | 1978-06-18 | Prague, Czech Rep. | Major League |
| Jamie Heward | 97 | 12 | 18 | 30 | 40 | 2000-2002 | 2 | D | 1971-03-30 | Regina, SASK | Major League |
| Nick Holden | 7 | 0 | 0 | 0 | 0 | 2010-2013 | 2 | D | 1987-05-15 | St. Albert, ALTA | Major League |
| Brian Holzinger | 13 | 1 | 0 | 1 | 2 | 2003-2004 | 1 | C | 1972-10-10 | Parma, OH | Major League |
| Jan Hrdina | 75 | 10 | 23 | 33 | 78 | 2005-2006 | 1 | C | 1976-02-05 | Hradec Kralove, Czech | Major League |
| Cale Hulse | 27 | 0 | 3 | 3 | 43 | 2005-2006 | 1 | D | 1973-11-10 | Edmonton, ALTA | Major League |
| Shawn Hunwick | 1 | 0 | 0 | 0 | 0 | 2011-2012 | 1 | G | 1987-04-09 | Sterling Heights, MI | Major League |
| Kristian Huselius | 189 | 58 | 84 | 142 | 92 | 2008-2012 | 4 | L | 1978-11-10 | Osterhaninge, Sweden | Major League |
| Hannes Hyvonen | 36 | 4 | 5 | 9 | 22 | 2002-2003 | 1 | R | 1975-08-29 | Oulu, Finland | Major League |
| Tim Jackman | 19 | 1 | 2 | 3 | 16 | 2003-2004 | 1 | R | 1981-11-14 | Minot, ND | Major League |
| Ryan Johansen | 107 | 14 | 19 | 33 | 36 | 2011-2013 | 2 | C | 1992-07-31 | Port Moody, BC | Major League |
| Aaron Johnson | 172 | 10 | 32 | 42 | 119 | 2003-2012 | 4 | D | 1983-04-30 | Port Hawkesbury, NS | Major League |
| Jack Johnson | 65 | 9 | 24 | 33 | 27 | 2011-2013 | 2 | D | 1987-01-13 | Indianapolis, IN | Major League |
| Andrew Joudrey | 1 | 0 | 0 | 0 | 0 | 2011-2012 | 1 | C | 1984-07-15 | Bedford, NS | Major League |
| Milan Jurcina | 17 | 1 | 2 | 3 | 10 | 2009-2010 | 1 | D | 1983-06-07 | Liptovsky Mikulas, Slovakia | Major League |
| Tomi Kallio | 12 | 1 | 2 | 3 | 8 | 2002-2003 | 1 | L | 1977-01-27 | | Major League |
| Tomas Kana | 6 | 0 | 2 | 2 | 2 | 2009-2010 | 1 | C | 1987-11-29 | Opava, Czech Rep. | Major League |
| Rostislav Klesla | 515 | 41 | 92 | 133 | 508 | 2000-2011 | 10 | D | 1982-03-21 | Novy Jicin, Czech Rep. | Major League |
| Espen Knutsen | 188 | 27 | 81 | 108 | 99 | 2000-2004 | 4 | C | 1972-01-12 | Oslo, Norway | Major League |
| Chad Kolarik | 2 | 0 | 0 | 0 | 0 | 2009-2010 | 1 | C | 1986-01-26 | Abington, PA | Major League |
| Zenith Komarniski | 2 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | D | 1978-08-13 | Edmonton, ALTA | Major League |
| Zenon Konopka | 9 | 0 | 0 | 0 | 35 | 2006-2008 | 2 | C | 1981-01-02 | Niagara-on-the-Lake, ONT | Major League |
| Robert Kron | 118 | 12 | 22 | 34 | 14 | 2000-2002 | 2 | C | 1967-02-27 | Brno, Czech Rep. | Major League |
| Tomas Kubalik | 12 | 1 | 3 | 4 | 6 | 2010-2012 | 2 | R | 1990-05-01 | Plzen, Czech Rep. | Major League |
| Frantisek Kucera | 48 | 2 | 5 | 7 | 12 | 2000-2001 | 1 | D | 1968-02-03 | Prague, Czech | Major League |
| Jean-Francois Labbe | 14 | 0 | 0 | 0 | 2 | 2001-2003 | 2 | G | 1972-06-12 | Sherbrooke, PQ | Major League |
| Scott Lachance | 138 | 0 | 5 | 5 | 90 | 2002-2004 | 2 | D | 1972-10-22 | Charlottesville, VA | Major League |
| Dan LaCosta | 4 | 0 | 0 | 0 | 0 | 2007-2009 | 2 | G | 1986-03-28 | Labrador City, NFLD | Major League |
| Brett Lebda | 30 | 1 | 3 | 4 | 14 | 2011-2012 | 1 | D | 1982-01-15 | Buffalo Grove, IL | Major League |
| Pascal Leclaire | 125 | 0 | 4 | 4 | 6 | 2003-2009 | 5 | G | 1982-11-07 | Repentigny, PQ | Major League |
| David LeNeveu | 1 | 0 | 0 | 0 | 0 | 2010-2011 | 1 | G | 1983-05-23 | Fernie, BC | Major League |
| Sami Lepisto | 19 | 0 | 5 | 5 | 18 | 2010-2011 | 1 | D | 1984-10-17 | Espoo, Finland | Major League |
| Mark Letestu | 97 | 24 | 27 | 51 | 16 | 2011-2013 | 2 | C | 1985-02-04 | Elk Point, ALTA | Major League |
| Trevor Letowski | 154 | 25 | 35 | 60 | 52 | 2003-2006 | 2 | C | 1977-04-05 | Thunder Bay, ONT | Major League |
| Joakim Lindstrom | 37 | 4 | 4 | 8 | 18 | 2005-2008 | 3 | L | 1983-12-05 | Skelleftea, Sweden | Major League |
| David Ling | 90 | 4 | 4 | 8 | 191 | 2001-2004 | 3 | W | 1975-01-09 | Halifax, NS | Major League |
| Craig MacDonald | 8 | 1 | 1 | 2 | 0 | 2008-2009 | 1 | C | 1977-04-07 | Antigonish, NS | Major League |
| Derek MacKenzie | 208 | 22 | 29 | 51 | 108 | 2007-2013 | 6 | C | 1981-06-11 | Sudbury, ONT | Major League |
| Donald MacLean | 4 | 1 | 0 | 1 | 0 | 2003-2004 | 1 | C | 1977-01-14 | Sydney, NS | Major League |
| Manny Malhotra | 344 | 53 | 92 | 145 | 203 | 2003-2009 | 5 | C | 1980-05-18 | Mississauga, ONT | Major League |
| Steve Maltais | 26 | 0 | 3 | 3 | 12 | 2000-2001 | 1 | W | 1969-01-25 | Arvida, PQ | Major League |
| Mike Maneluk | 39 | 5 | 1 | 6 | 33 | 2000-2001 | 1 | L | 1973-10-01 | Winnipeg, MAN | Major League |
| Paul Manning | 8 | 0 | 0 | 0 | 2 | 2002-2003 | 1 | D | 1979-04-15 | Red Deer, ALTA | Major League |
| Todd Marchant | 95 | 12 | 31 | 43 | 54 | 2003-2006 | 2 | L | 1973-08-12 | Buffalo, NY | Major League |
| Grant Marshall | 147 | 23 | 38 | 61 | 157 | 2001-2003 | 2 | R | 1973-06-09 | Mississauga, ONT | Major League |
| Radek Martinek | 7 | 1 | 0 | 1 | 0 | 2011-2012 | 1 | D | 1976-08-31 | Havlicko Brod, Czech Rep. | Major League |
| Steve Mason | 232 | 0 | 5 | 5 | 8 | 2008-2013 | 5 | G | 1988-05-29 | Oakville, ONT | Major League |
| Greg Mauldin | 6 | 0 | 0 | 0 | 4 | 2003-2004 | 1 | L | 1982-06-10 | Holliston, MA | Major League |
| Maksim Mayorov | 22 | 2 | 1 | 3 | 2 | 2008-2012 | 4 | L | 1989-03-26 | Leninogorsk, Russia | Major League |
| Kent McDonell | 32 | 1 | 2 | 3 | 36 | 2002-2004 | 2 | R | 1979-03-01 | Williamstown, ONT | Major League |
| Marc Methot | 275 | 7 | 44 | 51 | 208 | 2006-2012 | 6 | D | 1985-06-21 | Ottawa, ONT | Major League |
| Fredrik Modin | 176 | 39 | 46 | 85 | 110 | 2006-2010 | 4 | L | 1974-10-08 | Sundsvall, Sweden | Major League |
| Greg Moore | 4 | 0 | 0 | 0 | 0 | 2009-2010 | 1 | R | 1984-03-26 | Lisbon, ME | Major League |
| John Moore | 86 | 2 | 6 | 8 | 10 | 2010-2013 | 3 | D | 1990-11-19 | Winnetka, IL | Major League |
| Brad Moran | 5 | 1 | 1 | 2 | 2 | 2001-2004 | 2 | C | 1979-03-20 | Abbotsford, BC | Major League |
| Ethan Moreau | 37 | 1 | 5 | 6 | 24 | 2010-2011 | 1 | L | 1975-09-22 | Huntsville, ONT | Major League |
| Joe Motzko | 11 | 1 | 0 | 1 | 0 | 2003-2007 | 3 | R | 1980-03-14 | Bemidji, MN | Major League |
| Andrew Murray | 181 | 23 | 13 | 36 | 32 | 2007-2011 | 4 | C | 1981-11-06 | Selkirk, MAN | Major League |
| Rick Nash | 674 | 289 | 258 | 547 | 568 | 2002-2012 | 9 | L | 1984-06-16 | Brampton, ONT | Major League |
| Andrej Nedorost | 28 | 2 | 3 | 5 | 12 | 2001-2004 | 3 | C | 1980-04-30 | Trencin, Slavakin | Major League |
| Chris Nielsen | 52 | 6 | 8 | 14 | 8 | 2000-2002 | 2 | C | 1980-02-16 | Moshi, Tanzania | Major League |
| Nikita Nikitin | 92 | 10 | 31 | 41 | 31 | 2011-2013 | 2 | D | 1986-06-16 | Omsk, Russia | Major League |
| Fredrik Norrena | 100 | 0 | 1 | 1 | 6 | 2006-2009 | 3 | G | 1973-11-29 | Pietarsaari, Finland | Major League |
| Filip Novak | 6 | 0 | 0 | 0 | 2 | 2006-2007 | 1 | D | 1982-05-07 | Budejovice, Czech Rep. | Major League |
| Jiri Novotny | 107 | 12 | 17 | 29 | 38 | 2007-2009 | 2 | C | 1983-08-12 | Pelhrimov, Czech Rep. | Major League |
| Petteri Nummelin | 61 | 4 | 12 | 16 | 10 | 2000-2001 | 1 | D | 1972-11-25 | Turku, Finland | Major League |
| Lyle Odelein | 146 | 5 | 28 | 33 | 207 | 2000-2002 | 2 | D | 1968-07-21 | Quill Lake, SASK | Major League |
| Krzysztof Oliwa | 10 | 0 | 2 | 2 | 34 | 2000-2001 | 1 | L | 1973-04-12 | Tychy, Poland | Major League |
| Nathan Paetsch | 10 | 0 | 0 | 0 | 6 | 2009-2010 | 1 | D | 1983-03-30 | LeRoy, SASK | Major League |
| Samuel Pahlsson | 222 | 12 | 35 | 47 | 84 | 2009-2012 | 3 | C | 1977-12-17 | Ange, Sweden | Major League |
| Mike Pandolfo | 3 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | L | 1979-09-15 | Winchester, MA | Major League |
| Mike Peca | 136 | 12 | 44 | 56 | 122 | 2007-2009 | 2 | C | 1974-03-26 | Toronto, ONT | Major League |
| Alexandre Picard | 67 | 0 | 2 | 2 | 58 | 2005-2010 | 5 | L | 1985-10-09 | Les Saules, PQ | Major League |
| Adam Pineault | 3 | 0 | 0 | 0 | 0 | 2007-2008 | 1 | R | 1986-05-23 | Holyoke, MA | Major League |
| Lasse Pirjeta | 108 | 13 | 18 | 31 | 32 | 2002-2004 | 2 | L | 1974-04-04 | Oulu, Finland | Major League |
| Geoff Platt | 41 | 4 | 10 | 14 | 26 | 2005-2007 | 2 | C | 1985-07-10 | Toronto, ONT | Major League |
| Tomas Popperle | 2 | 0 | 0 | 0 | 0 | 2006-2007 | 1 | G | 1984-10-10 | Broumov, Czech Repu | Major League |
| Sean Pronger | 104 | 10 | 7 | 17 | 76 | 2001-2003 | 2 | C | 1972-11-30 | Thunder Bay, ONT | Major League |
| Vaclav "Vinny" Prospal | 130 | 28 | 57 | 85 | 68 | 2011-2013 | 2 | L | 1975-02-17 | Ceske Budejovice, Czech Rep. | Major League |
| Dalton Prout | 33 | 1 | 6 | 7 | 25 | 2011-2013 | 2 | D | 1990-03-13 | LaSalle, ONT | Major League |
| Martin Prusek | 9 | 0 | 0 | 0 | 0 | 2005-2006 | 1 | G | 1975-12-11 | Ostrava, Czech Rep. | Major League |
| Jamie Pushor | 147 | 4 | 18 | 22 | 150 | 2000-2006 | 4 | D | 1973-02-11 | Lethbridge, ALTA | Major League |
| Deron Quint | 132 | 14 | 34 | 48 | 42 | 2000-2002 | 2 | D | 1976-03-12 | Durham, NH | Major League |
| Jeremy Reich | 9 | 0 | 1 | 1 | 20 | 2003-2004 | 1 | L | 1979-02-11 | Craik, SASK | Major League |
| Luke Richardson | 190 | 2 | 24 | 26 | 151 | 2002-2006 | 3 | D | 1969-03-26 | Ottawa, ONT | Major League |
| Craig Rivet | 14 | 1 | 0 | 1 | 23 | 2010-2011 | 1 | D | 1974-09-13 | North Bay, ONT | Major League |
| Todd Rohloff | 24 | 0 | 2 | 2 | 8 | 2003-2004 | 1 | D | 1974-01-16 | Grand Rapids, MN | Major League |
| Aaron Rome | 25 | 1 | 2 | 3 | 33 | 2007-2009 | 2 | D | 1983-09-27 | Brandon, MAN | Major League |
| Mathieu Roy | 31 | 0 | 10 | 10 | 17 | 2009-2010 | 1 | D | 1983-08-10 | St. Georges, PQ | Major League |
| Mike Rupp | 39 | 4 | 2 | 6 | 58 | 2005-2006 | 1 | L | 1980-01-13 | Cleveland, OH | Major League |
| Kris Russell | 288 | 18 | 61 | 79 | 124 | 2007-2012 | 5 | D | 1987-05-02 | Red Deer, ALTA | Major League |
| Ryan Russell | 41 | 2 | 0 | 2 | 2 | 2011-2012 | 1 | C | 1987-05-02 | Red Deer, ALTA | Major League |
| Geoff Sanderson | 261 | 88 | 80 | 168 | 126 | 2000-2006 | 5 | L | 1972-02-01 | Hay River, NWT | Major League |
| Curtis Sanford | 36 | 0 | 0 | 0 | 0 | 2011-2012 | 1 | G | 1979-10-05 | Owen Sound, ONT | Major League |
| Peter Sarno | 1 | 0 | 0 | 0 | 0 | 2005-2006 | 1 | C | 1979-07-26 | Toronto, ONT | Major League |
| David Savard | 35 | 2 | 8 | 10 | 16 | 2011-2013 | 2 | D | 1990-10-22 | St. Hyacinthe, PQ | Major League |
| Darrel Scoville | 10 | 0 | 1 | 1 | 10 | 2002-2004 | 2 | D | 1975-10-13 | Swift Current, SASK | Major League |
| Alexander Selivanov | 59 | 8 | 11 | 19 | 38 | 2000-2001 | 1 | L | 1971-03-23 | Moscow, Russia | Major League |
| Sean Selmser | 1 | 0 | 0 | 0 | 5 | 2000-2001 | 1 | L | 1974-11-10 | Calgary, ALTA | Major League |
| Tom Sestito | 13 | 2 | 2 | 4 | 64 | 2007-2011 | 3 | L | 1987-09-28 | Utica, NY | Major League |
| Cam Severson | 4 | 0 | 0 | 0 | 5 | 2005-2006 | 1 | L | 1978-08-15 | Canora, SASK | Major League |
| Jody Shelley | 380 | 11 | 18 | 29 | 1025 | 2000-2008 | 7 | L | 1976-02-07 | Thompson, MAN | Major League |
| Mike Sillinger | 155 | 38 | 48 | 86 | 106 | 2001-2003 | 2 | C | 1971-06-29 | Regina, SASK | Major League |
| Ben Simon | 13 | 0 | 0 | 0 | 4 | 2005-2006 | 1 | C | 1978-06-14 | Shaker Heights, OH | Major League |
| Blake Sloan | 74 | 3 | 7 | 10 | 59 | 2000-2002 | 2 | W | 1975-07-27 | Park Ridge, IL | Major League |
| Jaroslav Spacek | 153 | 16 | 56 | 72 | 139 | 2001-2004 | 3 | D | 1974-02-11 | Rokycany, Czech Rep. | Major League |
| Martin Spanhel | 10 | 2 | 0 | 2 | 4 | 2000-2002 | 2 | L | 1977-07-01 | Zlin, Czech Rep. | Major League |
| Anton Stralman | 124 | 7 | 45 | 52 | 59 | 2009-2011 | 2 | D | 1986-08-01 | Tibro, Sweden | Major League |
| Radoslav Suchy | 79 | 1 | 7 | 8 | 30 | 2005-2006 | 1 | D | 1976-04-07 | Kezmarok, Slovakia | Major League |
| Alexandr Svitov | 105 | 9 | 17 | 26 | 161 | 2003-2007 | 2 | C | 1982-11-03 | Omsk, Russia | Major League |
| Darryl Sydor | 49 | 2 | 13 | 15 | 26 | 2003-2004 | 1 | D | 1972-05-13 | Edmonton, ALTA | Major League |
| Dick Tarnstrom | 19 | 2 | 7 | 9 | 12 | 2007-2008 | 1 | D | 1975-01-20 | Sundbyberg, Sweden | Major League |
| Mattias Timander | 154 | 6 | 16 | 22 | 68 | 2000-2002 | 2 | D | 1974-04-16 | Solleftea, Sweden | Major League |
| Ole-Kristian Tollefsen | 145 | 4 | 6 | 10 | 273 | 2005-2009 | 4 | D | 1984-03-29 | Oslo, Norway | Major League |
| Raffi Torres | 111 | 31 | 20 | 51 | 55 | 2008-2010 | 2 | L | 1981-10-08 | Toronto, ONT | Major League |
| Ron Tugnutt | 97 | 0 | 2 | 2 | 2 | 2000-2002 | 2 | G | 1967-10-22 | Scarborough, ONT | Major League |
| Fedor Tyutin | 356 | 31 | 110 | 141 | 239 | 2008-2013 | 5 | D | 1983-07-19 | Izhevsk, Russia | Major League |
| R.J. Umberger | 371 | 102 | 114 | 216 | 174 | 2008-2013 | 5 | C | 1982-05-03 | Pittsburgh, PA | Major League |
| Scottie Upshall | 21 | 6 | 1 | 7 | 10 | 2010-2011 | 1 | W | 1983-10-07 | Fort McMurray, ALTA | Major League |
| Darren Van Impe | 14 | 1 | 1 | 2 | 10 | 2002-2003 | 1 | D | 1973-05-18 | Saskatoon, SASK | Major League |
| Antoine Vermette | 241 | 61 | 91 | 152 | 112 | 2008-2012 | 4 | L | 1982-07-20 | St. Agapit, PQ | Major League |
| Jakub Voracek | 241 | 39 | 95 | 134 | 96 | 2008-2011 | 3 | R | 1989-08-15 | Kladno, Czech Rep. | Major League |
| David Vyborny | 543 | 113 | 204 | 317 | 228 | 2000-2008 | 7 | R | 1975-01-22 | Jihlava, Czech Rep. | Major League |
| Derrick Walser | 91 | 8 | 21 | 29 | 56 | 2001-2007 | 4 | D | 1978-05-12 | New Glasgow, NS | Major League |
| Duvie Westcott | 201 | 11 | 45 | 56 | 299 | 2001-2008 | 6 | D | 1977-10-30 | Winnipeg, MAN | Major League |
| Ray Whitney | 151 | 45 | 95 | 140 | 36 | 2000-2003 | 3 | L | 1972-05-08 | Fort Saskatchewan, ALTA | Major League |
| Jason Williams | 39 | 12 | 17 | 29 | 16 | 2008-2009 | 1 | C | 1980-08-11 | London, ONT | Major League |
| Clay Wilson | 12 | 1 | 2 | 3 | 2 | 2007-2009 | 2 | D | 1983-04-05 | Sturgeon Lake, MN | Major League |
