All-time roster for the Dallas Stars of the NHL
235 players found.
| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace |
| Greg Adams | 177 | 60 | 57 | 117 | 59 | 1994-1998 | 4 | L | 1963-08-01 | Nelson, BC |
| Keith Aldridge | 4 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | D | 1973-07-20 | Detroit, MI |
| Jason Arnott | 236 | 79 | 105 | 184 | 225 | 2001-2006 | 4 | C | 1974-10-11 | Collingwood, ONT |
| Donald Audette | 20 | 4 | 8 | 12 | 12 | 2001-2002 | 1 | R | 1969-09-23 | Laval, PQ |
| Alex Auld | 21 | 0 | 2 | 2 | 2 | 2009-2010 | 1 | G | 1981-01-07 | Cold Lake, ALTA |
| Sean Avery | 23 | 3 | 7 | 10 | 77 | 2008-2009 | 1 | L | 1980-04-10 | North York, ONT |
| Krys Barch | 209 | 8 | 15 | 23 | 475 | 2006-2010 | 4 | R | 1980-03-26 | Hamilton, ONT |
| Matthew Barnaby | 39 | 1 | 6 | 7 | 127 | 2006-2007 | 1 | R | 1973-05-04 | Ottawa, ONT |
| Stu Barnes | 329 | 53 | 67 | 120 | 136 | 2002-2008 | 5 | C | 1970-12-25 | Spruce Grove, ALTA |
| Dave Barr | 20 | 2 | 5 | 7 | 21 | 1993-1994 | 1 | R | 1960-11-30 | Toronto, ONT |
| Bob Bassen | 117 | 8 | 12 | 20 | 113 | 1995-1998 | 3 | C | 1965-05-06 | Calgary, ALTA |
| Nolan Baumgartner | 7 | 0 | 2 | 2 | 0 | 2006-2007 | 1 | D | 1976-03-23 | Calgary, ALTA |
| Steve Begin | 20 | 1 | 1 | 2 | 15 | 2008-2009 | 1 | C | 1978-06-14 | Trois-Rivieres, PQ |
| Ed Belfour | 307 | 0 | 9 | 9 | 70 | 1997-2002 | 5 | G | 1965-04-21 | Carman, MAN |
| Jamie Benn | 82 | 22 | 19 | 41 | 45 | 2009-2010 | 1 | L | 1989-07-18 | Victoria, BC |
| Brad Berry | 8 | 0 | 0 | 0 | 12 | 1993-1994 | 1 | D | 1965-04-01 | Bashaw, ALTA |
| Allan Bester | 10 | 0 | 0 | 0 | 2 | 1995-1996 | 1 | G | 1964-03-26 | Hamilton, ONT |
| James Black | 13 | 2 | 3 | 5 | 2 | 1993-1994 | 1 | D | 1969-08-03 | Regina, SASK |
| Nikolai Borschevsky | 12 | 1 | 3 | 4 | 6 | 1995-1996 | 1 | R | 1965-01-12 | Tomsk, USSR |
| Jason Botterill | 21 | 0 | 0 | 0 | 42 | 1997-1999 | 2 | L | 1976-05-19 | Edmonton, ALTA |
| Joel Bouchard | 2 | 0 | 0 | 0 | 2 | 1999-2000 | 1 | D | 1974-01-23 | Montreal, PQ |
| Philippe Boucher | 346 | 52 | 110 | 162 | 380 | 2002-2009 | 6 | D | 1973-03-24 | St. Apollinaire, PQ |
| Tyler Bouck | 48 | 2 | 5 | 7 | 29 | 2000-2001 | 1 | L | 1980-01-13 | Camrose, ALTA |
| Zac Boyer | 3 | 0 | 0 | 0 | 0 | 1994-1996 | 2 | R | 1971-10-25 | Inuvik, NWT |
| Neil Brady | 5 | 0 | 1 | 1 | 21 | 1993-1994 | 1 | C | 1968-04-12 | Montreal, PQ |
| Neal Broten | 116 | 25 | 46 | 71 | 78 | 1993-1997 | 3 | C | 1959-11-29 | Roseau, MN |
| Paul Broten | 111 | 19 | 21 | 40 | 66 | 1993-1995 | 2 | R | 1965-10-27 | Roseau, MN |
| Rob Brown | 1 | 0 | 0 | 0 | 0 | 1993-1994 | 1 | R | 1968-04-10 | Kingston, ONT |
| Benoit Brunet | 32 | 4 | 9 | 13 | 8 | 2001-2002 | 1 | L | 1968-08-24 | Pointe-Claire, PQ |
| Fabian Brunnstrom | 99 | 19 | 21 | 40 | 18 | 2008-2010 | 2 | L | 1985-02-06 | Jonstorp, Sweden |
| Valeri Bure | 13 | 2 | 5 | 7 | 6 | 2003-2004 | 1 | R | 1974-06-13 | Moscow, Russia |
| Petr Buzek | 4 | 0 | 0 | 0 | 4 | 1997-1999 | 2 | D | 1977-04-25 | Jihlava, Czech Rep. |
| Guy Carbonneau | 364 | 34 | 66 | 100 | 181 | 1995-2000 | 5 | C | 1960-03-18 | Sept-Iles, PQ |
| Paul Cavallini | 126 | 12 | 44 | 56 | 116 | 1993-1996 | 3 | D | 1965-10-13 | Toronto, ONT |
| Shawn Chambers | 122 | 4 | 31 | 35 | 48 | 1997-2000 | 3 | D | 1966-10-11 | Sterling Heights, MI |
| Ryan Christie | 5 | 0 | 0 | 0 | 0 | 1999-2000 | 1 | L | 1978-07-03 | Beamsville, ONT |
| Shane Churla | 130 | 10 | 14 | 24 | 687 | 1993-1996 | 3 | R | 1965-06-24 | Fernie, BC |
| Matt Climie | 4 | 0 | 0 | 0 | 0 | 2008-2010 | 2 | G | 1983-02-11 | Leduc, ALTA |
| Chris Conner | 71 | 7 | 14 | 21 | 20 | 2006-2009 | 3 | R | 1983-12-23 | Westland, MI |
| Shayne Corson | 17 | 5 | 5 | 10 | 29 | 2003-2004 | 1 | L | 1966-08-13 | Barrie, ONT |
| Patrick Cote | 8 | 0 | 0 | 0 | 47 | 1995-1998 | 3 | L | 1975-01-24 | LaSalle, PQ |
| Sylvain Cote | 28 | 2 | 8 | 10 | 14 | 1999-2000 | 1 | D | 1966-01-19 | Quebec City, PQ |
| Russ Courtnall | 116 | 30 | 67 | 97 | 72 | 1993-1995 | 2 | R | 1965-01-02 | Duncan, BC |
| Mike Craig | 72 | 13 | 24 | 37 | 139 | 1993-1994 | 1 | R | 1971-06-06 | London, ONT |
| B.J. Crombeen | 23 | 1 | 6 | 7 | 65 | 2007-2009 | 2 | R | 1985-07-10 | Denver, CO |
| Ulf Dahlen | 128 | 36 | 58 | 94 | 24 | 1993-2003 | 2 | R | 1967-01-12 | Ostersund, Sweden |
| Trevor Daley | 416 | 26 | 77 | 103 | 347 | 2003-2010 | 6 | D | 1983-10-09 | Toronto, ONT |
| Kevin Dean | 14 | 0 | 0 | 0 | 10 | 1999-2000 | 1 | D | 1969-04-01 | Madison, WI |
| Gerald Diduck | 14 | 0 | 0 | 0 | 18 | 2000-2001 | 1 | D | 1965-04-05 | Sherwood Park, ALTA |
| Rob DiMaio | 199 | 25 | 30 | 55 | 153 | 2001-2004 | 3 | R | 1968-02-19 | Calgary, ALTA |
| Ted Donato | 65 | 8 | 17 | 25 | 26 | 2000-2001 | 1 | L | 1969-04-28 | Boston, MA |
| Gord Donnelly | 34 | 1 | 1 | 2 | 118 | 1993-1995 | 2 | D | 1962-04-05 | Montreal, PQ |
| Mike Donnelly | 59 | 13 | 19 | 32 | 39 | 1994-1996 | 2 | L | 1963-10-10 | Livonia, MI |
| Peter Douris | 1 | 0 | 0 | 0 | 0 | 1997-1998 | 1 | R | 1966-02-19 | Toronto, ONT |
| Aaron Downey | 80 | 2 | 2 | 4 | 146 | 2002-2004 | 2 | R | 1974-08-27 | Shelburne, ONT |
| Pelle Eklund | 5 | 2 | 1 | 3 | 2 | 1993-1994 | 1 | C | 1963-03-22 | Stockholm, Sweden |
| Dan Ellis | 1 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | G | 1980-06-19 | Saskatoon, SASK |
| Loui Eriksson | 292 | 85 | 99 | 184 | 86 | 2006-2010 | 4 | L | 1985-07-17 | Goteborg, Sweden |
| Bob Errey | 59 | 2 | 9 | 11 | 46 | 1997-1998 | 1 | L | 1964-09-21 | Montreal, PQ |
| John Erskine | 107 | 2 | 2 | 4 | 237 | 2001-2006 | 4 | D | 1980-06-26 | Kingston, ONT |
| Dean Evason | 127 | 19 | 40 | 59 | 114 | 1993-1995 | 2 | C | 1964-08-22 | Winnipeg, MAN |
| Kelly Fairchild | 1 | 0 | 0 | 0 | 0 | 1998-1999 | 1 | C | 1973-04-09 | Hibbing, MN |
| Todd Fedoruk | 11 | 0 | 2 | 2 | 33 | 2007-2008 | 1 | L | 1979-02-13 | Redwater, ALTA |
| Brent Fedyk | 41 | 10 | 9 | 19 | 30 | 1995-1996 | 1 | R | 1967-03-03 | Yorkton, SASK |
| Manny Fernandez | 33 | 0 | 2 | 2 | 2 | 1994-2000 | 5 | G | 1974-08-27 | Etobicoke, ONT |
| Mark Fistric | 140 | 1 | 15 | 16 | 135 | 2007-2010 | 3 | D | 1986-06-01 | Edmonton, ALTA |
| Maxime Fortunus | 8 | 0 | 0 | 0 | 4 | 2009-2010 | 1 | D | 1983-07-28 | La Prairie, PQ |
| Iain Fraser | 4 | 0 | 0 | 0 | 0 | 1994-1995 | 1 | C | 1969-08-10 | Scarborough, ONT |
| Dave Gagner | 169 | 60 | 70 | 130 | 169 | 1993-1996 | 3 | C | 1964-12-11 | Chatham, ONT |
| Aaron Gagnon | 2 | 0 | 0 | 0 | 0 | 2009-2010 | 1 | C | 1986-04-24 | Quesnel, BC |
| Steve Gainey | 13 | 0 | 1 | 1 | 14 | 2000-2004 | 3 | L | 1979-01-26 | Montreal, PQ |
| Aaron Gavey | 48 | 7 | 6 | 13 | 54 | 1998-2000 | 2 | C | 1974-02-22 | Sudbury, ONT |
| Brent Gilchrist | 278 | 58 | 65 | 123 | 113 | 1993-2002 | 5 | C | 1967-04-03 | Moose Jaw, SASK |
| Nicklas Grossman | 222 | 2 | 24 | 26 | 109 | 2006-2010 | 4 | D | 1985-01-22 | Stockholm, Sweden |
| Bill Guerin | 216 | 72 | 87 | 159 | 337 | 2002-2006 | 3 | R | 1970-11-09 | Wilbraham, MA |
| Sergei Gusev | 31 | 1 | 4 | 5 | 8 | 1997-1999 | 2 | D | 1975-07-31 | Nizhniy Tagil, Russia |
| Niklas Hagman | 218 | 50 | 35 | 85 | 101 | 2005-2008 | 3 | L | 1979-12-05 | Espoo, Finland |
| Jeff Halpern | 140 | 18 | 31 | 49 | 118 | 2006-2008 | 2 | F | 1976-05-03 | Potomac, MD |
| Todd Harvey | 239 | 38 | 61 | 99 | 449 | 1994-1998 | 4 | R | 1975-02-17 | Hamilton, ONT |
| Derian Hatcher | 717 | 59 | 204 | 263 | 1114 | 1993-2003 | 10 | D | 1972-06-04 | Sterling Heights, MI |
| Kevin Hatcher | 121 | 25 | 45 | 70 | 124 | 1994-1996 | 2 | D | 1966-09-09 | Detroit, MI |
| Greg Hawgood | 2 | 0 | 0 | 0 | 2 | 2001-2002 | 1 | D | 1968-08-10 | Edmonton, ALTA |
| Johan Hedberg | 19 | 0 | 2 | 2 | 6 | 2005-2006 | 1 | G | 1973-05-05 | Leksand, Sweden |
| Sami Helenius | 101 | 1 | 2 | 3 | 163 | 2000-2003 | 3 | D | 1974-01-22 | Helsinki, Finland |
| Corey Hirsch | 2 | 0 | 0 | 0 | 0 | 2002-2003 | 1 | G | 1972-08-10 | Medicine Hat, ALTA |
| Benoit Hogue | 238 | 39 | 73 | 112 | 179 | 1995-2002 | 6 | L | 1966-10-28 | Repentigny, PQ |
| Johan Holmqvist | 2 | 0 | 0 | 0 | 0 | 2007-2008 | 1 | G | 1978-05-24 | Tolfta, Sweden |
| Tony Hrkac | 82 | 18 | 17 | 35 | 26 | 1997-1999 | 2 | C | 1966-07-07 | Thunder Bay, ONT |
| Bill Huard | 91 | 11 | 12 | 23 | 281 | 1995-1997 | 2 | L | 1967-06-24 | Welland, ONT |
| Brett Hull | 218 | 95 | 101 | 196 | 91 | 1998-2001 | 3 | R | 1964-08-09 | Belleville, ONT |
| Andrew Hutchinson | 38 | 2 | 3 | 5 | 12 | 2008-2009 | 1 | D | 1980-03-24 | Evanston, IL |
| Arturs Irbe | 35 | 0 | 2 | 2 | 8 | 1996-1997 | 1 | G | 1967-02-02 | Riga, Latvia |
| Richard Jackman | 38 | 1 | 2 | 3 | 24 | 1999-2001 | 2 | D | 1978-06-28 | Toronto, ONT |
| Dan Jancevski | 7 | 0 | 0 | 0 | 0 | 2005-2009 | 3 | D | 1981-06-15 | Windsor, ONT |
| Doug Janik | 13 | 0 | 1 | 1 | 2 | 2008-2009 | 1 | D | 1980-03-26 | Agawam, MA |
| Jim Johnson | 53 | 0 | 7 | 7 | 51 | 1993-1994 | 1 | D | 1962-08-09 | New Hope, MN |
| Jussi Jokinen | 215 | 45 | 86 | 131 | 62 | 2005-2008 | 3 | L | 1983-04-01 | Kalajoki, Finland |
| Duane Joyce | 3 | 0 | 0 | 0 | 0 | 1993-1994 | 1 | D | 1965-05-05 | Pembroke, MA |
| Valeri Kamensky | 24 | 3 | 6 | 9 | 2 | 2001-2002 | 1 | L | 1966-04-18 | Voskresensk, Russia |
| Niko Kapanen | 239 | 20 | 56 | 76 | 98 | 2001-2006 | 4 | C | 1978-04-29 | Hattula, Finland |
| Mike Keane | 242 | 31 | 61 | 92 | 143 | 1997-2001 | 4 | R | 1967-05-29 | Winnipeg, MAN |
| Dan Keczmer | 52 | 1 | 4 | 5 | 54 | 1996-1999 | 3 | D | 1968-05-25 | Mt. Clemens, MI |
| Mike Kennedy | 131 | 16 | 35 | 51 | 96 | 1994-1998 | 4 | C | 1972-04-13 | Toronto, ONT |
| Dan Kesa | 3 | 0 | 0 | 0 | 0 | 1995-1996 | 1 | R | 1971-11-23 | Vancouver, BC |
| Trent Klatt | 130 | 30 | 38 | 68 | 79 | 1993-1996 | 3 | R | 1971-01-30 | Robbinsdale, MN |
| Jon Klemm | 172 | 7 | 13 | 20 | 108 | 2003-2007 | 3 | D | 1970-01-08 | Cranbrook, BC |
| Brent Krahn | 1 | 0 | 0 | 0 | 0 | 2008-2009 | 1 | G | 1982-04-02 | Winnipeg, MAN |
| Marc LaBelle | 9 | 0 | 0 | 0 | 46 | 1996-1997 | 1 | L | 1969-12-20 | Maniwaki, PQ |
| Mike Lalor | 142 | 2 | 4 | 6 | 88 | 1993-1997 | 4 | D | 1963-03-08 | Fort Erie, ONT |
| Jamie Langenbrunner | 432 | 90 | 145 | 235 | 361 | 1994-2002 | 8 | R | 1975-07-24 | Cloquet, MN |
| Philip Larsen | 2 | 0 | 1 | 1 | 0 | 2009-2010 | 1 | D | 1989-12-07 | Esbjerg, Denmark |
| Mark Lawrence | 15 | 0 | 1 | 1 | 17 | 1994-1996 | 2 | R | 1972-01-27 | Burlington, ONT |
| Grant Ledyard | 270 | 20 | 85 | 105 | 147 | 1993-2001 | 5 | D | 1961-11-19 | Winnipeg, MAN |
| Greg Leeb | 2 | 0 | 0 | 0 | 0 | 2000-2001 | 1 | C | 1977-05-31 | Red Deer, ALTA |
| Jere Lehtinen | 875 | 243 | 271 | 514 | 210 | 1995-2010 | 14 | R | 1973-06-24 | Espoo, Finland |
| Kari Lehtonen | 12 | 0 | 1 | 1 | 0 | 2009-2010 | 1 | G | 1983-11-16 | Helsinki, Finland |
| Claude Lemieux | 32 | 2 | 4 | 6 | 14 | 2002-2003 | 1 | R | 1965-07-16 | Buckingham, PQ |
| Junior Lessard | 8 | 2 | 0 | 2 | 14 | 2005-2008 | 3 | R | 1980-05-26 | St-Joseph-de-Beauce, PQ |
| Alan Letang | 8 | 0 | 0 | 0 | 2 | 1999-2000 | 1 | D | 1975-09-04 | Renfrew, ONT |
| Doug Lidster | 17 | 0 | 0 | 0 | 10 | 1998-1999 | 1 | D | 1960-10-18 | Kamloops, BC |
| Juha Lind | 73 | 5 | 7 | 12 | 12 | 1997-2000 | 2 | L | 1974-01-02 | Helsinki, Finland |
| Perttu Lindgren | 1 | 0 | 0 | 0 | 0 | 2009-2010 | 1 | C | 1987-08-26 | Tampere, Finland |
| Eric Lindros | 49 | 5 | 21 | 26 | 70 | 2006-2007 | 1 | C | 1973-02-28 | London, ONT |
| Craig Ludwig | 433 | 8 | 46 | 54 | 534 | 1993-1999 | 6 | D | 1961-03-15 | Rhinelander, WI |
| Warren Luhning | 10 | 0 | 1 | 1 | 13 | 1999-2000 | 1 | R | 1975-07-03 | Edmonton, ALTA |
| Brad Lukowich | 224 | 9 | 20 | 29 | 187 | 1997-2002 | 5 | D | 1976-08-12 | Cranbrook, BC |
| Jyrki Lumme | 15 | 0 | 1 | 1 | 4 | 2001-2002 | 1 | D | 1966-07-16 | Tampere, Finland |
| Joel Lundqvist | 134 | 7 | 19 | 26 | 56 | 2006-2009 | 3 | C | 1982-03-02 | Are, Sweden |
| Roman Lyashenko | 122 | 12 | 9 | 21 | 55 | 1999-2002 | 3 | C | 1979-05-02 | Murmansk, Russia |
| John MacLean | 48 | 7 | 5 | 12 | 34 | 2000-2002 | 2 | R | 1964-11-20 | Oshawa, ONT |
| Pat MacLeod | 2 | 0 | 0 | 0 | 0 | 1995-1996 | 1 | D | 1969-06-15 | Melfort, SASK |
| Jeff MacMillan | 4 | 0 | 0 | 0 | 0 | 2003-2004 | 1 | D | 1979-03-30 | Durham, ONT |
| Sergei Makarov | 4 | 0 | 0 | 0 | 0 | 1996-1997 | 1 | R | 1958-06-19 | Chelyabinsk, USSR |
| Manny Malhotra | 84 | 4 | 7 | 11 | 51 | 2001-2004 | 3 | C | 1980-05-18 | Mississauga, ONT |
| Dave Manson | 60 | 1 | 3 | 4 | 45 | 1999-2002 | 2 | D | 1967-01-27 | Prince Albert, SASK |
| Daniel Marois | 3 | 0 | 0 | 0 | 2 | 1995-1996 | 1 | R | 1968-10-03 | Montreal, PQ |
| Grant Marshall | 402 | 52 | 82 | 134 | 492 | 1994-2001 | 7 | R | 1973-06-09 | Mississauga, ONT |
| Richard Matvichuk | 680 | 36 | 126 | 162 | 558 | 1993-2004 | 11 | D | 1973-02-05 | Edmonton, ALTA |
| Alan May | 35 | 2 | 1 | 3 | 124 | 1993-1995 | 2 | L | 1965-01-14 | Barrhead, ALTA |
| Randy McKay | 14 | 1 | 4 | 5 | 7 | 2001-2002 | 1 | R | 1967-01-25 | Montreal, PQ |
| Jim McKenzie | 34 | 2 | 3 | 5 | 63 | 1993-1994 | 1 | L | 1969-11-03 | Gull Lake, SASK |
| Mike McPhee | 79 | 20 | 15 | 35 | 36 | 1993-1994 | 1 | F | 1960-02-14 | Sydney, NS |
| Antti Miettinen | 238 | 38 | 53 | 91 | 118 | 2003-2008 | 4 | L | 1980-07-03 | Hameenlinna, Finland |
| Corey Millen | 41 | 6 | 19 | 25 | 36 | 1994-1996 | 2 | C | 1964-04-29 | Cloquet, MN |
| Jeff Mitchell | 7 | 0 | 0 | 0 | 7 | 1997-1998 | 1 | R | 1975-05-16 | Wayne, MI |
| Willie Mitchell | 16 | 0 | 2 | 2 | 26 | 2005-2006 | 1 | D | 1977-04-23 | Port McNeill, BC |
| Mike Modano | 1142 | 434 | 616 | 1050 | 665 | 1993-2010 | 16 | C | 1970-06-07 | Livonia, MI |
| Jaroslav Modry | 57 | 1 | 9 | 10 | 32 | 2006-2007 | 1 | D | 1971-02-27 | Ceske-Budejovice, Czech Rep. |
| Jim Montgomery | 9 | 0 | 2 | 2 | 0 | 2001-2003 | 2 | C | 1969-06-30 | Montreal, PQ |
| Andy Moog | 175 | 0 | 3 | 3 | 70 | 1993-1997 | 4 | G | 1960-02-18 | Penticton, BC |
| Gavin Morgan | 6 | 0 | 0 | 0 | 21 | 2003-2004 | 1 | C | 1976-07-09 | Scarborough, ONT |
| Brendan Morrison | 19 | 6 | 3 | 9 | 16 | 2008-2009 | 1 | C | 1975-08-15 | Pitt Meadows, BC |
| Brenden Morrow | 667 | 193 | 242 | 435 | 1012 | 1999-2010 | 10 | L | 1979-01-16 | Carlyle, SASK |
| Kirk Muller | 235 | 19 | 49 | 68 | 96 | 1999-2003 | 4 | C | 1966-02-08 | Kingston, ONT |
| Craig Muni | 40 | 1 | 1 | 2 | 25 | 1997-1998 | 1 | D | 1962-07-19 | Toronto, ONT |
| Chris Murray | 32 | 2 | 1 | 3 | 62 | 1999-2000 | 1 | R | 1974-10-25 | Port Hardy, BC |
| Ladislav Nagy | 25 | 4 | 10 | 14 | 6 | 2006-2007 | 1 | C | 1979-06-01 | Saca, Slovakia |
| James Neal | 155 | 51 | 41 | 92 | 115 | 2008-2010 | 2 | L | 1987-09-03 | Whitby, ONT |
| Mike Needham | 5 | 0 | 0 | 0 | 0 | 1993-1994 | 1 | R | 1970-04-04 | Calgary, ALTA |
| Joe Nieuwendyk | 442 | 178 | 162 | 340 | 211 | 1995-2002 | 7 | C | 1966-09-10 | Oshawa, ONT |
| Janne Niinimaa | 22 | 2 | 4 | 6 | 24 | 2005-2006 | 1 | D | 1975-05-22 | Raahe, Finland |
| Matt Niskanen | 232 | 16 | 60 | 76 | 106 | 2007-2010 | 3 | D | 1986-12-06 | Virginia, MN |
| Mattias Norstrom | 80 | 2 | 13 | 15 | 48 | 2006-2008 | 2 | D | 1972-01-02 | Stockholm, Sweden |
| Teppo Numminen | 62 | 3 | 14 | 17 | 18 | 2003-2004 | 1 | D | 1968-07-03 | Tampere, Finland |
| Lyle Odelein | 3 | 0 | 0 | 0 | 6 | 2002-2003 | 1 | D | 1968-07-21 | Quill Lake, SASK |
| David Oliver | 45 | 7 | 8 | 15 | 14 | 2002-2006 | 3 | R | 1971-04-17 | Sechelt, BC |
| Steve Ott | 410 | 62 | 87 | 149 | 831 | 2002-2010 | 7 | C | 1982-08-19 | Summerside, PEI |
| Mark Parrish | 44 | 8 | 5 | 13 | 18 | 2008-2009 | 1 | R | 1977-02-02 | Bloomington, MN |
| Pavel Patera | 12 | 1 | 4 | 5 | 4 | 1999-2000 | 1 | C | 1971-09-06 | Kladno, Czech |
| Scott Pellerin | 53 | 4 | 8 | 12 | 23 | 2001-2003 | 2 | L | 1970-01-09 | Shediac, NB |
| Nathan Perrott | 23 | 2 | 1 | 3 | 54 | 2005-2006 | 1 | R | 1976-12-08 | Owen Sound, ONT |
| Warren Peters | 11 | 1 | 0 | 1 | 2 | 2009-2010 | 1 | C | 1982-07-10 | Saskatoon, SASK |
| Toby Petersen | 143 | 13 | 16 | 29 | 24 | 2007-2010 | 3 | C | 1978-10-27 | Minneapolis, MN |
| Robert Petrovicky | 5 | 1 | 1 | 2 | 0 | 1995-1996 | 1 | C | 1973-10-26 | Kosice, Slovakia |
| Derek Plante | 26 | 3 | 4 | 7 | 6 | 1998-2000 | 2 | C | 1971-01-17 | Cloquet, MN |
| Vojtech Polak | 5 | 0 | 0 | 0 | 0 | 2005-2007 | 2 | R | 1985-06-27 | Ostrov nad Ohri, Czech Repu |
| Jamie Pushor | 62 | 0 | 8 | 8 | 53 | 1999-2000 | 1 | D | 1973-02-11 | Lethbridge, ALTA |
| Dave Reid | 220 | 31 | 43 | 74 | 40 | 1996-1999 | 3 | L | 1964-05-15 | Toronto, ONT |
| Mike Ribeiro | 305 | 86 | 187 | 273 | 158 | 2006-2010 | 4 | C | 1980-02-10 | Montreal, PQ |
| Brad Richards | 148 | 42 | 108 | 150 | 20 | 2007-2010 | 3 | C | 1980-05-02 | Murray Harbour, PEI |
| Travis Richards | 3 | 0 | 0 | 0 | 2 | 1994-1996 | 2 | D | 1970-03-22 | Crystal, MN |
| Stephane Robidas | 476 | 31 | 110 | 141 | 427 | 2002-2010 | 7 | D | 1977-03-03 | Sherbrooke, PQ |
| Martin Rucinsky | 42 | 6 | 11 | 17 | 24 | 2001-2002 | 1 | L | 1971-03-11 | Most, Czech Rep. |
| Raymond Sawada | 10 | 1 | 0 | 1 | 0 | 2008-2010 | 2 | R | 1985-02-19 | Richmond, BC |
| Brandon Segal | 19 | 5 | 5 | 10 | 18 | 2009-2010 | 1 | R | 1983-07-12 | Richmond, BC |
| Lubomir Sekeras | 4 | 1 | 1 | 2 | 2 | 2003-2004 | 1 | D | 1968-11-18 | Trencin, Czech Rep. |
| Brent Severyn | 30 | 1 | 2 | 3 | 50 | 1998-1999 | 1 | D | 1966-02-22 | Vegreville, ALTA |
| Jonathan Sim | 77 | 9 | 6 | 15 | 38 | 1998-2003 | 5 | L | 1977-09-29 | New Glasgow, NS |
| Tommy Sjodin | 7 | 0 | 2 | 2 | 4 | 1993-1994 | 1 | D | 1965-08-13 | Sundsvall, Sweden |
| Jarrod Skalde | 1 | 0 | 0 | 0 | 0 | 1997-1998 | 1 | C | 1971-02-26 | Niagara Falls, ONT |
| Martin Skoula | 61 | 4 | 11 | 15 | 36 | 2005-2006 | 1 | D | 1979-10-28 | Litomerice, Czech Rep. |
| Karlis Skrastins | 79 | 2 | 11 | 13 | 24 | 2009-2010 | 1 | D | 1974-07-09 | Riga, Latvia |
| Brian Skrudland | 75 | 7 | 3 | 10 | 65 | 1997-2000 | 3 | C | 1963-07-31 | Peace River, ALTA |
| Blake Sloan | 142 | 6 | 15 | 21 | 71 | 1998-2004 | 4 | W | 1975-07-27 | Park Ridge, IL |
| Derrick Smith | 1 | 0 | 0 | 0 | 0 | 1993-1994 | 1 | C | 1965-01-22 | Scarborough, ONT |
| Mike Smith | 44 | 0 | 0 | 0 | 8 | 2006-2008 | 2 | G | 1982-03-22 | Kingston, ONT |
| Garrett Stafford | 3 | 0 | 2 | 2 | 0 | 2008-2009 | 1 | D | 1980-01-28 | Los Angeles, CA |
| Patrik Stefan | 41 | 5 | 6 | 11 | 10 | 2006-2007 | 1 | C | 1980-09-16 | Pribram, Czech Rep. |
| Tobias Stephan | 11 | 0 | 1 | 1 | 0 | 2007-2009 | 2 | G | 1984-01-21 | Zurich, Switzerlan |
| Jeremy Stevenson | 16 | 1 | 0 | 1 | 21 | 2005-2006 | 1 | L | 1974-07-28 | San Bernardino, CA |
| Jim Storm | 10 | 1 | 2 | 3 | 17 | 1995-1996 | 1 | L | 1971-02-05 | Milford, MI |
| Brian Sutherby | 88 | 10 | 8 | 18 | 118 | 2008-2010 | 2 | C | 1982-03-01 | Edmonton, ALTA |
| Jaroslav Svoboda | 43 | 4 | 3 | 7 | 22 | 2005-2006 | 1 | R | 1980-06-01 | Cervenka, Czech Rep. |
| Don Sweeney | 63 | 0 | 11 | 11 | 18 | 2003-2004 | 1 | D | 1966-08-17 | St. Stephen, NB |
| Darryl Sydor | 714 | 69 | 265 | 334 | 401 | 1995-2009 | 10 | D | 1972-05-13 | Edmonton, ALTA |
| Chris Tancill | 14 | 1 | 4 | 5 | 8 | 1993-1998 | 2 | R | 1968-02-07 | Livonia, MI |
| Chris Therien | 11 | 0 | 0 | 0 | 2 | 2003-2004 | 1 | D | 1971-12-14 | Ottawa, ONT |
| Scott Thornton | 30 | 6 | 3 | 9 | 38 | 1999-2000 | 1 | C | 1971-01-09 | London, ONT |
| Mark Tinordi | 61 | 6 | 18 | 24 | 143 | 1993-1994 | 1 | D | 1966-05-09 | Red Deer, ALTA |
| Mathias Tjarnqvist | 69 | 4 | 8 | 12 | 24 | 2003-2007 | 3 | R | 1979-04-15 | Umea, Sweden |
| Mike Torchia | 6 | 0 | 0 | 0 | 0 | 1994-1995 | 1 | G | 1972-02-23 | Toronto, ONT |
| Patrick Traverse | 1 | 0 | 0 | 0 | 0 | 2005-2006 | 1 | D | 1974-03-14 | Montreal, PQ |
| Ron Tugnutt | 43 | 0 | 0 | 0 | 0 | 2002-2004 | 2 | G | 1967-10-22 | Scarborough, ONT |
| Marty Turco | 509 | 0 | 22 | 22 | 160 | 2000-2010 | 9 | G | 1975-08-13 | Sault Ste. Marie, ONT |
| Roman Turek | 55 | 0 | 0 | 0 | 2 | 1996-1999 | 3 | G | 1970-05-21 | Strakonice, Czech |
| Pierre Turgeon | 207 | 42 | 87 | 129 | 54 | 2001-2004 | 3 | C | 1969-08-28 | Rouyn-Noranda, PQ |
| Rob Valicevic | 7 | 0 | 0 | 0 | 2 | 2003-2004 | 1 | R | 1971-01-06 | Detroit, MI |
